Atom AA, Atom, Divisions, 2012 Devilettes Tournament, 2011-2013 (London Devilettes)

This Tournament is part of the 2011-2013 season, which is not set as the current season.
Atom AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300682+60.8001-4 (W)1-0 (W)1-3 (W)
120235-20.3750-1 (W)1-2 (L)1-3 (L)
021113-20.2500-1 (L)1-0 (L)1-1 (T)
111346-20.4001-4 (L)1-2 (W)1-1 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006111+100.9170-2 (W)4-0 (W)5-1 (W)
111385+30.6150-2 (L)3-3 (T)5-0 (W)
1202311-80.2143-2 (W)4-0 (L)5-0 (L)
0211611-50.3533-2 (L)3-3 (T)5-1 (L)
Championships
Sun, Feb 12
Full Schedule
Venue(s) In This Schedule
  • ArgA - Argyle A
  • ArgB - Argyle B
  • CarA - Carling A, London, ON
  • CarB - Carling B, London, ON
  • WFHa - WF - Harvey's
  • WFLo - WF - London City Chrysler
  • WFTo - WF - Tony's
  • WFWa - WF - Wastell