U9-B, U9, Divisions, London Devilettes 31st Annual Feb 4-6, 2022, 2021-2022 (London Devilettes)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U9-B
U9-B Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010288+200.7782-8 (W)3-8 (W)3-3 (T)0-9 (W)
31002510+150.7145-3 (L)10-2 (W)1-6 (W)2-6 (W)
3010219+120.7005-3 (W)0-8 (W)3-3 (T)5-3 (W)
40002110+110.6772-5 (W)6-4 (W)2-5 (W)5-2 (W)
21101913+60.5943-3 (T)4-3 (W)10-2 (W)2-5 (L)
13001523-80.3952-5 (L)3-8 (L)5-7 (W)5-3 (L)
03101422-80.3893-3 (T)6-4 (L)5-7 (L)2-6 (L)
0400823-150.2582-8 (L)4-3 (L)1-6 (L)5-2 (L)
0400437-330.0980-8 (L)10-2 (L)10-2 (L)0-9 (L)
U9-B Pool B
No teams in this division
Full Schedule
Feb 04, 2022
9 games
Feb 05, 2022
9 games
Venue(s) In This Schedule
  • CarlingA - Carling Arena A, 675 Grosvenor Street , London, ON
  • SP-North - London Sports Park - North, 99 Brookside St., London, ON
  • SP-South - London Sports Park South, 99 Brookside St., London, ON
  • WFTony - Western Fair D -Tony's, 865 Florence Street , London, ON