| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 217 | 136 | 46 | 35 | 587 | 258 | 107 | 70 | 20 | 17 | 281 | 122 | 110 | 66 | 26 | 18 | 306 | 136 |
|---|
| Tournament | 215 | 157 | 42 | 16 | 616 | 232 | 123 | 97 | 18 | 8 | 373 | 120 | 92 | 60 | 24 | 8 | 243 | 112 |
|---|
| Exhibition | 151 | 94 | 33 | 24 | 398 | 202 | 78 | 51 | 13 | 14 | 218 | 95 | 73 | 43 | 20 | 10 | 180 | 107 |
|---|
| Overall | 583 | 387 | 121 | 75 | 1601 | 692 | 308 | 218 | 51 | 39 | 872 | 337 | 275 | 169 | 70 | 36 | 729 | 355 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA Chantler 637 | 38 | 16 | 15 | 7 | 67 | 62 | 22 | 14 | 6 | 2 | 49 | 30 | 16 | 2 | 9 | 5 | 18 | 32 |
|---|
| U11B 634 | 36 | 18 | 14 | 4 | 72 | 62 | 19 | 11 | 6 | 2 | 35 | 25 | 17 | 7 | 8 | 2 | 37 | 37 |
|---|
| U18BB Vilon 656 | 35 | 24 | 8 | 3 | 73 | 24 | 17 | 12 | 4 | 1 | 38 | 14 | 18 | 12 | 4 | 2 | 35 | 10 |
|---|
| U18AA Hertner 611 | 33 | 18 | 13 | 2 | 69 | 59 | 15 | 9 | 5 | 1 | 35 | 24 | 18 | 9 | 8 | 1 | 34 | 35 |
|---|
| U13BB Marcy 654 | 32 | 23 | 5 | 4 | 83 | 35 | 23 | 17 | 3 | 3 | 58 | 24 | 9 | 6 | 2 | 1 | 25 | 11 |
|---|
| U11A 628 | 31 | 17 | 8 | 6 | 65 | 36 | 16 | 9 | 3 | 4 | 35 | 18 | 15 | 8 | 5 | 2 | 30 | 18 |
|---|
| U15A Masse 648 | 31 | 23 | 3 | 5 | 103 | 41 | 15 | 10 | 1 | 4 | 48 | 23 | 16 | 13 | 2 | 1 | 55 | 18 |
|---|
| U13A MacDonald 653 | 30 | 26 | 1 | 3 | 86 | 18 | 17 | 16 | 0 | 1 | 48 | 10 | 13 | 10 | 1 | 2 | 38 | 8 |
|---|
| U15B D’Alessandro 646 | 30 | 21 | 5 | 4 | 85 | 38 | 17 | 11 | 2 | 4 | 40 | 25 | 13 | 10 | 3 | 0 | 45 | 13 |
|---|
| U18B MacDonald + Hines 656 | 30 | 16 | 8 | 6 | 86 | 43 | 14 | 8 | 4 | 2 | 41 | 21 | 16 | 8 | 4 | 4 | 45 | 22 |
|---|
| U11BB 630 | 28 | 15 | 7 | 6 | 92 | 48 | 13 | 7 | 4 | 2 | 38 | 24 | 15 | 8 | 3 | 4 | 54 | 24 |
|---|
| U13AA 657 | 28 | 25 | 1 | 2 | 133 | 22 | 15 | 14 | 0 | 1 | 68 | 10 | 13 | 11 | 1 | 1 | 65 | 12 |
|---|
| U13B Fletcher 659 | 28 | 19 | 2 | 7 | 82 | 31 | 15 | 11 | 1 | 3 | 49 | 15 | 13 | 8 | 1 | 4 | 33 | 16 |
|---|
| U13B Burke 636 | 27 | 20 | 4 | 3 | 68 | 21 | 15 | 11 | 1 | 3 | 43 | 9 | 12 | 9 | 3 | 0 | 25 | 12 |
|---|
| U15C Tripp 650 | 27 | 22 | 4 | 1 | 87 | 18 | 15 | 13 | 2 | 0 | 54 | 8 | 12 | 9 | 2 | 1 | 33 | 10 |
|---|
| U18A Sillers 647 | 27 | 16 | 6 | 5 | 46 | 24 | 13 | 6 | 4 | 3 | 23 | 15 | 14 | 10 | 2 | 2 | 23 | 9 |
|---|
| U11AA 629 | 26 | 19 | 6 | 1 | 106 | 33 | 12 | 11 | 1 | 0 | 54 | 8 | 14 | 8 | 5 | 1 | 52 | 25 |
|---|
| U13C Whitty-Houle 658 | 25 | 22 | 3 | 0 | 99 | 26 | 15 | 13 | 2 | 0 | 60 | 14 | 10 | 9 | 1 | 0 | 39 | 12 |
|---|
| U15BB Schindler 638 | 24 | 15 | 6 | 3 | 52 | 31 | 13 | 10 | 1 | 2 | 33 | 12 | 11 | 5 | 5 | 1 | 19 | 19 |
|---|
| U18 C Decaluwe 632 | 17 | 12 | 2 | 3 | 47 | 20 | 7 | 5 | 1 | 1 | 23 | 8 | 10 | 7 | 1 | 2 | 24 | 12 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 36 | 22 | 8 | 6 | 79 | 42 | 21 | 13 | 5 | 3 | 48 | 26 | 15 | 9 | 3 | 3 | 31 | 16 |
|---|
| Stratford Aces | 20 | 17 | 3 | 0 | 61 | 15 | 11 | 11 | 0 | 0 | 42 | 6 | 9 | 6 | 3 | 0 | 19 | 9 |
|---|
| St. Thomas Panthers | 18 | 10 | 5 | 3 | 32 | 19 | 9 | 5 | 2 | 2 | 21 | 11 | 9 | 5 | 3 | 1 | 11 | 8 |
|---|
| Lambeth Lancers | 16 | 9 | 5 | 2 | 39 | 27 | 11 | 6 | 4 | 1 | 27 | 20 | 5 | 3 | 1 | 1 | 12 | 7 |
|---|
| Waterloo Ravens | 16 | 8 | 7 | 1 | 45 | 24 | 7 | 5 | 1 | 1 | 23 | 3 | 9 | 3 | 6 | 0 | 22 | 21 |
|---|
| Huron Heat | 14 | 8 | 0 | 6 | 30 | 9 | 8 | 6 | 0 | 2 | 23 | 6 | 6 | 2 | 0 | 4 | 7 | 3 |
|---|
| Woodstock Wildcats | 12 | 7 | 1 | 4 | 31 | 16 | 7 | 5 | 0 | 2 | 21 | 8 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| Lakeshore Lightning | 11 | 8 | 3 | 0 | 28 | 11 | 5 | 4 | 1 | 0 | 11 | 3 | 6 | 4 | 2 | 0 | 17 | 8 |
|---|
| Lambton Attack | 11 | 9 | 1 | 1 | 31 | 10 | 7 | 6 | 0 | 1 | 18 | 6 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Toronto Leaside Wildcats | 11 | 8 | 1 | 2 | 35 | 9 | 9 | 6 | 1 | 2 | 33 | 9 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Kitchener Lady Rangers | 10 | 8 | 1 | 1 | 42 | 14 | 6 | 5 | 1 | 0 | 26 | 8 | 4 | 3 | 0 | 1 | 16 | 6 |
|---|
| Sarnia Lady Sting | 10 | 6 | 4 | 0 | 25 | 9 | 4 | 2 | 2 | 0 | 13 | 3 | 6 | 4 | 2 | 0 | 12 | 6 |
|---|
| Stoney Creek Sabres | 10 | 7 | 3 | 0 | 32 | 14 | 4 | 3 | 1 | 0 | 14 | 4 | 6 | 4 | 2 | 0 | 18 | 10 |
|---|
| Nepean Wildcats | 9 | 6 | 3 | 0 | 22 | 12 | 5 | 3 | 2 | 0 | 15 | 10 | 4 | 3 | 1 | 0 | 7 | 2 |
|---|
| Oakville Hornets | 9 | 2 | 4 | 3 | 20 | 26 | 2 | 1 | 0 | 1 | 8 | 5 | 7 | 1 | 4 | 2 | 12 | 21 |
|---|
| Windsor Wildcats | 9 | 4 | 0 | 5 | 24 | 8 | 4 | 1 | 0 | 3 | 9 | 6 | 5 | 3 | 0 | 2 | 15 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 49 | 33 | 8 | 8 | 147 | 50 | 49 | 33 | 8 | 8 | 147 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Tonys) | 37 | 20 | 8 | 9 | 73 | 42 | 35 | 19 | 8 | 8 | 70 | 42 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-South | 33 | 26 | 4 | 3 | 98 | 33 | 33 | 26 | 4 | 3 | 98 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (A) | 15 | 11 | 3 | 1 | 41 | 23 | 14 | 10 | 3 | 1 | 39 | 23 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Stratford-Rotary Complex (RBC Centre) | 13 | 7 | 4 | 2 | 32 | 17 | 5 | 2 | 2 | 1 | 15 | 7 | 8 | 5 | 2 | 1 | 17 | 10 |
|---|
| Waterloo-RIM Park | 13 | 9 | 3 | 1 | 50 | 16 | 6 | 6 | 0 | 0 | 25 | 3 | 7 | 3 | 3 | 1 | 25 | 13 |
|---|
| North York-Canlan Ice Sports - York | 12 | 10 | 2 | 0 | 38 | 11 | 8 | 8 | 0 | 0 | 33 | 6 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Western Fair (Collins Clothiers) | 11 | 6 | 2 | 3 | 25 | 12 | 11 | 6 | 2 | 3 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 9 | 4 | 5 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| Oakville-Canlan Ice Sports - Oakville | 7 | 3 | 2 | 2 | 19 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 2 | 18 | 11 |
|---|
| Stoney Creek-Gateway Ice Centre | 7 | 5 | 2 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 0 | 15 | 13 |
|---|
| Stratford-William Allman Memorial Arena | 7 | 6 | 1 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| Strathroy-Gemini Sportsplex | 7 | 3 | 3 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 11 | 10 |
|---|
| London-Nichols(C) | 6 | 4 | 2 | 0 | 22 | 7 | 6 | 4 | 2 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Trafalgar Park (formerly Oakville Arena) | 6 | 2 | 4 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| St. Mary's Pyramid Recreation Centre | 6 | 4 | 0 | 2 | 18 | 4 | 4 | 3 | 0 | 1 | 15 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| Waterloo-Albert McCormick Community Centre | 6 | 6 | 0 | 0 | 31 | 6 | 2 | 2 | 0 | 0 | 16 | 0 | 4 | 4 | 0 | 0 | 15 | 6 |
|---|
| Western Fair (London Major Appliance) | 6 | 5 | 1 | 0 | 15 | 8 | 6 | 5 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|