| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 226 | 113 | 67 | 46 | 541 | 349 | 124 | 60 | 36 | 28 | 307 | 199 | 102 | 53 | 31 | 18 | 234 | 150 |
---|
Tournament | 174 | 124 | 31 | 19 | 500 | 180 | 96 | 74 | 13 | 9 | 301 | 88 | 78 | 50 | 18 | 10 | 199 | 92 |
---|
Exhibition | 143 | 92 | 27 | 24 | 404 | 189 | 69 | 46 | 10 | 13 | 197 | 79 | 74 | 46 | 17 | 11 | 207 | 110 |
---|
Overall | 543 | 329 | 125 | 89 | 1445 | 718 | 289 | 180 | 59 | 50 | 805 | 366 | 254 | 149 | 66 | 39 | 640 | 352 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15AA 637 | 42 | 29 | 8 | 5 | 148 | 58 | 14 | 10 | 4 | 0 | 50 | 22 | 28 | 19 | 4 | 5 | 98 | 36 |
---|
U13BB 654 | 41 | 30 | 5 | 6 | 126 | 31 | 23 | 17 | 3 | 3 | 73 | 18 | 18 | 13 | 2 | 3 | 53 | 13 |
---|
U18AA Hertner 611 | 37 | 24 | 8 | 5 | 93 | 60 | 15 | 11 | 1 | 3 | 45 | 25 | 22 | 13 | 7 | 2 | 48 | 35 |
---|
U15BB Schindler 638 | 33 | 25 | 3 | 5 | 147 | 63 | 20 | 16 | 2 | 2 | 84 | 33 | 13 | 9 | 1 | 3 | 63 | 30 |
---|
U18A Hannam 647 | 32 | 20 | 8 | 4 | 80 | 36 | 18 | 12 | 5 | 1 | 49 | 24 | 14 | 8 | 3 | 3 | 31 | 12 |
---|
U13C 658 | 31 | 22 | 4 | 5 | 116 | 16 | 16 | 10 | 2 | 4 | 64 | 8 | 15 | 12 | 2 | 1 | 52 | 8 |
---|
U18 B 635 | 31 | 25 | 2 | 4 | 98 | 26 | 16 | 13 | 0 | 3 | 50 | 10 | 15 | 12 | 2 | 1 | 48 | 16 |
---|
U11BB Crowley 630 | 30 | 16 | 10 | 4 | 70 | 52 | 14 | 8 | 4 | 2 | 38 | 23 | 16 | 8 | 6 | 2 | 32 | 29 |
---|
U18BB Vilon 656 | 30 | 20 | 6 | 4 | 58 | 26 | 17 | 11 | 4 | 2 | 34 | 16 | 13 | 9 | 2 | 2 | 24 | 10 |
---|
U13A 653 | 29 | 16 | 5 | 8 | 64 | 29 | 17 | 10 | 2 | 5 | 42 | 15 | 12 | 6 | 3 | 3 | 22 | 14 |
---|
U11B Matthison 634 | 28 | 6 | 19 | 3 | 35 | 81 | 15 | 2 | 11 | 2 | 21 | 46 | 13 | 4 | 8 | 1 | 14 | 35 |
---|
U18A Sillers 655 | 27 | 13 | 5 | 9 | 45 | 34 | 19 | 8 | 5 | 6 | 27 | 25 | 8 | 5 | 0 | 3 | 18 | 9 |
---|
U11A Ireland / Marcy 628 | 26 | 13 | 7 | 6 | 48 | 37 | 13 | 8 | 3 | 2 | 23 | 11 | 13 | 5 | 4 | 4 | 25 | 26 |
---|
U13AA 657 | 25 | 15 | 7 | 3 | 75 | 44 | 16 | 9 | 4 | 3 | 51 | 31 | 9 | 6 | 3 | 0 | 24 | 13 |
---|
U13B 636 | 25 | 14 | 5 | 6 | 65 | 27 | 15 | 8 | 2 | 5 | 37 | 16 | 10 | 6 | 3 | 1 | 28 | 11 |
---|
U18C 632 | 25 | 14 | 5 | 6 | 52 | 25 | 12 | 7 | 0 | 5 | 28 | 12 | 13 | 7 | 5 | 1 | 24 | 13 |
---|
U11AA 629 | 20 | 15 | 4 | 1 | 61 | 15 | 13 | 12 | 0 | 1 | 49 | 5 | 7 | 3 | 4 | 0 | 12 | 10 |
---|
U15A Masse 648 | 18 | 11 | 2 | 5 | 49 | 19 | 10 | 8 | 1 | 1 | 36 | 11 | 8 | 3 | 1 | 4 | 13 | 8 |
---|
U15B 646 | 13 | 1 | 12 | 0 | 15 | 39 | 6 | 0 | 6 | 0 | 4 | 15 | 7 | 1 | 6 | 0 | 11 | 24 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 24 | 9 | 7 | 8 | 58 | 40 | 14 | 6 | 3 | 5 | 41 | 21 | 10 | 3 | 4 | 3 | 17 | 19 |
---|
Woodstock Wildcats | 23 | 16 | 3 | 4 | 52 | 19 | 12 | 9 | 1 | 2 | 26 | 8 | 11 | 7 | 2 | 2 | 26 | 11 |
---|
Stratford Aces | 16 | 14 | 1 | 1 | 68 | 10 | 10 | 9 | 0 | 1 | 48 | 7 | 6 | 5 | 1 | 0 | 20 | 3 |
---|
Saugeen-Maitland Lightning | 15 | 12 | 1 | 2 | 48 | 15 | 10 | 7 | 1 | 2 | 32 | 12 | 5 | 5 | 0 | 0 | 16 | 3 |
---|
St. Thomas Panthers | 15 | 7 | 3 | 5 | 26 | 14 | 7 | 3 | 2 | 2 | 10 | 7 | 8 | 4 | 1 | 3 | 16 | 7 |
---|
South Huron Sabres | 14 | 5 | 6 | 3 | 31 | 30 | 8 | 2 | 5 | 1 | 18 | 22 | 6 | 3 | 1 | 2 | 13 | 8 |
---|
Cambridge Roadrunners | 13 | 10 | 3 | 0 | 36 | 10 | 6 | 5 | 1 | 0 | 18 | 5 | 7 | 5 | 2 | 0 | 18 | 5 |
---|
Huron Heat | 13 | 6 | 3 | 4 | 28 | 18 | 8 | 4 | 2 | 2 | 21 | 12 | 5 | 2 | 1 | 2 | 7 | 6 |
---|
Lakeshore Lightning | 12 | 10 | 0 | 2 | 36 | 11 | 6 | 4 | 0 | 2 | 17 | 5 | 6 | 6 | 0 | 0 | 19 | 6 |
---|
Waterloo Ravens | 12 | 10 | 1 | 1 | 35 | 16 | 8 | 7 | 1 | 0 | 25 | 11 | 4 | 3 | 0 | 1 | 10 | 5 |
---|
Kitchener Lady Rangers | 11 | 9 | 1 | 1 | 31 | 12 | 7 | 5 | 1 | 1 | 22 | 11 | 4 | 4 | 0 | 0 | 9 | 1 |
---|
Oakville Hornets | 10 | 5 | 4 | 1 | 17 | 18 | 4 | 2 | 2 | 0 | 7 | 11 | 6 | 3 | 2 | 1 | 10 | 7 |
---|
Etobicoke Dolphins | 9 | 8 | 0 | 1 | 36 | 4 | 7 | 6 | 0 | 1 | 29 | 4 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Sarnia Lady Sting | 9 | 4 | 3 | 2 | 21 | 10 | 5 | 2 | 1 | 2 | 6 | 3 | 4 | 2 | 2 | 0 | 15 | 7 |
---|
Brantford Ice Cats | 8 | 6 | 2 | 0 | 23 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 4 | 2 | 0 | 17 | 8 |
---|
East Ottawa Stars | 8 | 6 | 1 | 1 | 14 | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 5 | 3 | 1 | 1 | 9 | 5 |
---|
Southpoint Stars | 8 | 2 | 4 | 2 | 7 | 14 | 3 | 1 | 2 | 0 | 3 | 9 | 5 | 1 | 2 | 2 | 4 | 5 |
---|
Wilmot Wolverines | 8 | 6 | 0 | 2 | 33 | 5 | 4 | 2 | 0 | 2 | 16 | 4 | 4 | 4 | 0 | 0 | 17 | 1 |
---|
Stoney Creek Sabres | 7 | 5 | 0 | 2 | 22 | 7 | 5 | 4 | 0 | 1 | 14 | 3 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Windsor Wildcats | 7 | 5 | 1 | 1 | 18 | 8 | 5 | 5 | 0 | 0 | 17 | 3 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London-Sports Park-North | 62 | 33 | 12 | 17 | 156 | 99 | 60 | 32 | 12 | 16 | 153 | 97 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
London-Sports Park-South | 42 | 22 | 12 | 8 | 108 | 68 | 42 | 22 | 12 | 8 | 108 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Tonys) | 24 | 16 | 4 | 4 | 74 | 19 | 24 | 16 | 4 | 4 | 74 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Collins Clothiers) | 21 | 15 | 3 | 3 | 64 | 23 | 21 | 15 | 3 | 3 | 64 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London-Bostwick Community Center (A) | 11 | 4 | 3 | 4 | 29 | 20 | 11 | 4 | 3 | 4 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo-RIM Park | 11 | 8 | 2 | 1 | 37 | 7 | 6 | 5 | 1 | 0 | 21 | 3 | 5 | 3 | 1 | 1 | 16 | 4 |
---|
Oakville-Joshua Creek (JCR) | 10 | 9 | 1 | 0 | 34 | 11 | 3 | 3 | 0 | 0 | 12 | 3 | 7 | 6 | 1 | 0 | 22 | 8 |
---|
Etobicoke-Ford Performance Centre (former Mastercard) | 9 | 5 | 3 | 1 | 28 | 15 | 4 | 1 | 3 | 0 | 7 | 11 | 5 | 4 | 0 | 1 | 21 | 4 |
---|
St. Mary's Pyramid Recreation Centre | 9 | 6 | 1 | 2 | 21 | 15 | 7 | 5 | 0 | 2 | 20 | 7 | 2 | 1 | 1 | 0 | 1 | 8 |
---|
Strathroy-Gemini Sportsplex | 9 | 3 | 3 | 3 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 17 | 18 |
---|
TBD | 9 | 9 | 0 | 0 | 42 | 5 | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 0 | 34 | 5 |
---|
North York-Canlan Ice Sports - York | 8 | 5 | 2 | 1 | 29 | 12 | 4 | 3 | 1 | 0 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 4 |
---|
Stratford-Rotary Complex (RBC Centre) | 8 | 6 | 2 | 0 | 22 | 3 | 3 | 2 | 1 | 0 | 8 | 1 | 5 | 4 | 1 | 0 | 14 | 2 |
---|
London-Bostwick Community Center (B) | 7 | 2 | 2 | 3 | 14 | 14 | 7 | 2 | 2 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakeshore - Atlas Tube Centre | 6 | 6 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 | 6 |
---|
London-Kinsmen(B) | 6 | 1 | 3 | 2 | 8 | 15 | 6 | 1 | 3 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek-Gateway Ice Centre | 6 | 4 | 1 | 1 | 23 | 12 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 2 | 1 | 1 | 12 | 9 |
---|