| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 354 | 226 | 75 | 53 | 981 | 424 | 176 | 118 | 32 | 26 | 496 | 207 | 178 | 108 | 43 | 27 | 485 | 217 |
|---|
| Tournament | 273 | 202 | 50 | 21 | 785 | 275 | 160 | 124 | 25 | 11 | 477 | 156 | 113 | 78 | 25 | 10 | 308 | 119 |
|---|
| Exhibition | 161 | 103 | 33 | 25 | 430 | 212 | 83 | 55 | 13 | 15 | 237 | 103 | 78 | 48 | 20 | 10 | 193 | 109 |
|---|
| Playoff | 13 | 5 | 7 | 1 | 20 | 18 | 8 | 2 | 5 | 1 | 11 | 13 | 5 | 3 | 2 | 0 | 9 | 5 |
|---|
| Overall | 801 | 536 | 165 | 100 | 2216 | 929 | 427 | 299 | 75 | 53 | 1221 | 479 | 374 | 237 | 90 | 47 | 995 | 450 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B 634 | 52 | 27 | 21 | 4 | 104 | 95 | 26 | 15 | 9 | 2 | 53 | 48 | 26 | 12 | 12 | 2 | 51 | 47 |
|---|
| U15AA Chantler 637 | 49 | 22 | 18 | 9 | 90 | 75 | 28 | 17 | 7 | 4 | 59 | 36 | 21 | 5 | 11 | 5 | 31 | 39 |
|---|
| U18AA Hertner 611 | 47 | 29 | 14 | 4 | 109 | 75 | 21 | 14 | 6 | 1 | 53 | 31 | 26 | 15 | 8 | 3 | 56 | 44 |
|---|
| U13BB Marcy 654 | 46 | 36 | 5 | 5 | 132 | 47 | 31 | 25 | 3 | 3 | 85 | 32 | 15 | 11 | 2 | 2 | 47 | 15 |
|---|
| U18B MacDonald + Hines 656 | 44 | 24 | 14 | 6 | 122 | 66 | 22 | 13 | 7 | 2 | 65 | 34 | 22 | 11 | 7 | 4 | 57 | 32 |
|---|
| U18BB Vilon 656 | 44 | 30 | 8 | 6 | 99 | 28 | 21 | 14 | 4 | 3 | 51 | 16 | 23 | 16 | 4 | 3 | 48 | 12 |
|---|
| U13A MacDonald 653 | 42 | 37 | 2 | 3 | 125 | 23 | 24 | 22 | 1 | 1 | 69 | 14 | 18 | 15 | 1 | 2 | 56 | 9 |
|---|
| U13B Fletcher 659 | 41 | 27 | 7 | 7 | 106 | 43 | 24 | 16 | 5 | 3 | 65 | 23 | 17 | 11 | 2 | 4 | 41 | 20 |
|---|
| U15A Masse 648 | 41 | 31 | 5 | 5 | 135 | 48 | 19 | 13 | 2 | 4 | 68 | 25 | 22 | 18 | 3 | 1 | 67 | 23 |
|---|
| U18A Sillers 647 | 40 | 25 | 7 | 8 | 78 | 35 | 21 | 12 | 4 | 5 | 46 | 21 | 19 | 13 | 3 | 3 | 32 | 14 |
|---|
| U11A 628 | 39 | 21 | 9 | 9 | 86 | 48 | 19 | 11 | 3 | 5 | 43 | 23 | 20 | 10 | 6 | 4 | 43 | 25 |
|---|
| U13AA 657 | 39 | 34 | 3 | 2 | 179 | 28 | 21 | 19 | 1 | 1 | 97 | 12 | 18 | 15 | 2 | 1 | 82 | 16 |
|---|
| U13B Burke 636 | 38 | 28 | 6 | 4 | 99 | 28 | 21 | 15 | 2 | 4 | 56 | 14 | 17 | 13 | 4 | 0 | 43 | 14 |
|---|
| U11BB 630 | 37 | 19 | 10 | 8 | 112 | 65 | 19 | 11 | 6 | 2 | 54 | 36 | 18 | 8 | 4 | 6 | 58 | 29 |
|---|
| U15B Tripp 650 | 37 | 30 | 5 | 2 | 129 | 27 | 22 | 18 | 3 | 1 | 84 | 16 | 15 | 12 | 2 | 1 | 45 | 11 |
|---|
| U15BB Schindler 638 | 37 | 23 | 8 | 6 | 88 | 46 | 21 | 14 | 2 | 5 | 52 | 21 | 16 | 9 | 6 | 1 | 36 | 25 |
|---|
| U15B D’Alessandro 646 | 36 | 25 | 5 | 6 | 103 | 43 | 20 | 13 | 2 | 5 | 51 | 27 | 16 | 12 | 3 | 1 | 52 | 16 |
|---|
| U11AA 629 | 33 | 24 | 8 | 1 | 130 | 40 | 15 | 13 | 2 | 0 | 60 | 12 | 18 | 11 | 6 | 1 | 70 | 28 |
|---|
| U13C Whitty-Houle 658 | 31 | 25 | 5 | 1 | 110 | 36 | 18 | 15 | 3 | 0 | 68 | 20 | 13 | 10 | 2 | 1 | 42 | 16 |
|---|
| U18 C Decaluwe 632 | 25 | 16 | 5 | 4 | 65 | 31 | 13 | 8 | 3 | 2 | 36 | 17 | 12 | 8 | 2 | 2 | 29 | 14 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 45 | 29 | 9 | 7 | 99 | 50 | 24 | 16 | 5 | 3 | 55 | 29 | 21 | 13 | 4 | 4 | 44 | 21 |
|---|
| St. Thomas Panthers | 23 | 12 | 7 | 4 | 40 | 28 | 13 | 6 | 4 | 3 | 27 | 19 | 10 | 6 | 3 | 1 | 13 | 9 |
|---|
| Stratford Aces | 22 | 19 | 3 | 0 | 67 | 17 | 11 | 11 | 0 | 0 | 42 | 6 | 11 | 8 | 3 | 0 | 25 | 11 |
|---|
| Waterloo Ravens | 21 | 13 | 7 | 1 | 63 | 26 | 10 | 8 | 1 | 1 | 33 | 5 | 11 | 5 | 6 | 0 | 30 | 21 |
|---|
| Lambeth Lancers | 20 | 13 | 5 | 2 | 53 | 29 | 13 | 8 | 4 | 1 | 34 | 21 | 7 | 5 | 1 | 1 | 19 | 8 |
|---|
| Huron Heat | 19 | 11 | 0 | 8 | 41 | 11 | 10 | 7 | 0 | 3 | 26 | 6 | 9 | 4 | 0 | 5 | 15 | 5 |
|---|
| Windsor Wildcats | 19 | 12 | 1 | 6 | 66 | 17 | 8 | 4 | 0 | 4 | 28 | 9 | 11 | 8 | 1 | 2 | 38 | 8 |
|---|
| Kitchener Lady Rangers | 17 | 10 | 6 | 1 | 56 | 28 | 8 | 5 | 3 | 0 | 28 | 14 | 9 | 5 | 3 | 1 | 28 | 14 |
|---|
| Woodstock Wildcats | 17 | 10 | 2 | 5 | 41 | 23 | 11 | 7 | 1 | 3 | 29 | 15 | 6 | 3 | 1 | 2 | 12 | 8 |
|---|
| Lambton Attack | 15 | 12 | 1 | 2 | 48 | 12 | 9 | 8 | 0 | 1 | 29 | 6 | 6 | 4 | 1 | 1 | 19 | 6 |
|---|
| South Huron Sabres | 15 | 8 | 5 | 2 | 25 | 25 | 9 | 5 | 2 | 2 | 15 | 13 | 6 | 3 | 3 | 0 | 10 | 12 |
|---|
| Sarnia Lady Sting | 14 | 10 | 4 | 0 | 38 | 11 | 7 | 5 | 2 | 0 | 23 | 4 | 7 | 5 | 2 | 0 | 15 | 7 |
|---|
| Lakeshore Lightning | 13 | 10 | 3 | 0 | 37 | 12 | 6 | 5 | 1 | 0 | 15 | 3 | 7 | 5 | 2 | 0 | 22 | 9 |
|---|
| Oakville Hornets | 12 | 2 | 7 | 3 | 25 | 35 | 4 | 1 | 2 | 1 | 12 | 12 | 8 | 1 | 5 | 2 | 13 | 23 |
|---|
| Stoney Creek Sabres | 12 | 9 | 3 | 0 | 46 | 16 | 4 | 3 | 1 | 0 | 14 | 4 | 8 | 6 | 2 | 0 | 32 | 12 |
|---|
| Toronto Leaside Wildcats | 12 | 9 | 1 | 2 | 38 | 9 | 9 | 6 | 1 | 2 | 33 | 9 | 3 | 3 | 0 | 0 | 5 | 0 |
|---|
| Cambridge Roadrunners | 11 | 8 | 3 | 0 | 36 | 14 | 5 | 4 | 1 | 0 | 17 | 5 | 6 | 4 | 2 | 0 | 19 | 9 |
|---|
| Bluewater Hawks B | 10 | 5 | 3 | 2 | 20 | 14 | 4 | 2 | 1 | 1 | 4 | 5 | 6 | 3 | 2 | 1 | 16 | 9 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 83 | 56 | 13 | 14 | 253 | 95 | 83 | 56 | 13 | 14 | 253 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Tonys) | 54 | 30 | 13 | 11 | 118 | 62 | 52 | 29 | 13 | 10 | 115 | 62 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-South | 42 | 31 | 7 | 4 | 134 | 48 | 42 | 31 | 7 | 4 | 134 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (A) | 20 | 15 | 4 | 1 | 48 | 29 | 19 | 14 | 4 | 1 | 46 | 29 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Stratford-Rotary Complex (RBC Centre) | 15 | 8 | 5 | 2 | 35 | 20 | 5 | 2 | 2 | 1 | 15 | 7 | 10 | 6 | 3 | 1 | 20 | 13 |
|---|
| Waterloo-RIM Park | 14 | 10 | 3 | 1 | 53 | 16 | 6 | 6 | 0 | 0 | 25 | 3 | 8 | 4 | 3 | 1 | 28 | 13 |
|---|
| Western Fair (Collins Clothiers) | 13 | 7 | 2 | 4 | 32 | 15 | 13 | 7 | 2 | 4 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York-Canlan Ice Sports - York | 12 | 10 | 2 | 0 | 38 | 11 | 8 | 8 | 0 | 0 | 33 | 6 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Strathroy-Gemini Sportsplex | 12 | 6 | 4 | 2 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 20 | 14 |
|---|
| Windsor-Forest Glade Arena | 12 | 9 | 1 | 2 | 41 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 8 | 1 | 2 | 40 | 8 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 9 | 4 | 5 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| Stoney Creek-Gateway Ice Centre | 8 | 6 | 2 | 0 | 26 | 15 | 1 | 1 | 0 | 0 | 5 | 1 | 7 | 5 | 2 | 0 | 21 | 14 |
|---|
| Western Fair (London Major Appliance) | 8 | 6 | 2 | 0 | 19 | 12 | 8 | 6 | 2 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (B) | 7 | 6 | 1 | 0 | 25 | 10 | 6 | 5 | 1 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| London-Kinsmen(B) | 7 | 6 | 1 | 0 | 14 | 4 | 7 | 6 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Nichols(C) | 7 | 5 | 2 | 0 | 26 | 8 | 7 | 5 | 2 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga-Iceland Mississauga | 7 | 6 | 1 | 0 | 27 | 3 | 5 | 4 | 1 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Oakville-Canlan Ice Sports - Oakville | 7 | 3 | 2 | 2 | 19 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 2 | 18 | 11 |
|---|
| Stratford-William Allman Memorial Arena | 7 | 6 | 1 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| Whitby-Iroquois Park Sports Centre | 7 | 7 | 0 | 0 | 25 | 2 | 5 | 5 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|