| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 326 | 173 | 96 | 57 | 783 | 476 | 172 | 90 | 49 | 33 | 430 | 252 | 154 | 83 | 47 | 24 | 353 | 224 |
---|
Tournament | 220 | 151 | 42 | 27 | 632 | 234 | 124 | 91 | 18 | 15 | 376 | 114 | 96 | 60 | 24 | 12 | 256 | 120 |
---|
Exhibition | 145 | 93 | 27 | 25 | 411 | 193 | 70 | 46 | 10 | 14 | 199 | 81 | 75 | 47 | 17 | 11 | 212 | 112 |
---|
Playoff | 15 | 7 | 7 | 1 | 28 | 32 | 8 | 5 | 3 | 0 | 18 | 18 | 7 | 2 | 4 | 1 | 10 | 14 |
---|
Overall | 706 | 424 | 172 | 110 | 1854 | 935 | 374 | 232 | 80 | 62 | 1023 | 465 | 332 | 192 | 92 | 48 | 831 | 470 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15AA 637 | 50 | 36 | 9 | 5 | 174 | 63 | 18 | 13 | 5 | 0 | 61 | 26 | 32 | 23 | 4 | 5 | 113 | 37 |
---|
U13BB 654 | 48 | 36 | 5 | 7 | 145 | 31 | 27 | 21 | 3 | 3 | 85 | 18 | 21 | 15 | 2 | 4 | 60 | 13 |
---|
U18AA Hertner 611 | 47 | 30 | 11 | 6 | 118 | 71 | 18 | 12 | 2 | 4 | 56 | 27 | 29 | 18 | 9 | 2 | 62 | 44 |
---|
U13AA 657 | 44 | 25 | 13 | 6 | 126 | 65 | 27 | 14 | 8 | 5 | 80 | 43 | 17 | 11 | 5 | 1 | 46 | 22 |
---|
U13C 658 | 42 | 27 | 7 | 8 | 144 | 34 | 21 | 12 | 3 | 6 | 74 | 19 | 21 | 15 | 4 | 2 | 70 | 15 |
---|
U13A 653 | 41 | 24 | 7 | 10 | 93 | 39 | 24 | 15 | 2 | 7 | 65 | 19 | 17 | 9 | 5 | 3 | 28 | 20 |
---|
U18BB Vilon 656 | 41 | 25 | 11 | 5 | 72 | 37 | 23 | 14 | 7 | 2 | 38 | 20 | 18 | 11 | 4 | 3 | 34 | 17 |
---|
U15BB Schindler 638 | 40 | 30 | 5 | 5 | 169 | 74 | 23 | 19 | 2 | 2 | 94 | 35 | 17 | 11 | 3 | 3 | 75 | 39 |
---|
U11B Matthison 634 | 38 | 12 | 23 | 3 | 60 | 107 | 18 | 5 | 11 | 2 | 33 | 49 | 20 | 7 | 12 | 1 | 27 | 58 |
---|
U18A Sillers 655 | 38 | 20 | 6 | 12 | 78 | 43 | 24 | 12 | 5 | 7 | 42 | 28 | 14 | 8 | 1 | 5 | 36 | 15 |
---|
U13B 636 | 37 | 23 | 7 | 7 | 103 | 38 | 23 | 13 | 4 | 6 | 61 | 25 | 14 | 10 | 3 | 1 | 42 | 13 |
---|
U18 B 635 | 37 | 29 | 4 | 4 | 113 | 37 | 19 | 15 | 1 | 3 | 58 | 15 | 18 | 14 | 3 | 1 | 55 | 22 |
---|
U18A Hannam 647 | 37 | 22 | 10 | 5 | 97 | 48 | 20 | 13 | 6 | 1 | 53 | 29 | 17 | 9 | 4 | 4 | 44 | 19 |
---|
U11BB Crowley 630 | 34 | 18 | 11 | 5 | 77 | 57 | 17 | 10 | 4 | 3 | 45 | 26 | 17 | 8 | 7 | 2 | 32 | 31 |
---|
U18C 632 | 33 | 18 | 8 | 7 | 68 | 39 | 18 | 11 | 2 | 5 | 42 | 20 | 15 | 7 | 6 | 2 | 26 | 19 |
---|
U11A Ireland / Marcy 628 | 32 | 15 | 10 | 7 | 54 | 45 | 16 | 9 | 4 | 3 | 25 | 14 | 16 | 6 | 6 | 4 | 29 | 31 |
---|
U15A Masse 648 | 27 | 14 | 6 | 7 | 70 | 38 | 14 | 8 | 4 | 2 | 43 | 23 | 13 | 6 | 2 | 5 | 27 | 15 |
---|
U11AA 629 | 20 | 15 | 4 | 1 | 61 | 15 | 13 | 12 | 0 | 1 | 49 | 5 | 7 | 3 | 4 | 0 | 12 | 10 |
---|
U15B 646 | 20 | 5 | 15 | 0 | 32 | 54 | 11 | 4 | 7 | 0 | 19 | 24 | 9 | 1 | 8 | 0 | 13 | 30 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 33 | 14 | 10 | 9 | 76 | 53 | 18 | 8 | 5 | 5 | 47 | 27 | 15 | 6 | 5 | 4 | 29 | 26 |
---|
Woodstock Wildcats | 26 | 18 | 3 | 5 | 58 | 22 | 13 | 10 | 1 | 2 | 27 | 8 | 13 | 8 | 2 | 3 | 31 | 14 |
---|
Stratford Aces | 23 | 17 | 2 | 4 | 83 | 19 | 12 | 10 | 1 | 1 | 54 | 12 | 11 | 7 | 1 | 3 | 29 | 7 |
---|
South Huron Sabres | 21 | 7 | 9 | 5 | 45 | 42 | 12 | 4 | 6 | 2 | 30 | 27 | 9 | 3 | 3 | 3 | 15 | 15 |
---|
Lakeshore Lightning | 19 | 14 | 2 | 3 | 51 | 21 | 10 | 7 | 1 | 2 | 27 | 10 | 9 | 7 | 1 | 1 | 24 | 11 |
---|
St. Thomas Panthers | 19 | 9 | 4 | 6 | 33 | 16 | 10 | 4 | 3 | 3 | 14 | 9 | 9 | 5 | 1 | 3 | 19 | 7 |
---|
Cambridge Roadrunners | 18 | 13 | 5 | 0 | 50 | 14 | 10 | 7 | 3 | 0 | 28 | 9 | 8 | 6 | 2 | 0 | 22 | 5 |
---|
Saugeen-Maitland Lightning | 18 | 14 | 2 | 2 | 63 | 19 | 11 | 8 | 1 | 2 | 44 | 13 | 7 | 6 | 1 | 0 | 19 | 6 |
---|
Waterloo Ravens | 17 | 12 | 3 | 2 | 47 | 24 | 10 | 8 | 1 | 1 | 27 | 11 | 7 | 4 | 2 | 1 | 20 | 13 |
---|
Huron Heat | 16 | 7 | 4 | 5 | 34 | 20 | 9 | 4 | 2 | 3 | 22 | 13 | 7 | 3 | 2 | 2 | 12 | 7 |
---|
Kitchener Lady Rangers | 15 | 13 | 1 | 1 | 42 | 12 | 9 | 7 | 1 | 1 | 29 | 11 | 6 | 6 | 0 | 0 | 13 | 1 |
---|
Windsor Wildcats | 13 | 10 | 2 | 1 | 31 | 13 | 8 | 8 | 0 | 0 | 25 | 5 | 5 | 2 | 2 | 1 | 6 | 8 |
---|
Oakville Hornets | 12 | 7 | 4 | 1 | 24 | 21 | 4 | 2 | 2 | 0 | 7 | 11 | 8 | 5 | 2 | 1 | 17 | 10 |
---|
Sarnia Lady Sting | 12 | 6 | 3 | 3 | 27 | 13 | 6 | 2 | 1 | 3 | 8 | 5 | 6 | 4 | 2 | 0 | 19 | 8 |
---|
Etobicoke Dolphins | 10 | 9 | 0 | 1 | 38 | 4 | 7 | 6 | 0 | 1 | 29 | 4 | 3 | 3 | 0 | 0 | 9 | 0 |
---|
East Ottawa Stars | 9 | 7 | 1 | 1 | 15 | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 6 | 4 | 1 | 1 | 10 | 5 |
---|
Southpoint Stars | 9 | 3 | 4 | 2 | 9 | 14 | 4 | 2 | 2 | 0 | 5 | 9 | 5 | 1 | 2 | 2 | 4 | 5 |
---|
Wilmot Wolverines | 9 | 7 | 0 | 2 | 37 | 5 | 5 | 3 | 0 | 2 | 20 | 4 | 4 | 4 | 0 | 0 | 17 | 1 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London-Sports Park-North | 89 | 48 | 20 | 21 | 227 | 129 | 86 | 46 | 20 | 20 | 222 | 127 | 3 | 2 | 0 | 1 | 5 | 2 |
---|
London-Sports Park-South | 52 | 29 | 15 | 8 | 134 | 79 | 52 | 29 | 15 | 8 | 134 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Tonys) | 33 | 21 | 8 | 4 | 95 | 41 | 33 | 21 | 8 | 4 | 95 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Collins Clothiers) | 22 | 16 | 3 | 3 | 66 | 23 | 22 | 16 | 3 | 3 | 66 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy-Gemini Sportsplex | 14 | 6 | 4 | 4 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 29 | 25 |
---|
Waterloo-RIM Park | 14 | 9 | 4 | 1 | 47 | 15 | 6 | 5 | 1 | 0 | 21 | 3 | 8 | 4 | 3 | 1 | 26 | 12 |
---|
London-Bostwick Community Center (A) | 13 | 5 | 3 | 5 | 33 | 22 | 13 | 5 | 3 | 5 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford-Rotary Complex (RBC Centre) | 12 | 8 | 2 | 2 | 32 | 7 | 4 | 3 | 1 | 0 | 12 | 1 | 8 | 5 | 1 | 2 | 20 | 6 |
---|
London-Bostwick Community Center (B) | 11 | 5 | 3 | 3 | 25 | 18 | 11 | 5 | 3 | 3 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville-Joshua Creek (JCR) | 10 | 9 | 1 | 0 | 34 | 11 | 3 | 3 | 0 | 0 | 12 | 3 | 7 | 6 | 1 | 0 | 22 | 8 |
---|
St. Mary's Pyramid Recreation Centre | 10 | 7 | 1 | 2 | 25 | 18 | 8 | 6 | 0 | 2 | 24 | 10 | 2 | 1 | 1 | 0 | 1 | 8 |
---|
Etobicoke-Ford Performance Centre (former Mastercard) | 9 | 5 | 3 | 1 | 28 | 15 | 4 | 1 | 3 | 0 | 7 | 11 | 5 | 4 | 0 | 1 | 21 | 4 |
---|
Mississauga-Iceland Mississauga | 9 | 7 | 2 | 0 | 21 | 8 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 4 | 1 | 0 | 9 | 3 |
---|
TBD | 9 | 9 | 0 | 0 | 42 | 5 | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 0 | 34 | 5 |
---|
Windsor-Forest Glade Arena | 9 | 4 | 3 | 2 | 22 | 13 | 2 | 1 | 0 | 1 | 8 | 2 | 7 | 3 | 3 | 1 | 14 | 11 |
---|
Woodstock - Southwood Arena (formerly Woodstock District Community Complex) | 9 | 7 | 1 | 1 | 23 | 4 | 4 | 4 | 0 | 0 | 12 | 0 | 5 | 3 | 1 | 1 | 11 | 4 |
---|
Lakeshore - Atlas Tube Centre | 8 | 7 | 1 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 23 | 10 |
---|
London-Kinsmen(B) | 8 | 3 | 3 | 2 | 12 | 15 | 8 | 3 | 3 | 2 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North York-Canlan Ice Sports - York | 8 | 5 | 2 | 1 | 29 | 12 | 4 | 3 | 1 | 0 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 4 |
---|
Stratford-William Allman Memorial Arena | 7 | 6 | 0 | 1 | 22 | 4 | 3 | 3 | 0 | 0 | 10 | 3 | 4 | 3 | 0 | 1 | 12 | 1 |
---|