| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 149 | 92 | 33 | 24 | 389 | 200 | 77 | 50 | 13 | 14 | 216 | 94 | 72 | 42 | 20 | 10 | 173 | 106 |
|---|
| Tournament | 105 | 72 | 26 | 7 | 280 | 125 | 59 | 44 | 11 | 4 | 174 | 65 | 46 | 28 | 15 | 3 | 106 | 60 |
|---|
| Regular Season | 71 | 49 | 14 | 8 | 186 | 80 | 40 | 29 | 6 | 5 | 98 | 44 | 31 | 20 | 8 | 3 | 88 | 36 |
|---|
| Overall | 325 | 213 | 73 | 39 | 855 | 405 | 176 | 123 | 30 | 23 | 488 | 203 | 149 | 90 | 43 | 16 | 367 | 202 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA Chantler 637 | 23 | 11 | 9 | 3 | 48 | 41 | 15 | 10 | 4 | 1 | 40 | 23 | 8 | 1 | 5 | 2 | 8 | 18 |
|---|
| U18AA Hertner 611 | 22 | 12 | 10 | 0 | 45 | 43 | 9 | 6 | 3 | 0 | 21 | 13 | 13 | 6 | 7 | 0 | 24 | 30 |
|---|
| U13BB Marcy 654 | 21 | 15 | 3 | 3 | 57 | 22 | 15 | 11 | 2 | 2 | 40 | 15 | 6 | 4 | 1 | 1 | 17 | 7 |
|---|
| U18BB Vilon 656 | 21 | 13 | 6 | 2 | 41 | 13 | 11 | 7 | 3 | 1 | 29 | 8 | 10 | 6 | 3 | 1 | 12 | 5 |
|---|
| U11B 634 | 20 | 9 | 8 | 3 | 41 | 34 | 10 | 4 | 4 | 2 | 19 | 14 | 10 | 5 | 4 | 1 | 22 | 20 |
|---|
| U11A 628 | 19 | 10 | 4 | 5 | 36 | 22 | 10 | 5 | 2 | 3 | 18 | 12 | 9 | 5 | 2 | 2 | 18 | 10 |
|---|
| U15B D’Alessandro 646 | 17 | 12 | 3 | 2 | 48 | 22 | 10 | 7 | 1 | 2 | 27 | 17 | 7 | 5 | 2 | 0 | 21 | 5 |
|---|
| U13C Whitty-Houle 658 | 16 | 13 | 3 | 0 | 51 | 19 | 10 | 8 | 2 | 0 | 30 | 12 | 6 | 5 | 1 | 0 | 21 | 7 |
|---|
| U15A Masse 648 | 16 | 12 | 2 | 2 | 59 | 20 | 7 | 4 | 1 | 2 | 22 | 11 | 9 | 8 | 1 | 0 | 37 | 9 |
|---|
| U15C Tripp 650 | 16 | 11 | 4 | 1 | 40 | 15 | 8 | 6 | 2 | 0 | 20 | 7 | 8 | 5 | 2 | 1 | 20 | 8 |
|---|
| U18B MacDonald + Hines 656 | 16 | 10 | 3 | 3 | 46 | 19 | 8 | 6 | 0 | 2 | 26 | 7 | 8 | 4 | 3 | 1 | 20 | 12 |
|---|
| U11AA 629 | 15 | 9 | 5 | 1 | 56 | 27 | 6 | 5 | 1 | 0 | 27 | 6 | 9 | 4 | 4 | 1 | 29 | 21 |
|---|
| U13A MacDonald 653 | 15 | 14 | 0 | 1 | 38 | 10 | 9 | 8 | 0 | 1 | 18 | 6 | 6 | 6 | 0 | 0 | 20 | 4 |
|---|
| U13AA 657 | 15 | 13 | 0 | 2 | 64 | 10 | 10 | 9 | 0 | 1 | 41 | 7 | 5 | 4 | 0 | 1 | 23 | 3 |
|---|
| U13B Burke 636 | 15 | 12 | 2 | 1 | 32 | 11 | 9 | 7 | 1 | 1 | 17 | 7 | 6 | 5 | 1 | 0 | 15 | 4 |
|---|
| U13B Fletcher 659 | 15 | 9 | 2 | 4 | 43 | 17 | 7 | 4 | 1 | 2 | 26 | 9 | 8 | 5 | 1 | 2 | 17 | 8 |
|---|
| U11BB 630 | 14 | 7 | 5 | 2 | 43 | 28 | 7 | 4 | 2 | 1 | 25 | 16 | 7 | 3 | 3 | 1 | 18 | 12 |
|---|
| U15BB Schindler 638 | 12 | 8 | 3 | 1 | 25 | 15 | 7 | 6 | 1 | 0 | 18 | 5 | 5 | 2 | 2 | 1 | 7 | 10 |
|---|
| U18A Sillers 647 | 10 | 7 | 1 | 2 | 22 | 10 | 6 | 4 | 0 | 2 | 14 | 6 | 4 | 3 | 1 | 0 | 8 | 4 |
|---|
| U18 C Decaluwe 632 | 7 | 6 | 0 | 1 | 20 | 7 | 2 | 2 | 0 | 0 | 10 | 2 | 5 | 4 | 0 | 1 | 10 | 5 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 23 | 17 | 4 | 2 | 52 | 26 | 14 | 10 | 2 | 2 | 35 | 16 | 9 | 7 | 2 | 0 | 17 | 10 |
|---|
| Lambeth Lancers | 14 | 7 | 5 | 2 | 33 | 25 | 10 | 5 | 4 | 1 | 25 | 19 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| St. Thomas Panthers | 12 | 5 | 4 | 3 | 19 | 16 | 7 | 3 | 2 | 2 | 15 | 9 | 5 | 2 | 2 | 1 | 4 | 7 |
|---|
| Stratford Aces | 12 | 11 | 1 | 0 | 39 | 6 | 7 | 7 | 0 | 0 | 27 | 2 | 5 | 4 | 1 | 0 | 12 | 4 |
|---|
| Lakeshore Lightning | 9 | 7 | 2 | 0 | 30 | 9 | 4 | 3 | 1 | 0 | 9 | 3 | 5 | 4 | 1 | 0 | 21 | 6 |
|---|
| Waterloo Ravens | 9 | 4 | 4 | 1 | 19 | 15 | 3 | 2 | 0 | 1 | 7 | 2 | 6 | 2 | 4 | 0 | 12 | 13 |
|---|
| Lambton Attack | 8 | 6 | 1 | 1 | 23 | 8 | 5 | 4 | 0 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 11 | 3 |
|---|
| Huron Heat | 7 | 5 | 0 | 2 | 14 | 5 | 4 | 3 | 0 | 1 | 8 | 3 | 3 | 2 | 0 | 1 | 6 | 2 |
|---|
| Kitchener Lady Rangers | 7 | 6 | 1 | 0 | 31 | 11 | 5 | 4 | 1 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Toronto Leaside Wildcats | 7 | 6 | 1 | 0 | 29 | 5 | 7 | 6 | 1 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Wildcats | 7 | 4 | 1 | 2 | 18 | 10 | 4 | 3 | 0 | 1 | 13 | 4 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Ilderton Jets | 6 | 6 | 0 | 0 | 13 | 4 | 4 | 4 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Stoney Creek Sabres | 6 | 5 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| Ayr Rockets | 5 | 5 | 0 | 0 | 27 | 3 | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Barrie Sharks | 5 | 5 | 0 | 0 | 20 | 5 | 3 | 3 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Brantford Ice Cats | 5 | 5 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 12 | 1 |
|---|
| Nepean Wildcats | 5 | 3 | 2 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| Oakville Hornets | 5 | 1 | 3 | 1 | 12 | 18 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 0 | 3 | 1 | 6 | 15 |
|---|
| South Huron Sabres | 5 | 2 | 1 | 2 | 10 | 9 | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Windsor Wildcats | 5 | 1 | 0 | 4 | 12 | 5 | 3 | 0 | 0 | 3 | 5 | 5 | 2 | 1 | 0 | 1 | 7 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Western Fair (Tonys) | 25 | 15 | 4 | 6 | 54 | 21 | 23 | 14 | 4 | 5 | 51 | 21 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-North | 23 | 18 | 2 | 3 | 73 | 24 | 23 | 18 | 2 | 3 | 73 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Sports Park-South | 18 | 15 | 3 | 0 | 45 | 20 | 18 | 15 | 3 | 0 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Collins Clothiers) | 10 | 6 | 1 | 3 | 25 | 9 | 10 | 6 | 1 | 3 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (A) | 7 | 5 | 1 | 1 | 19 | 10 | 6 | 4 | 1 | 1 | 17 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| North York-Canlan Ice Sports - York | 7 | 6 | 1 | 0 | 28 | 6 | 5 | 5 | 0 | 0 | 26 | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| London-Nichols(C) | 6 | 4 | 2 | 0 | 22 | 7 | 6 | 4 | 2 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Trafalgar Park (formerly Oakville Arena) | 6 | 2 | 4 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Oakville-Canlan Ice Sports - Oakville | 6 | 3 | 2 | 1 | 17 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 16 | 9 |
|---|
| Stoney Creek-Gateway Ice Centre | 6 | 4 | 2 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 3 | 2 | 0 | 11 | 12 |
|---|
| Western Fair (London Major Appliance) | 6 | 5 | 1 | 0 | 15 | 8 | 6 | 5 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Etobicoke-Canlan Ice Sports - Etobicoke | 5 | 4 | 1 | 0 | 18 | 5 | 4 | 3 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Etobicoke-Ford Performance Centre (former Mastercard) | 5 | 2 | 2 | 1 | 9 | 9 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| Glencoe Arena Southwest Middlesex Recreation Centre | 5 | 3 | 0 | 2 | 17 | 7 | 2 | 0 | 0 | 2 | 6 | 6 | 3 | 3 | 0 | 0 | 11 | 1 |
|---|
| Hamilton-Mohawk 4 Ice Centre | 5 | 1 | 4 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| New Tecumseth Recreation Centre | 5 | 3 | 0 | 2 | 12 | 4 | 3 | 2 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Nottawasaga Inn - Centre Ice Sportsplex | 5 | 3 | 0 | 2 | 14 | 2 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 0 |
|---|
| Scarborough-Canlan Ice Sports - Scarborough | 5 | 2 | 3 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 4 | 4 |
|---|
| St. Thomas-Memorial Arena | 5 | 5 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 7 | 2 |
|---|
| Strathroy-Gemini Sportsplex | 5 | 3 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 9 | 7 |
|---|