Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 167 | 121 | 34 | 12 | 476 | 182 | 99 | 79 | 14 | 6 | 300 | 93 | 68 | 42 | 20 | 6 | 176 | 89 |
|---|
| Regular Season | 152 | 95 | 30 | 27 | 473 | 259 | 74 | 49 | 14 | 11 | 264 | 157 | 78 | 46 | 16 | 16 | 209 | 102 |
|---|
| Exhibition | 151 | 94 | 33 | 24 | 398 | 202 | 78 | 51 | 13 | 14 | 218 | 95 | 73 | 43 | 20 | 10 | 180 | 107 |
|---|
| Overall | 470 | 310 | 97 | 63 | 1347 | 643 | 251 | 179 | 41 | 31 | 782 | 345 | 219 | 131 | 56 | 32 | 565 | 298 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COMP - U15AA Chantler 637 | 30 | 13 | 13 | 4 | 55 | 54 | 18 | 12 | 5 | 1 | 42 | 27 | 12 | 1 | 8 | 3 | 13 | 27 |
|---|
| COMP - U18BB Vilon 656 | 30 | 20 | 7 | 3 | 60 | 17 | 15 | 11 | 3 | 1 | 35 | 8 | 15 | 9 | 4 | 2 | 25 | 9 |
|---|
| COMP - U13BB Marcy 654 | 29 | 22 | 3 | 4 | 76 | 28 | 21 | 16 | 2 | 3 | 51 | 19 | 8 | 6 | 1 | 1 | 25 | 9 |
|---|
| COMP - U11B 634 | 25 | 12 | 9 | 4 | 49 | 43 | 13 | 7 | 4 | 2 | 23 | 15 | 12 | 5 | 5 | 2 | 26 | 28 |
|---|
| COMP - U13A MacDonald 653 | 25 | 22 | 0 | 3 | 73 | 14 | 15 | 14 | 0 | 1 | 43 | 9 | 10 | 8 | 0 | 2 | 30 | 5 |
|---|
| COMP - U18AA Hertner 611 | 25 | 12 | 12 | 1 | 49 | 50 | 10 | 6 | 4 | 0 | 22 | 16 | 15 | 6 | 8 | 1 | 27 | 34 |
|---|
| COMP - U18B MacDonald + Hines 656 | 25 | 14 | 6 | 5 | 73 | 36 | 11 | 6 | 3 | 2 | 29 | 17 | 14 | 8 | 3 | 3 | 44 | 19 |
|---|
| COMP - U11A 628 | 24 | 12 | 7 | 5 | 46 | 30 | 12 | 6 | 3 | 3 | 24 | 15 | 12 | 6 | 4 | 2 | 22 | 15 |
|---|
| COMP - U13AA 657 | 24 | 21 | 1 | 2 | 110 | 20 | 14 | 13 | 0 | 1 | 61 | 10 | 10 | 8 | 1 | 1 | 49 | 10 |
|---|
| COMP - U13B Fletcher 659 | 24 | 15 | 2 | 7 | 66 | 26 | 13 | 9 | 1 | 3 | 42 | 14 | 11 | 6 | 1 | 4 | 24 | 12 |
|---|
| COMP - U15B D’Alessandro 646 | 24 | 17 | 4 | 3 | 65 | 30 | 14 | 9 | 2 | 3 | 34 | 22 | 10 | 8 | 2 | 0 | 31 | 8 |
|---|
| COMP - U15C Tripp 650 | 24 | 19 | 4 | 1 | 76 | 17 | 14 | 12 | 2 | 0 | 49 | 8 | 10 | 7 | 2 | 1 | 27 | 9 |
|---|
| COMP - U13B Burke 636 | 23 | 20 | 2 | 1 | 63 | 14 | 13 | 11 | 1 | 1 | 41 | 7 | 10 | 9 | 1 | 0 | 22 | 7 |
|---|
| COMP - U15A Masse 648 | 22 | 15 | 3 | 4 | 77 | 31 | 11 | 7 | 1 | 3 | 36 | 16 | 11 | 8 | 2 | 1 | 41 | 15 |
|---|
| COMP - U13C Whitty-Houle 658 | 21 | 18 | 3 | 0 | 85 | 25 | 12 | 10 | 2 | 0 | 48 | 14 | 9 | 8 | 1 | 0 | 37 | 11 |
|---|
| COMP - U15BB Schindler 638 | 20 | 13 | 4 | 3 | 44 | 25 | 12 | 9 | 1 | 2 | 29 | 11 | 8 | 4 | 3 | 1 | 15 | 14 |
|---|
| COMP - U11AA 629 | 18 | 12 | 5 | 1 | 65 | 28 | 8 | 7 | 1 | 0 | 32 | 6 | 10 | 5 | 4 | 1 | 33 | 22 |
|---|
| COMP - U11BB 630 | 18 | 10 | 6 | 2 | 62 | 32 | 8 | 4 | 3 | 1 | 25 | 17 | 10 | 6 | 3 | 1 | 37 | 15 |
|---|
| COMP - U18A Sillers 647 | 17 | 13 | 1 | 3 | 34 | 10 | 8 | 6 | 0 | 2 | 20 | 6 | 9 | 7 | 1 | 1 | 14 | 4 |
|---|
| COMP - U18 C Decaluwe 632 | 9 | 7 | 0 | 2 | 25 | 10 | 3 | 3 | 0 | 0 | 12 | 2 | 6 | 4 | 0 | 2 | 13 | 8 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 31 | 21 | 6 | 4 | 70 | 34 | 19 | 13 | 4 | 2 | 47 | 23 | 12 | 8 | 2 | 2 | 23 | 11 |
|---|
| Stratford Aces | 18 | 15 | 3 | 0 | 56 | 13 | 10 | 10 | 0 | 0 | 39 | 4 | 8 | 5 | 3 | 0 | 17 | 9 |
|---|
| Lambeth Lancers | 15 | 8 | 5 | 2 | 35 | 26 | 11 | 6 | 4 | 1 | 27 | 20 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| St. Thomas Panthers | 15 | 8 | 4 | 3 | 27 | 17 | 8 | 4 | 2 | 2 | 19 | 10 | 7 | 4 | 2 | 1 | 8 | 7 |
|---|
| Waterloo Ravens | 14 | 7 | 6 | 1 | 40 | 23 | 6 | 5 | 0 | 1 | 23 | 2 | 8 | 2 | 6 | 0 | 17 | 21 |
|---|
| Huron Heat | 12 | 6 | 0 | 6 | 25 | 8 | 6 | 4 | 0 | 2 | 18 | 5 | 6 | 2 | 0 | 4 | 7 | 3 |
|---|
| Lambton Attack | 11 | 9 | 1 | 1 | 31 | 10 | 7 | 6 | 0 | 1 | 18 | 6 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Lakeshore Lightning | 10 | 7 | 3 | 0 | 23 | 10 | 5 | 4 | 1 | 0 | 11 | 3 | 5 | 3 | 2 | 0 | 12 | 7 |
|---|
| Stoney Creek Sabres | 10 | 7 | 3 | 0 | 32 | 14 | 4 | 3 | 1 | 0 | 14 | 4 | 6 | 4 | 2 | 0 | 18 | 10 |
|---|
| Woodstock Wildcats | 10 | 6 | 1 | 3 | 27 | 14 | 5 | 4 | 0 | 1 | 17 | 6 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| Kitchener Lady Rangers | 9 | 7 | 1 | 1 | 35 | 14 | 5 | 4 | 1 | 0 | 19 | 8 | 4 | 3 | 0 | 1 | 16 | 6 |
|---|
| Windsor Wildcats | 9 | 4 | 0 | 5 | 24 | 8 | 4 | 1 | 0 | 3 | 9 | 6 | 5 | 3 | 0 | 2 | 15 | 2 |
|---|
| Cambridge Roadrunners | 7 | 4 | 3 | 0 | 16 | 14 | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 3 | 2 | 0 | 13 | 9 |
|---|
| Ilderton Jets | 7 | 7 | 0 | 0 | 16 | 4 | 4 | 4 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Lucan Irish | 7 | 5 | 1 | 1 | 22 | 8 | 5 | 4 | 0 | 1 | 12 | 4 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| Nepean Wildcats | 7 | 4 | 3 | 0 | 18 | 10 | 4 | 2 | 2 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| Sarnia Lady Sting | 7 | 5 | 2 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 13 | 0 | 5 | 3 | 2 | 0 | 9 | 6 |
|---|
| Toronto Leaside Wildcats | 7 | 6 | 1 | 0 | 29 | 5 | 7 | 6 | 1 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 33 | 24 | 4 | 5 | 99 | 35 | 33 | 24 | 4 | 5 | 99 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Tonys) | 30 | 17 | 6 | 7 | 71 | 37 | 28 | 16 | 6 | 6 | 68 | 37 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-South | 26 | 21 | 4 | 1 | 81 | 27 | 26 | 21 | 4 | 1 | 81 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York-Canlan Ice Sports - York | 12 | 10 | 2 | 0 | 38 | 11 | 8 | 8 | 0 | 0 | 33 | 6 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Stratford-Rotary Complex (RBC Centre) | 12 | 6 | 4 | 2 | 30 | 17 | 5 | 2 | 2 | 1 | 15 | 7 | 7 | 4 | 2 | 1 | 15 | 10 |
|---|
| London-Bostwick Community Center (A) | 11 | 9 | 1 | 1 | 30 | 11 | 10 | 8 | 1 | 1 | 28 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Waterloo-RIM Park | 11 | 7 | 3 | 1 | 42 | 14 | 5 | 5 | 0 | 0 | 22 | 1 | 6 | 2 | 3 | 1 | 20 | 13 |
|---|
| Western Fair (Collins Clothiers) | 10 | 6 | 1 | 3 | 36 | 30 | 10 | 6 | 1 | 3 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 9 | 4 | 5 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| Stoney Creek-Gateway Ice Centre | 7 | 5 | 2 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 0 | 15 | 13 |
|---|
| Stratford-William Allman Memorial Arena | 7 | 6 | 1 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| London-Kinsmen(A) | 6 | 1 | 3 | 2 | 17 | 21 | 6 | 1 | 3 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Nichols(C) | 6 | 4 | 2 | 0 | 22 | 7 | 6 | 4 | 2 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Trafalgar Park (formerly Oakville Arena) | 6 | 2 | 4 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Oakville-Canlan Ice Sports - Oakville | 6 | 3 | 2 | 1 | 17 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 16 | 9 |
|---|
| St. Mary's Pyramid Recreation Centre | 6 | 4 | 0 | 2 | 18 | 4 | 4 | 3 | 0 | 1 | 15 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| Strathroy-Gemini Sportsplex | 6 | 3 | 2 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 10 | 8 |
|---|
| Western Fair (London Major Appliance) | 6 | 5 | 1 | 0 | 15 | 8 | 6 | 5 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|