Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 152 | 72 | 58 | 22 | 379 | 307 | 85 | 38 | 30 | 17 | 233 | 197 | 67 | 34 | 28 | 5 | 146 | 110 |
---|
Tournament | 130 | 93 | 23 | 14 | 390 | 148 | 73 | 57 | 9 | 7 | 238 | 75 | 57 | 36 | 14 | 7 | 152 | 73 |
---|
Exhibition | 129 | 82 | 26 | 21 | 370 | 174 | 67 | 44 | 12 | 11 | 190 | 84 | 62 | 38 | 14 | 10 | 180 | 90 |
---|
Overall | 411 | 247 | 107 | 57 | 1139 | 629 | 225 | 139 | 51 | 35 | 661 | 356 | 186 | 108 | 56 | 22 | 478 | 273 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COMP - U15AA 637 | 32 | 21 | 7 | 4 | 111 | 49 | 12 | 8 | 4 | 0 | 36 | 21 | 20 | 13 | 3 | 4 | 75 | 28 |
---|
COMP - U13BB 654 | 30 | 22 | 4 | 4 | 99 | 23 | 17 | 12 | 3 | 2 | 56 | 15 | 13 | 10 | 1 | 2 | 43 | 8 |
---|
COMP - U15BB Schindler 638 | 26 | 21 | 3 | 2 | 113 | 45 | 17 | 13 | 2 | 2 | 65 | 26 | 9 | 8 | 1 | 0 | 48 | 19 |
---|
COMP - U13AA 657 | 25 | 15 | 7 | 3 | 75 | 44 | 16 | 9 | 4 | 3 | 51 | 31 | 9 | 6 | 3 | 0 | 24 | 13 |
---|
COMP - U13C 658 | 25 | 19 | 4 | 2 | 91 | 15 | 13 | 9 | 2 | 2 | 52 | 8 | 12 | 10 | 2 | 0 | 39 | 7 |
---|
COMP - U18AA Hertner 611 | 25 | 17 | 5 | 3 | 68 | 37 | 11 | 8 | 1 | 2 | 33 | 20 | 14 | 9 | 4 | 1 | 35 | 17 |
---|
COMP - U11BB Crowley 630 | 24 | 14 | 7 | 3 | 58 | 40 | 12 | 7 | 3 | 2 | 32 | 20 | 12 | 7 | 4 | 1 | 26 | 20 |
---|
COMP - U11B Matthison 634 | 22 | 5 | 14 | 3 | 31 | 62 | 12 | 2 | 8 | 2 | 18 | 37 | 10 | 3 | 6 | 1 | 13 | 25 |
---|
COMP - U18A Hannam 647 | 22 | 15 | 5 | 2 | 61 | 25 | 13 | 9 | 3 | 1 | 36 | 17 | 9 | 6 | 2 | 1 | 25 | 8 |
---|
COMP - U13B 636 | 19 | 10 | 5 | 4 | 53 | 25 | 13 | 7 | 2 | 4 | 35 | 15 | 6 | 3 | 3 | 0 | 18 | 10 |
---|
COMP - U18C 632 | 19 | 13 | 3 | 3 | 46 | 18 | 10 | 7 | 0 | 3 | 25 | 9 | 9 | 6 | 3 | 0 | 21 | 9 |
---|
Int AA - Juniors 652 | 19 | 6 | 13 | 0 | 33 | 51 | 10 | 3 | 7 | 0 | 21 | 29 | 9 | 3 | 6 | 0 | 12 | 22 |
---|
COMP - U13A 653 | 18 | 9 | 3 | 6 | 32 | 17 | 10 | 6 | 1 | 3 | 20 | 6 | 8 | 3 | 2 | 3 | 12 | 11 |
---|
COMP - U18 B 635 | 18 | 15 | 1 | 2 | 63 | 15 | 10 | 9 | 0 | 1 | 35 | 7 | 8 | 6 | 1 | 1 | 28 | 8 |
---|
COMP - U18BB Vilon 656 | 17 | 12 | 1 | 4 | 30 | 12 | 10 | 7 | 1 | 2 | 21 | 11 | 7 | 5 | 0 | 2 | 9 | 1 |
---|
COMP - U11A Ireland / Marcy 628 | 16 | 7 | 3 | 6 | 24 | 25 | 7 | 4 | 1 | 2 | 8 | 7 | 9 | 3 | 2 | 4 | 16 | 18 |
---|
COMP - U11AA 629 | 14 | 11 | 3 | 0 | 43 | 10 | 9 | 9 | 0 | 0 | 35 | 2 | 5 | 2 | 3 | 0 | 8 | 8 |
---|
COMP - U15A Masse 648 | 13 | 9 | 2 | 2 | 37 | 16 | 7 | 6 | 1 | 0 | 26 | 10 | 6 | 3 | 1 | 2 | 11 | 6 |
---|
COMP - U18A Sillers 655 | 12 | 6 | 4 | 2 | 20 | 17 | 10 | 4 | 4 | 2 | 14 | 15 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
COMP - U15B 646 | 8 | 0 | 8 | 0 | 7 | 28 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 7 | 22 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 22 | 9 | 6 | 7 | 56 | 33 | 13 | 6 | 2 | 5 | 40 | 15 | 9 | 3 | 4 | 2 | 16 | 18 |
---|
Woodstock Wildcats | 17 | 13 | 2 | 2 | 39 | 13 | 10 | 8 | 1 | 1 | 20 | 8 | 7 | 5 | 1 | 1 | 19 | 5 |
---|
Saugeen-Maitland Lightning | 14 | 12 | 1 | 1 | 45 | 12 | 9 | 7 | 1 | 1 | 29 | 9 | 5 | 5 | 0 | 0 | 16 | 3 |
---|
Cambridge Roadrunners | 13 | 9 | 4 | 0 | 34 | 11 | 7 | 5 | 2 | 0 | 18 | 7 | 6 | 4 | 2 | 0 | 16 | 4 |
---|
Stratford Aces | 13 | 12 | 1 | 0 | 61 | 7 | 7 | 7 | 0 | 0 | 41 | 4 | 6 | 5 | 1 | 0 | 20 | 3 |
---|
St. Thomas Panthers | 12 | 6 | 2 | 4 | 20 | 9 | 5 | 2 | 2 | 1 | 5 | 4 | 7 | 4 | 0 | 3 | 15 | 5 |
---|
Waterloo Ravens | 11 | 9 | 1 | 1 | 29 | 15 | 7 | 6 | 1 | 0 | 19 | 10 | 4 | 3 | 0 | 1 | 10 | 5 |
---|
Kitchener Lady Rangers | 10 | 8 | 1 | 1 | 28 | 11 | 6 | 4 | 1 | 1 | 19 | 10 | 4 | 4 | 0 | 0 | 9 | 1 |
---|
Lakeshore Lightning | 10 | 9 | 0 | 1 | 30 | 7 | 5 | 4 | 0 | 1 | 15 | 3 | 5 | 5 | 0 | 0 | 15 | 4 |
---|
Huron Heat | 9 | 5 | 1 | 3 | 21 | 13 | 5 | 3 | 1 | 1 | 14 | 11 | 4 | 2 | 0 | 2 | 7 | 2 |
---|
South Huron Sabres | 8 | 2 | 5 | 1 | 17 | 19 | 5 | 1 | 4 | 0 | 11 | 14 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
Windsor Wildcats | 8 | 6 | 1 | 1 | 24 | 11 | 6 | 6 | 0 | 0 | 23 | 6 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
Etobicoke Dolphins | 7 | 7 | 0 | 0 | 29 | 4 | 5 | 5 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Oakville Hornets | 7 | 4 | 3 | 0 | 13 | 15 | 4 | 2 | 2 | 0 | 7 | 10 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Sarnia Lady Sting | 7 | 3 | 2 | 2 | 18 | 7 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 15 | 4 |
---|
Wilmot Wolverines | 7 | 5 | 0 | 2 | 31 | 4 | 4 | 2 | 0 | 2 | 16 | 4 | 3 | 3 | 0 | 0 | 15 | 0 |
---|
Brantford Ice Cats | 6 | 5 | 1 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 16 | 4 |
---|
Burlington Barracudas | 6 | 4 | 2 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 13 | 9 |
---|
East Ottawa Stars | 6 | 4 | 1 | 1 | 12 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 8 | 5 |
---|
Stoney Creek Sabres | 6 | 4 | 0 | 2 | 19 | 7 | 4 | 3 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London-Sports Park-North | 44 | 22 | 12 | 10 | 112 | 87 | 44 | 22 | 12 | 10 | 112 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London-Sports Park-South | 32 | 17 | 10 | 5 | 79 | 57 | 32 | 17 | 10 | 5 | 79 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Collins Clothiers) | 21 | 15 | 3 | 3 | 69 | 29 | 21 | 15 | 3 | 3 | 69 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Tonys) | 18 | 13 | 2 | 3 | 57 | 15 | 18 | 13 | 2 | 3 | 57 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo-RIM Park | 11 | 8 | 2 | 1 | 37 | 7 | 6 | 5 | 1 | 0 | 21 | 3 | 5 | 3 | 1 | 1 | 16 | 4 |
---|
Etobicoke-Ford Performance Centre (former Mastercard) | 9 | 5 | 3 | 1 | 28 | 15 | 4 | 1 | 3 | 0 | 7 | 11 | 5 | 4 | 0 | 1 | 21 | 4 |
---|
Oakville-Joshua Creek (JCR) | 9 | 8 | 1 | 0 | 31 | 11 | 3 | 3 | 0 | 0 | 12 | 3 | 6 | 5 | 1 | 0 | 19 | 8 |
---|
St. Mary's Pyramid Recreation Centre | 9 | 6 | 1 | 2 | 21 | 15 | 7 | 5 | 0 | 2 | 20 | 7 | 2 | 1 | 1 | 0 | 1 | 8 |
---|
North York-Canlan Ice Sports - York | 8 | 5 | 2 | 1 | 29 | 12 | 4 | 3 | 1 | 0 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 4 |
---|
Stoney Creek-Gateway Ice Centre | 8 | 4 | 3 | 1 | 25 | 17 | 3 | 2 | 1 | 0 | 13 | 6 | 5 | 2 | 2 | 1 | 12 | 11 |
---|
Stratford-Rotary Complex (RBC Centre) | 8 | 6 | 2 | 0 | 22 | 3 | 3 | 2 | 1 | 0 | 8 | 1 | 5 | 4 | 1 | 0 | 14 | 2 |
---|
Strathroy-Gemini Sportsplex | 8 | 3 | 3 | 2 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 16 | 17 |
---|
Hamilton-Mohawk 4 Ice Centre | 7 | 2 | 5 | 0 | 10 | 20 | 2 | 0 | 2 | 0 | 2 | 10 | 5 | 2 | 3 | 0 | 8 | 10 |
---|
TBD | 6 | 6 | 0 | 0 | 29 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 5 | 5 | 0 | 0 | 21 | 3 |
---|
Etobicoke-Canlan Ice Sports - Etobicoke | 5 | 3 | 1 | 1 | 8 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Lakeshore - Atlas Tube Centre | 5 | 5 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | 4 |
---|
London-Argyle(B) | 5 | 1 | 3 | 1 | 13 | 14 | 5 | 1 | 3 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London-Bostwick Community Center (A) | 5 | 1 | 2 | 2 | 7 | 10 | 5 | 1 | 2 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London-Bostwick Community Center (B) | 5 | 2 | 2 | 1 | 13 | 13 | 5 | 2 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford-William Allman Memorial Arena | 5 | 5 | 0 | 0 | 19 | 4 | 3 | 3 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 9 | 1 |
---|