Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 376 | 185 | 131 | 60 | 1057 | 809 | 200 | 98 | 67 | 35 | 676 | 524 | 176 | 87 | 64 | 25 | 381 | 285 |
---|
Tournament | 298 | 189 | 75 | 34 | 794 | 366 | 169 | 119 | 33 | 17 | 480 | 179 | 129 | 70 | 42 | 17 | 314 | 187 |
---|
Exhibition | 155 | 94 | 34 | 27 | 432 | 238 | 77 | 47 | 16 | 14 | 216 | 120 | 78 | 47 | 18 | 13 | 216 | 118 |
---|
Playoff | 18 | 7 | 9 | 2 | 53 | 63 | 10 | 5 | 5 | 0 | 40 | 46 | 8 | 2 | 4 | 2 | 13 | 17 |
---|
Overall | 847 | 475 | 249 | 123 | 2336 | 1476 | 456 | 269 | 121 | 66 | 1412 | 869 | 391 | 206 | 128 | 57 | 924 | 607 |
---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COMP - U13BB 654 | 53 | 41 | 5 | 7 | 166 | 34 | 30 | 24 | 3 | 3 | 96 | 19 | 23 | 17 | 2 | 4 | 70 | 15 |
---|
COMP - U15AA 637 | 53 | 39 | 9 | 5 | 192 | 63 | 20 | 15 | 5 | 0 | 75 | 26 | 33 | 24 | 4 | 5 | 117 | 37 |
---|
COMP - U18AA Hertner 611 | 48 | 31 | 11 | 6 | 123 | 72 | 19 | 13 | 2 | 4 | 61 | 28 | 29 | 18 | 9 | 2 | 62 | 44 |
---|
COMP - U13C 658 | 47 | 31 | 7 | 9 | 162 | 35 | 25 | 16 | 3 | 6 | 92 | 20 | 22 | 15 | 4 | 3 | 70 | 15 |
---|
COMP - U13A 653 | 46 | 27 | 8 | 11 | 102 | 44 | 27 | 17 | 2 | 8 | 71 | 23 | 19 | 10 | 6 | 3 | 31 | 21 |
---|
COMP - U18BB Vilon 656 | 45 | 27 | 13 | 5 | 80 | 43 | 25 | 15 | 8 | 2 | 42 | 24 | 20 | 12 | 5 | 3 | 38 | 19 |
---|
COMP - U13AA 657 | 44 | 25 | 13 | 6 | 126 | 65 | 27 | 14 | 8 | 5 | 80 | 43 | 17 | 11 | 5 | 1 | 46 | 22 |
---|
COMP - U15BB Schindler 638 | 43 | 31 | 6 | 6 | 174 | 81 | 25 | 20 | 3 | 2 | 98 | 41 | 18 | 11 | 3 | 4 | 76 | 40 |
---|
COMP - U13B 636 | 42 | 27 | 8 | 7 | 119 | 42 | 26 | 15 | 5 | 6 | 69 | 29 | 16 | 12 | 3 | 1 | 50 | 13 |
---|
COMP - U11BB Crowley 630 | 40 | 23 | 12 | 5 | 100 | 62 | 21 | 14 | 4 | 3 | 60 | 28 | 19 | 9 | 8 | 2 | 40 | 34 |
---|
COMP - U18 B 635 | 40 | 31 | 5 | 4 | 118 | 40 | 21 | 16 | 2 | 3 | 61 | 17 | 19 | 15 | 3 | 1 | 57 | 23 |
---|
COMP - U18A Hannam 647 | 40 | 23 | 12 | 5 | 99 | 52 | 22 | 14 | 7 | 1 | 55 | 32 | 18 | 9 | 5 | 4 | 44 | 20 |
---|
COMP - U18A Sillers 655 | 40 | 20 | 8 | 12 | 79 | 47 | 26 | 12 | 7 | 7 | 43 | 32 | 14 | 8 | 1 | 5 | 36 | 15 |
---|
COMP - U11B Matthison 634 | 38 | 12 | 23 | 3 | 60 | 107 | 18 | 5 | 11 | 2 | 33 | 49 | 20 | 7 | 12 | 1 | 27 | 58 |
---|
COMP - U11A Ireland / Marcy 628 | 36 | 18 | 11 | 7 | 70 | 55 | 19 | 11 | 5 | 3 | 36 | 22 | 17 | 7 | 6 | 4 | 34 | 33 |
---|
COMP - U18C 632 | 36 | 18 | 10 | 8 | 69 | 45 | 18 | 11 | 2 | 5 | 42 | 20 | 18 | 7 | 8 | 3 | 27 | 25 |
---|
COMP - U15A Masse 648 | 33 | 18 | 7 | 8 | 83 | 44 | 18 | 12 | 4 | 2 | 53 | 25 | 15 | 6 | 3 | 6 | 30 | 19 |
---|
Int AA - Juniors 652 | 25 | 7 | 18 | 0 | 44 | 72 | 15 | 4 | 11 | 0 | 30 | 47 | 10 | 3 | 7 | 0 | 14 | 25 |
---|
COMP - U11AA 629 | 20 | 15 | 4 | 1 | 61 | 15 | 13 | 12 | 0 | 1 | 49 | 5 | 7 | 3 | 4 | 0 | 12 | 10 |
---|
COMP - U15B 646 | 20 | 5 | 15 | 0 | 32 | 54 | 11 | 4 | 7 | 0 | 19 | 24 | 9 | 1 | 8 | 0 | 13 | 30 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 33 | 14 | 10 | 9 | 76 | 53 | 18 | 8 | 5 | 5 | 47 | 27 | 15 | 6 | 5 | 4 | 29 | 26 |
---|
Woodstock Wildcats | 27 | 18 | 4 | 5 | 60 | 25 | 13 | 10 | 1 | 2 | 27 | 8 | 14 | 8 | 3 | 3 | 33 | 17 |
---|
South Huron Sabres | 24 | 10 | 9 | 5 | 57 | 43 | 15 | 7 | 6 | 2 | 42 | 28 | 9 | 3 | 3 | 3 | 15 | 15 |
---|
Stratford Aces | 24 | 18 | 2 | 4 | 86 | 21 | 13 | 11 | 1 | 1 | 57 | 14 | 11 | 7 | 1 | 3 | 29 | 7 |
---|
St. Thomas Panthers | 21 | 9 | 6 | 6 | 34 | 21 | 11 | 4 | 4 | 3 | 14 | 12 | 10 | 5 | 2 | 3 | 20 | 9 |
---|
Cambridge Roadrunners | 20 | 13 | 6 | 1 | 51 | 17 | 11 | 7 | 4 | 0 | 28 | 11 | 9 | 6 | 2 | 1 | 23 | 6 |
---|
Lakeshore Lightning | 19 | 14 | 2 | 3 | 51 | 21 | 10 | 7 | 1 | 2 | 27 | 10 | 9 | 7 | 1 | 1 | 24 | 11 |
---|
Saugeen-Maitland Lightning | 18 | 14 | 2 | 2 | 63 | 19 | 11 | 8 | 1 | 2 | 44 | 13 | 7 | 6 | 1 | 0 | 19 | 6 |
---|
Waterloo Ravens | 18 | 12 | 4 | 2 | 47 | 26 | 11 | 8 | 2 | 1 | 27 | 13 | 7 | 4 | 2 | 1 | 20 | 13 |
---|
Huron Heat | 17 | 7 | 4 | 6 | 34 | 20 | 9 | 4 | 2 | 3 | 22 | 13 | 8 | 3 | 2 | 3 | 12 | 7 |
---|
Kitchener Lady Rangers | 16 | 14 | 1 | 1 | 47 | 13 | 10 | 8 | 1 | 1 | 34 | 12 | 6 | 6 | 0 | 0 | 13 | 1 |
---|
Windsor Wildcats | 16 | 12 | 3 | 1 | 41 | 21 | 11 | 10 | 1 | 0 | 35 | 13 | 5 | 2 | 2 | 1 | 6 | 8 |
---|
Oakville Hornets | 14 | 8 | 5 | 1 | 29 | 24 | 5 | 3 | 2 | 0 | 11 | 11 | 9 | 5 | 3 | 1 | 18 | 13 |
---|
Burlington Barracudas | 12 | 6 | 5 | 1 | 30 | 21 | 5 | 2 | 2 | 1 | 12 | 9 | 7 | 4 | 3 | 0 | 18 | 12 |
---|
Sarnia Lady Sting | 12 | 6 | 3 | 3 | 27 | 13 | 6 | 2 | 1 | 3 | 8 | 5 | 6 | 4 | 2 | 0 | 19 | 8 |
---|
Etobicoke Dolphins | 11 | 9 | 1 | 1 | 39 | 13 | 8 | 6 | 1 | 1 | 30 | 13 | 3 | 3 | 0 | 0 | 9 | 0 |
---|
Lambton Attack HL | 11 | 0 | 10 | 1 | 7 | 42 | 7 | 0 | 6 | 1 | 5 | 27 | 4 | 0 | 4 | 0 | 2 | 15 |
---|
St. Thomas Panthers HL | 11 | 0 | 8 | 3 | 15 | 37 | 5 | 0 | 4 | 1 | 7 | 18 | 6 | 0 | 4 | 2 | 8 | 19 |
---|
Ayr Rockets | 10 | 10 | 0 | 0 | 46 | 2 | 7 | 7 | 0 | 0 | 34 | 1 | 3 | 3 | 0 | 0 | 12 | 1 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London-Sports Park-North | 107 | 55 | 31 | 21 | 279 | 181 | 103 | 53 | 30 | 20 | 274 | 175 | 4 | 2 | 1 | 1 | 5 | 6 |
---|
London-Sports Park-South | 57 | 33 | 16 | 8 | 153 | 84 | 53 | 30 | 15 | 8 | 140 | 82 | 4 | 3 | 1 | 0 | 13 | 2 |
---|
Western Fair (Tonys) | 39 | 24 | 11 | 4 | 112 | 54 | 37 | 22 | 11 | 4 | 104 | 54 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Western Fair (Collins Clothiers) | 31 | 20 | 8 | 3 | 106 | 81 | 30 | 20 | 7 | 3 | 105 | 79 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
London-Bostwick Community Center (A) | 15 | 6 | 3 | 6 | 37 | 22 | 14 | 6 | 3 | 5 | 37 | 22 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
London-Bostwick Community Center (B) | 15 | 7 | 5 | 3 | 30 | 25 | 13 | 6 | 4 | 3 | 28 | 22 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
London-Argyle(B) | 14 | 2 | 11 | 1 | 43 | 76 | 12 | 2 | 9 | 1 | 43 | 72 | 2 | 0 | 2 | 0 | 0 | 4 |
---|
Strathroy-Gemini Sportsplex | 14 | 6 | 4 | 4 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 29 | 25 |
---|
Waterloo-RIM Park | 14 | 9 | 4 | 1 | 47 | 15 | 6 | 5 | 1 | 0 | 21 | 3 | 8 | 4 | 3 | 1 | 26 | 12 |
---|
Woodstock - Southwood Arena (formerly Woodstock District Community Complex) | 13 | 7 | 4 | 2 | 28 | 19 | 5 | 4 | 1 | 0 | 12 | 7 | 8 | 3 | 3 | 2 | 16 | 12 |
---|
London-Kinsmen(B) | 12 | 5 | 5 | 2 | 53 | 56 | 10 | 5 | 3 | 2 | 50 | 46 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Stratford-Rotary Complex (RBC Centre) | 12 | 8 | 2 | 2 | 32 | 7 | 4 | 3 | 1 | 0 | 12 | 1 | 8 | 5 | 1 | 2 | 20 | 6 |
---|
London-Kinsmen(A) | 11 | 3 | 6 | 2 | 71 | 84 | 11 | 3 | 6 | 2 | 71 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville-Joshua Creek (JCR) | 10 | 9 | 1 | 0 | 34 | 11 | 3 | 3 | 0 | 0 | 12 | 3 | 7 | 6 | 1 | 0 | 22 | 8 |
---|
St. Mary's Pyramid Recreation Centre | 10 | 7 | 1 | 2 | 25 | 18 | 8 | 6 | 0 | 2 | 24 | 10 | 2 | 1 | 1 | 0 | 1 | 8 |
---|
Etobicoke-Ford Performance Centre (former Mastercard) | 9 | 5 | 3 | 1 | 28 | 15 | 4 | 1 | 3 | 0 | 7 | 11 | 5 | 4 | 0 | 1 | 21 | 4 |
---|
Mississauga-Iceland Mississauga | 9 | 7 | 2 | 0 | 21 | 8 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 4 | 1 | 0 | 9 | 3 |
---|
TBD | 9 | 9 | 0 | 0 | 42 | 5 | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 0 | 34 | 5 |
---|
Western Fair (London Major Appliance) | 9 | 5 | 1 | 3 | 17 | 4 | 5 | 5 | 0 | 0 | 14 | 0 | 4 | 0 | 1 | 3 | 3 | 4 |
---|
Windsor-Forest Glade Arena | 9 | 4 | 3 | 2 | 22 | 13 | 2 | 1 | 0 | 1 | 8 | 2 | 7 | 3 | 3 | 1 | 14 | 11 |
---|