Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 144 | 88 | 33 | 23 | 375 | 195 | 73 | 47 | 13 | 13 | 205 | 89 | 71 | 41 | 20 | 10 | 170 | 106 |
---|
Tournament | 64 | 43 | 17 | 4 | 166 | 78 | 33 | 25 | 6 | 2 | 90 | 35 | 31 | 18 | 11 | 2 | 76 | 43 |
---|
Regular Season | 15 | 12 | 1 | 2 | 46 | 19 | 11 | 9 | 1 | 1 | 34 | 17 | 4 | 3 | 0 | 1 | 12 | 2 |
---|
Overall | 223 | 143 | 51 | 29 | 587 | 292 | 117 | 81 | 20 | 16 | 329 | 141 | 106 | 62 | 31 | 13 | 258 | 151 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COMP - U11B 634 | 17 | 8 | 7 | 2 | 39 | 31 | 7 | 3 | 3 | 1 | 17 | 11 | 10 | 5 | 4 | 1 | 22 | 20 |
---|
COMP - U11A 628 | 16 | 10 | 3 | 3 | 32 | 17 | 7 | 5 | 1 | 1 | 14 | 7 | 9 | 5 | 2 | 2 | 18 | 10 |
---|
COMP - U18AA Hertner 611 | 15 | 8 | 7 | 0 | 32 | 29 | 4 | 3 | 1 | 0 | 11 | 4 | 11 | 5 | 6 | 0 | 21 | 25 |
---|
COMP - U15AA Chantler 637 | 14 | 7 | 5 | 2 | 32 | 25 | 8 | 6 | 2 | 0 | 26 | 14 | 6 | 1 | 3 | 2 | 6 | 11 |
---|
COMP - U11AA 629 | 12 | 8 | 3 | 1 | 50 | 23 | 5 | 4 | 1 | 0 | 22 | 5 | 7 | 4 | 2 | 1 | 28 | 18 |
---|
COMP - U13A MacDonald 653 | 12 | 11 | 0 | 1 | 32 | 8 | 7 | 6 | 0 | 1 | 13 | 4 | 5 | 5 | 0 | 0 | 19 | 4 |
---|
COMP - U13BB Marcy 654 | 12 | 8 | 2 | 2 | 27 | 14 | 9 | 6 | 1 | 2 | 21 | 10 | 3 | 2 | 1 | 0 | 6 | 4 |
---|
COMP - U13C Whitty-Houle 658 | 12 | 9 | 3 | 0 | 31 | 18 | 8 | 6 | 2 | 0 | 22 | 12 | 4 | 3 | 1 | 0 | 9 | 6 |
---|
COMP - U15C Tripp 650 | 12 | 7 | 4 | 1 | 32 | 14 | 6 | 4 | 2 | 0 | 17 | 6 | 6 | 3 | 2 | 1 | 15 | 8 |
---|
COMP - U18BB Vilon 656 | 12 | 7 | 4 | 1 | 20 | 8 | 6 | 5 | 1 | 0 | 16 | 3 | 6 | 2 | 3 | 1 | 4 | 5 |
---|
COMP - U13AA 657 | 11 | 9 | 0 | 2 | 49 | 9 | 8 | 7 | 0 | 1 | 37 | 7 | 3 | 2 | 0 | 1 | 12 | 2 |
---|
COMP - U13B Burke 636 | 11 | 9 | 1 | 1 | 26 | 8 | 6 | 5 | 0 | 1 | 14 | 4 | 5 | 4 | 1 | 0 | 12 | 4 |
---|
COMP - U11BB 630 | 10 | 4 | 4 | 2 | 30 | 21 | 5 | 2 | 2 | 1 | 16 | 12 | 5 | 2 | 2 | 1 | 14 | 9 |
---|
COMP - U15A Masse 648 | 10 | 7 | 1 | 2 | 33 | 13 | 5 | 2 | 1 | 2 | 15 | 10 | 5 | 5 | 0 | 0 | 18 | 3 |
---|
COMP - U18A Sillers 647 | 10 | 7 | 1 | 2 | 22 | 10 | 6 | 4 | 0 | 2 | 14 | 6 | 4 | 3 | 1 | 0 | 8 | 4 |
---|
COMP - U15B D’Alessandro 646 | 9 | 5 | 2 | 2 | 27 | 14 | 5 | 2 | 1 | 2 | 11 | 11 | 4 | 3 | 1 | 0 | 16 | 3 |
---|
COMP - U15BB Schindler 638 | 9 | 6 | 2 | 1 | 20 | 10 | 6 | 5 | 1 | 0 | 15 | 4 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
COMP - U18B MacDonald + Hines 656 | 8 | 6 | 1 | 1 | 28 | 8 | 4 | 3 | 0 | 1 | 14 | 4 | 4 | 3 | 1 | 0 | 14 | 4 |
---|
COMP - U13B Fletcher 659 | 7 | 3 | 1 | 3 | 12 | 9 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 8 | 4 |
---|
COMP - U18 C Decaluwe 632 | 4 | 4 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 20 | 14 | 4 | 2 | 42 | 24 | 11 | 7 | 2 | 2 | 25 | 14 | 9 | 7 | 2 | 0 | 17 | 10 |
---|
Lambeth Lancers | 13 | 7 | 5 | 1 | 33 | 25 | 9 | 5 | 4 | 0 | 25 | 19 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
St. Thomas Panthers | 11 | 5 | 3 | 3 | 19 | 15 | 6 | 3 | 1 | 2 | 15 | 8 | 5 | 2 | 2 | 1 | 4 | 7 |
---|
Stratford Aces | 11 | 10 | 1 | 0 | 38 | 6 | 7 | 7 | 0 | 0 | 27 | 2 | 4 | 3 | 1 | 0 | 11 | 4 |
---|
Lambton Attack | 6 | 4 | 1 | 1 | 16 | 8 | 4 | 3 | 0 | 1 | 11 | 5 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Stoney Creek Sabres | 6 | 5 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 10 | 3 |
---|
Woodstock Wildcats | 6 | 4 | 1 | 1 | 16 | 8 | 3 | 3 | 0 | 0 | 11 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Ayr Rockets | 5 | 5 | 0 | 0 | 27 | 3 | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 9 | 0 |
---|
Huron Heat | 5 | 4 | 0 | 1 | 10 | 3 | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Ilderton Jets | 5 | 5 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
Waterloo Ravens | 5 | 3 | 1 | 1 | 16 | 8 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Brantford Ice Cats | 4 | 4 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 1 |
---|
Kitchener Lady Rangers | 4 | 3 | 1 | 0 | 20 | 8 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Lakeshore Lightning | 4 | 3 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Lucan Irish | 4 | 2 | 1 | 1 | 14 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Nepean Wildcats | 4 | 2 | 2 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 1 |
---|
South Huron Sabres | 4 | 2 | 0 | 2 | 9 | 5 | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Twin Centre Hericanes | 4 | 2 | 2 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 11 | 7 |
---|
Whitby Wolves | 4 | 2 | 2 | 0 | 12 | 4 | 3 | 1 | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Western Fair (Tonys) | 18 | 10 | 3 | 5 | 39 | 16 | 17 | 10 | 3 | 4 | 39 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
London-Sports Park-North | 13 | 9 | 1 | 3 | 45 | 17 | 13 | 9 | 1 | 3 | 45 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London-Sports Park-South | 12 | 11 | 1 | 0 | 33 | 11 | 12 | 11 | 1 | 0 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Collins Clothiers) | 10 | 6 | 1 | 3 | 25 | 9 | 10 | 6 | 1 | 3 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London-Nichols(C) | 6 | 4 | 2 | 0 | 22 | 7 | 6 | 4 | 2 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville - Trafalgar Park (formerly Oakville Arena) | 6 | 2 | 4 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Oakville-Canlan Ice Sports - Oakville | 6 | 3 | 2 | 1 | 17 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 16 | 9 |
---|
Stoney Creek-Gateway Ice Centre | 6 | 4 | 2 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 3 | 2 | 0 | 11 | 12 |
---|
Western Fair (London Major Appliance) | 6 | 5 | 1 | 0 | 15 | 8 | 6 | 5 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glencoe Arena Southwest Middlesex Recreation Centre | 5 | 3 | 0 | 2 | 17 | 7 | 2 | 0 | 0 | 2 | 6 | 6 | 3 | 3 | 0 | 0 | 11 | 1 |
---|
Hamilton-Mohawk 4 Ice Centre | 5 | 1 | 4 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 2 | 10 |
---|
Nottawasaga Inn - Centre Ice Sportsplex | 5 | 3 | 0 | 2 | 14 | 2 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 0 |
---|
St. Thomas-Memorial Arena | 5 | 5 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 7 | 2 |
---|
Strathroy-Gemini Sportsplex | 5 | 3 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 9 | 7 |
---|
Etobicoke-Ford Performance Centre (former Mastercard) | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Oakville - Sixteen Mile Sports Complex (SMSC) | 4 | 2 | 2 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Oshawa-Legends Centre | 4 | 4 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Scarborough-Canlan Ice Sports - Scarborough | 4 | 2 | 2 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 1 |
---|
Stouffville Arena | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
---|