Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 194 | 141 | 38 | 15 | 557 | 204 | 112 | 88 | 17 | 7 | 337 | 103 | 82 | 53 | 21 | 8 | 220 | 101 |
|---|
| Regular Season | 174 | 107 | 39 | 28 | 579 | 338 | 83 | 53 | 18 | 12 | 337 | 218 | 91 | 54 | 21 | 16 | 242 | 120 |
|---|
| Exhibition | 151 | 94 | 33 | 24 | 398 | 202 | 78 | 51 | 13 | 14 | 218 | 95 | 73 | 43 | 20 | 10 | 180 | 107 |
|---|
| Overall | 519 | 342 | 110 | 67 | 1534 | 744 | 273 | 192 | 48 | 33 | 892 | 416 | 246 | 150 | 62 | 34 | 642 | 328 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COMP - U15AA Chantler 637 | 32 | 14 | 14 | 4 | 57 | 55 | 20 | 13 | 6 | 1 | 44 | 28 | 12 | 1 | 8 | 3 | 13 | 27 |
|---|
| COMP - U18BB Vilon 656 | 31 | 21 | 7 | 3 | 63 | 17 | 15 | 11 | 3 | 1 | 35 | 8 | 16 | 10 | 4 | 2 | 28 | 9 |
|---|
| COMP - U11B 634 | 30 | 16 | 10 | 4 | 64 | 45 | 16 | 9 | 5 | 2 | 30 | 16 | 14 | 7 | 5 | 2 | 34 | 29 |
|---|
| COMP - U11A 628 | 29 | 17 | 7 | 5 | 64 | 34 | 15 | 9 | 3 | 3 | 34 | 17 | 14 | 8 | 4 | 2 | 30 | 17 |
|---|
| COMP - U13BB Marcy 654 | 29 | 22 | 3 | 4 | 76 | 28 | 21 | 16 | 2 | 3 | 51 | 19 | 8 | 6 | 1 | 1 | 25 | 9 |
|---|
| COMP - U18B MacDonald + Hines 656 | 27 | 14 | 8 | 5 | 74 | 42 | 12 | 6 | 4 | 2 | 29 | 20 | 15 | 8 | 4 | 3 | 45 | 22 |
|---|
| COMP - U13A MacDonald 653 | 26 | 23 | 0 | 3 | 77 | 15 | 15 | 14 | 0 | 1 | 43 | 9 | 11 | 9 | 0 | 2 | 34 | 6 |
|---|
| COMP - U15B D’Alessandro 646 | 26 | 18 | 5 | 3 | 67 | 32 | 15 | 10 | 2 | 3 | 36 | 22 | 11 | 8 | 3 | 0 | 31 | 10 |
|---|
| COMP - U11BB 630 | 25 | 14 | 7 | 4 | 86 | 43 | 12 | 6 | 4 | 2 | 37 | 24 | 13 | 8 | 3 | 2 | 49 | 19 |
|---|
| COMP - U13AA 657 | 25 | 22 | 1 | 2 | 115 | 20 | 14 | 13 | 0 | 1 | 61 | 10 | 11 | 9 | 1 | 1 | 54 | 10 |
|---|
| COMP - U15A Masse 648 | 25 | 18 | 3 | 4 | 89 | 32 | 12 | 8 | 1 | 3 | 39 | 16 | 13 | 10 | 2 | 1 | 50 | 16 |
|---|
| COMP - U15C Tripp 650 | 25 | 20 | 4 | 1 | 80 | 18 | 14 | 12 | 2 | 0 | 49 | 8 | 11 | 8 | 2 | 1 | 31 | 10 |
|---|
| COMP - U18AA Hertner 611 | 25 | 12 | 12 | 1 | 49 | 50 | 10 | 6 | 4 | 0 | 22 | 16 | 15 | 6 | 8 | 1 | 27 | 34 |
|---|
| COMP - U13B Fletcher 659 | 24 | 15 | 2 | 7 | 66 | 26 | 13 | 9 | 1 | 3 | 42 | 14 | 11 | 6 | 1 | 4 | 24 | 12 |
|---|
| COMP - U13C Whitty-Houle 658 | 24 | 21 | 3 | 0 | 96 | 26 | 14 | 12 | 2 | 0 | 57 | 14 | 10 | 9 | 1 | 0 | 39 | 12 |
|---|
| COMP - U13B Burke 636 | 23 | 20 | 2 | 1 | 63 | 16 | 13 | 11 | 1 | 1 | 41 | 9 | 10 | 9 | 1 | 0 | 22 | 7 |
|---|
| COMP - U18A Sillers 647 | 23 | 15 | 3 | 5 | 41 | 18 | 10 | 6 | 1 | 3 | 23 | 10 | 13 | 9 | 2 | 2 | 18 | 8 |
|---|
| COMP - U15BB Schindler 638 | 22 | 14 | 5 | 3 | 48 | 28 | 12 | 9 | 1 | 2 | 29 | 11 | 10 | 5 | 4 | 1 | 19 | 17 |
|---|
| COMP - U11AA 629 | 19 | 12 | 6 | 1 | 67 | 31 | 8 | 7 | 1 | 0 | 32 | 6 | 11 | 5 | 5 | 1 | 35 | 25 |
|---|
| COMP - U18 C Decaluwe 632 | 13 | 10 | 1 | 2 | 36 | 12 | 5 | 4 | 1 | 0 | 17 | 4 | 8 | 6 | 0 | 2 | 19 | 8 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 32 | 21 | 6 | 5 | 71 | 35 | 20 | 13 | 4 | 3 | 48 | 24 | 12 | 8 | 2 | 2 | 23 | 11 |
|---|
| Stratford Aces | 18 | 15 | 3 | 0 | 56 | 13 | 10 | 10 | 0 | 0 | 39 | 4 | 8 | 5 | 3 | 0 | 17 | 9 |
|---|
| Lambeth Lancers | 16 | 9 | 5 | 2 | 39 | 27 | 11 | 6 | 4 | 1 | 27 | 20 | 5 | 3 | 1 | 1 | 12 | 7 |
|---|
| Waterloo Ravens | 16 | 8 | 7 | 1 | 45 | 24 | 7 | 5 | 1 | 1 | 23 | 3 | 9 | 3 | 6 | 0 | 22 | 21 |
|---|
| St. Thomas Panthers | 15 | 8 | 4 | 3 | 27 | 17 | 8 | 4 | 2 | 2 | 19 | 10 | 7 | 4 | 2 | 1 | 8 | 7 |
|---|
| Huron Heat | 12 | 6 | 0 | 6 | 25 | 8 | 6 | 4 | 0 | 2 | 18 | 5 | 6 | 2 | 0 | 4 | 7 | 3 |
|---|
| Lambton Attack | 11 | 9 | 1 | 1 | 31 | 10 | 7 | 6 | 0 | 1 | 18 | 6 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Lakeshore Lightning | 10 | 7 | 3 | 0 | 23 | 10 | 5 | 4 | 1 | 0 | 11 | 3 | 5 | 3 | 2 | 0 | 12 | 7 |
|---|
| Stoney Creek Sabres | 10 | 7 | 3 | 0 | 32 | 14 | 4 | 3 | 1 | 0 | 14 | 4 | 6 | 4 | 2 | 0 | 18 | 10 |
|---|
| Woodstock Wildcats | 10 | 6 | 1 | 3 | 27 | 14 | 5 | 4 | 0 | 1 | 17 | 6 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| Kitchener Lady Rangers | 9 | 7 | 1 | 1 | 35 | 14 | 5 | 4 | 1 | 0 | 19 | 8 | 4 | 3 | 0 | 1 | 16 | 6 |
|---|
| Toronto Leaside Wildcats | 9 | 7 | 1 | 1 | 31 | 6 | 8 | 6 | 1 | 1 | 30 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Windsor Wildcats | 9 | 4 | 0 | 5 | 24 | 8 | 4 | 1 | 0 | 3 | 9 | 6 | 5 | 3 | 0 | 2 | 15 | 2 |
|---|
| Nepean Wildcats | 8 | 5 | 3 | 0 | 19 | 10 | 4 | 2 | 2 | 0 | 12 | 8 | 4 | 3 | 1 | 0 | 7 | 2 |
|---|
| Sarnia Lady Sting | 8 | 6 | 2 | 0 | 25 | 6 | 2 | 2 | 0 | 0 | 13 | 0 | 6 | 4 | 2 | 0 | 12 | 6 |
|---|
| St. Catharines Brock Jr. Badgers | 8 | 4 | 3 | 1 | 19 | 8 | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 3 | 1 | 0 | 14 | 4 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 36 | 26 | 5 | 5 | 106 | 38 | 36 | 26 | 5 | 5 | 106 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Tonys) | 32 | 18 | 6 | 8 | 80 | 42 | 30 | 17 | 6 | 7 | 77 | 42 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-South | 26 | 21 | 4 | 1 | 81 | 27 | 26 | 21 | 4 | 1 | 81 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (A) | 12 | 9 | 2 | 1 | 32 | 16 | 11 | 8 | 2 | 1 | 30 | 16 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| North York-Canlan Ice Sports - York | 12 | 10 | 2 | 0 | 38 | 11 | 8 | 8 | 0 | 0 | 33 | 6 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Stratford-Rotary Complex (RBC Centre) | 12 | 6 | 4 | 2 | 30 | 17 | 5 | 2 | 2 | 1 | 15 | 7 | 7 | 4 | 2 | 1 | 15 | 10 |
|---|
| Waterloo-RIM Park | 12 | 8 | 3 | 1 | 47 | 14 | 5 | 5 | 0 | 0 | 22 | 1 | 7 | 3 | 3 | 1 | 25 | 13 |
|---|
| Western Fair (Collins Clothiers) | 11 | 6 | 2 | 3 | 42 | 49 | 11 | 6 | 2 | 3 | 42 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 9 | 4 | 5 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| Ilderton | 7 | 2 | 4 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 10 | 19 |
|---|
| London-Kinsmen(A) | 7 | 1 | 4 | 2 | 30 | 30 | 7 | 1 | 4 | 2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stoney Creek-Gateway Ice Centre | 7 | 5 | 2 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 0 | 15 | 13 |
|---|
| Stratford-William Allman Memorial Arena | 7 | 6 | 1 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| London-Nichols(C) | 6 | 4 | 2 | 0 | 22 | 7 | 6 | 4 | 2 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Trafalgar Park (formerly Oakville Arena) | 6 | 2 | 4 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Oakville-Canlan Ice Sports - Oakville | 6 | 3 | 2 | 1 | 17 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 16 | 9 |
|---|
| St. Mary's Pyramid Recreation Centre | 6 | 4 | 0 | 2 | 18 | 4 | 4 | 3 | 0 | 1 | 15 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| Strathroy-Gemini Sportsplex | 6 | 3 | 2 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 10 | 8 |
|---|
| Western Fair (London Major Appliance) | 6 | 5 | 1 | 0 | 15 | 8 | 6 | 5 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|