Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 151 | 94 | 33 | 24 | 398 | 202 | 78 | 51 | 13 | 14 | 218 | 95 | 73 | 43 | 20 | 10 | 180 | 107 |
|---|
| Tournament | 149 | 107 | 32 | 10 | 430 | 165 | 85 | 68 | 13 | 4 | 269 | 81 | 64 | 39 | 19 | 6 | 161 | 84 |
|---|
| Regular Season | 142 | 90 | 28 | 24 | 445 | 245 | 69 | 46 | 12 | 11 | 252 | 150 | 73 | 44 | 16 | 13 | 193 | 95 |
|---|
| Overall | 442 | 291 | 93 | 58 | 1273 | 612 | 232 | 165 | 38 | 29 | 739 | 326 | 210 | 126 | 55 | 29 | 534 | 286 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COMP - U15AA Chantler 637 | 30 | 13 | 13 | 4 | 55 | 54 | 18 | 12 | 5 | 1 | 42 | 27 | 12 | 1 | 8 | 3 | 13 | 27 |
|---|
| COMP - U18BB Vilon 656 | 28 | 18 | 7 | 3 | 57 | 17 | 14 | 10 | 3 | 1 | 34 | 8 | 14 | 8 | 4 | 2 | 23 | 9 |
|---|
| COMP - U11B 634 | 25 | 12 | 9 | 4 | 49 | 43 | 13 | 7 | 4 | 2 | 23 | 15 | 12 | 5 | 5 | 2 | 26 | 28 |
|---|
| COMP - U13A MacDonald 653 | 24 | 21 | 0 | 3 | 69 | 13 | 14 | 13 | 0 | 1 | 39 | 8 | 10 | 8 | 0 | 2 | 30 | 5 |
|---|
| COMP - U13BB Marcy 654 | 24 | 18 | 3 | 3 | 66 | 24 | 16 | 12 | 2 | 2 | 41 | 15 | 8 | 6 | 1 | 1 | 25 | 9 |
|---|
| COMP - U18B MacDonald + Hines 656 | 24 | 13 | 6 | 5 | 66 | 35 | 11 | 6 | 3 | 2 | 29 | 17 | 13 | 7 | 3 | 3 | 37 | 18 |
|---|
| COMP - U11A 628 | 23 | 12 | 6 | 5 | 45 | 28 | 11 | 6 | 2 | 3 | 23 | 13 | 12 | 6 | 4 | 2 | 22 | 15 |
|---|
| COMP - U13B Burke 636 | 23 | 20 | 2 | 1 | 63 | 14 | 13 | 11 | 1 | 1 | 41 | 7 | 10 | 9 | 1 | 0 | 22 | 7 |
|---|
| COMP - U18AA Hertner 611 | 23 | 12 | 11 | 0 | 46 | 45 | 9 | 6 | 3 | 0 | 21 | 13 | 14 | 6 | 8 | 0 | 25 | 32 |
|---|
| COMP - U13B Fletcher 659 | 22 | 13 | 2 | 7 | 59 | 25 | 11 | 7 | 1 | 3 | 35 | 13 | 11 | 6 | 1 | 4 | 24 | 12 |
|---|
| COMP - U15A Masse 648 | 22 | 15 | 3 | 4 | 77 | 31 | 11 | 7 | 1 | 3 | 36 | 16 | 11 | 8 | 2 | 1 | 41 | 15 |
|---|
| COMP - U15C Tripp 650 | 22 | 17 | 4 | 1 | 69 | 16 | 12 | 10 | 2 | 0 | 42 | 7 | 10 | 7 | 2 | 1 | 27 | 9 |
|---|
| COMP - U13AA 657 | 21 | 19 | 0 | 2 | 98 | 15 | 13 | 12 | 0 | 1 | 58 | 9 | 8 | 7 | 0 | 1 | 40 | 6 |
|---|
| COMP - U13C Whitty-Houle 658 | 20 | 17 | 3 | 0 | 82 | 25 | 12 | 10 | 2 | 0 | 48 | 14 | 8 | 7 | 1 | 0 | 34 | 11 |
|---|
| COMP - U15B D’Alessandro 646 | 20 | 15 | 3 | 2 | 58 | 25 | 11 | 8 | 1 | 2 | 30 | 17 | 9 | 7 | 2 | 0 | 28 | 8 |
|---|
| COMP - U15BB Schindler 638 | 19 | 12 | 4 | 3 | 42 | 24 | 11 | 8 | 1 | 2 | 27 | 10 | 8 | 4 | 3 | 1 | 15 | 14 |
|---|
| COMP - U11BB 630 | 18 | 10 | 6 | 2 | 62 | 32 | 8 | 4 | 3 | 1 | 25 | 17 | 10 | 6 | 3 | 1 | 37 | 15 |
|---|
| COMP - U11AA 629 | 17 | 11 | 5 | 1 | 62 | 28 | 7 | 6 | 1 | 0 | 29 | 6 | 10 | 5 | 4 | 1 | 33 | 22 |
|---|
| COMP - U18A Sillers 647 | 17 | 13 | 1 | 3 | 34 | 10 | 8 | 6 | 0 | 2 | 20 | 6 | 9 | 7 | 1 | 1 | 14 | 4 |
|---|
| COMP - U18 C Decaluwe 632 | 8 | 7 | 0 | 1 | 22 | 7 | 3 | 3 | 0 | 0 | 12 | 2 | 5 | 4 | 0 | 1 | 10 | 5 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 27 | 19 | 4 | 4 | 61 | 27 | 15 | 11 | 2 | 2 | 38 | 16 | 12 | 8 | 2 | 2 | 23 | 11 |
|---|
| Stratford Aces | 17 | 14 | 3 | 0 | 51 | 13 | 9 | 9 | 0 | 0 | 34 | 4 | 8 | 5 | 3 | 0 | 17 | 9 |
|---|
| Lambeth Lancers | 15 | 8 | 5 | 2 | 35 | 26 | 11 | 6 | 4 | 1 | 27 | 20 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| St. Thomas Panthers | 15 | 8 | 4 | 3 | 27 | 17 | 8 | 4 | 2 | 2 | 19 | 10 | 7 | 4 | 2 | 1 | 8 | 7 |
|---|
| Waterloo Ravens | 13 | 7 | 5 | 1 | 37 | 19 | 6 | 5 | 0 | 1 | 23 | 2 | 7 | 2 | 5 | 0 | 14 | 17 |
|---|
| Huron Heat | 12 | 6 | 0 | 6 | 25 | 8 | 6 | 4 | 0 | 2 | 18 | 5 | 6 | 2 | 0 | 4 | 7 | 3 |
|---|
| Lambton Attack | 11 | 9 | 1 | 1 | 31 | 10 | 7 | 6 | 0 | 1 | 18 | 6 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Lakeshore Lightning | 10 | 7 | 3 | 0 | 23 | 10 | 5 | 4 | 1 | 0 | 11 | 3 | 5 | 3 | 2 | 0 | 12 | 7 |
|---|
| Stoney Creek Sabres | 10 | 7 | 3 | 0 | 32 | 14 | 4 | 3 | 1 | 0 | 14 | 4 | 6 | 4 | 2 | 0 | 18 | 10 |
|---|
| Woodstock Wildcats | 10 | 6 | 1 | 3 | 27 | 14 | 5 | 4 | 0 | 1 | 17 | 6 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| Kitchener Lady Rangers | 9 | 7 | 1 | 1 | 35 | 14 | 5 | 4 | 1 | 0 | 19 | 8 | 4 | 3 | 0 | 1 | 16 | 6 |
|---|
| Ilderton Jets | 7 | 7 | 0 | 0 | 16 | 4 | 4 | 4 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 6 | 1 |
|---|
| Sarnia Lady Sting | 7 | 5 | 2 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 13 | 0 | 5 | 3 | 2 | 0 | 9 | 6 |
|---|
| Toronto Leaside Wildcats | 7 | 6 | 1 | 0 | 29 | 5 | 7 | 6 | 1 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor Wildcats | 7 | 3 | 0 | 4 | 18 | 5 | 3 | 0 | 0 | 3 | 5 | 5 | 4 | 3 | 0 | 1 | 13 | 0 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 30 | 23 | 2 | 5 | 94 | 29 | 30 | 23 | 2 | 5 | 94 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Tonys) | 30 | 17 | 6 | 7 | 71 | 37 | 28 | 16 | 6 | 6 | 68 | 37 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-South | 25 | 20 | 4 | 1 | 77 | 26 | 25 | 20 | 4 | 1 | 77 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York-Canlan Ice Sports - York | 11 | 9 | 2 | 0 | 36 | 10 | 7 | 7 | 0 | 0 | 31 | 5 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| London-Bostwick Community Center (A) | 10 | 8 | 1 | 1 | 27 | 11 | 9 | 7 | 1 | 1 | 25 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Waterloo-RIM Park | 10 | 7 | 2 | 1 | 39 | 10 | 5 | 5 | 0 | 0 | 22 | 1 | 5 | 2 | 2 | 1 | 17 | 9 |
|---|
| Western Fair (Collins Clothiers) | 10 | 6 | 1 | 3 | 36 | 30 | 10 | 6 | 1 | 3 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 9 | 4 | 5 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| Stratford-Rotary Complex (RBC Centre) | 9 | 5 | 3 | 1 | 23 | 13 | 2 | 1 | 1 | 0 | 8 | 3 | 7 | 4 | 2 | 1 | 15 | 10 |
|---|
| Stoney Creek-Gateway Ice Centre | 7 | 5 | 2 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 0 | 15 | 13 |
|---|
| London-Kinsmen(A) | 6 | 1 | 3 | 2 | 17 | 21 | 6 | 1 | 3 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Nichols(C) | 6 | 4 | 2 | 0 | 22 | 7 | 6 | 4 | 2 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Trafalgar Park (formerly Oakville Arena) | 6 | 2 | 4 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Oakville-Canlan Ice Sports - Oakville | 6 | 3 | 2 | 1 | 17 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 16 | 9 |
|---|
| Strathroy-Gemini Sportsplex | 6 | 3 | 2 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 10 | 8 |
|---|
| Western Fair (London Major Appliance) | 6 | 5 | 1 | 0 | 15 | 8 | 6 | 5 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|