Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 205 | 123 | 47 | 35 | 672 | 414 | 103 | 65 | 23 | 15 | 404 | 277 | 102 | 58 | 24 | 20 | 268 | 137 |
|---|
| Tournament | 194 | 141 | 38 | 15 | 557 | 204 | 112 | 88 | 17 | 7 | 337 | 103 | 82 | 53 | 21 | 8 | 220 | 101 |
|---|
| Exhibition | 151 | 94 | 33 | 24 | 398 | 202 | 78 | 51 | 13 | 14 | 218 | 95 | 73 | 43 | 20 | 10 | 180 | 107 |
|---|
| Overall | 550 | 358 | 118 | 74 | 1627 | 820 | 293 | 204 | 53 | 36 | 959 | 475 | 257 | 154 | 65 | 38 | 668 | 345 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COMP - U15AA Chantler 637 | 34 | 14 | 14 | 6 | 59 | 57 | 20 | 13 | 6 | 1 | 44 | 28 | 14 | 1 | 8 | 5 | 15 | 29 |
|---|
| COMP - U18BB Vilon 656 | 33 | 22 | 8 | 3 | 66 | 23 | 17 | 12 | 4 | 1 | 38 | 14 | 16 | 10 | 4 | 2 | 28 | 9 |
|---|
| COMP - U13BB Marcy 654 | 32 | 23 | 5 | 4 | 83 | 35 | 23 | 17 | 3 | 3 | 58 | 24 | 9 | 6 | 2 | 1 | 25 | 11 |
|---|
| COMP - U11B 634 | 31 | 16 | 11 | 4 | 65 | 52 | 17 | 9 | 6 | 2 | 31 | 23 | 14 | 7 | 5 | 2 | 34 | 29 |
|---|
| COMP - U11A 628 | 29 | 17 | 7 | 5 | 64 | 34 | 15 | 9 | 3 | 3 | 34 | 17 | 14 | 8 | 4 | 2 | 30 | 17 |
|---|
| COMP - U11BB 630 | 28 | 15 | 7 | 6 | 92 | 48 | 13 | 7 | 4 | 2 | 38 | 24 | 15 | 8 | 3 | 4 | 54 | 24 |
|---|
| COMP - U13A MacDonald 653 | 28 | 25 | 0 | 3 | 82 | 16 | 17 | 16 | 0 | 1 | 48 | 10 | 11 | 9 | 0 | 2 | 34 | 6 |
|---|
| COMP - U15B D’Alessandro 646 | 28 | 20 | 5 | 3 | 73 | 35 | 16 | 11 | 2 | 3 | 37 | 22 | 12 | 9 | 3 | 0 | 36 | 13 |
|---|
| COMP - U18AA Hertner 611 | 28 | 14 | 12 | 2 | 58 | 51 | 12 | 7 | 4 | 1 | 29 | 17 | 16 | 7 | 8 | 1 | 29 | 34 |
|---|
| COMP - U18B MacDonald + Hines 656 | 27 | 14 | 8 | 5 | 74 | 42 | 12 | 6 | 4 | 2 | 29 | 20 | 15 | 8 | 4 | 3 | 45 | 22 |
|---|
| COMP - U13AA 657 | 26 | 23 | 1 | 2 | 122 | 20 | 15 | 14 | 0 | 1 | 68 | 10 | 11 | 9 | 1 | 1 | 54 | 10 |
|---|
| COMP - U13B Fletcher 659 | 26 | 17 | 2 | 7 | 75 | 27 | 14 | 10 | 1 | 3 | 47 | 14 | 12 | 7 | 1 | 4 | 28 | 13 |
|---|
| COMP - U13B Burke 636 | 25 | 20 | 3 | 2 | 66 | 20 | 14 | 11 | 1 | 2 | 43 | 11 | 11 | 9 | 2 | 0 | 23 | 9 |
|---|
| COMP - U13C Whitty-Houle 658 | 25 | 22 | 3 | 0 | 99 | 26 | 15 | 13 | 2 | 0 | 60 | 14 | 10 | 9 | 1 | 0 | 39 | 12 |
|---|
| COMP - U15A Masse 648 | 25 | 18 | 3 | 4 | 89 | 32 | 12 | 8 | 1 | 3 | 39 | 16 | 13 | 10 | 2 | 1 | 50 | 16 |
|---|
| COMP - U15C Tripp 650 | 25 | 20 | 4 | 1 | 80 | 18 | 14 | 12 | 2 | 0 | 49 | 8 | 11 | 8 | 2 | 1 | 31 | 10 |
|---|
| COMP - U15BB Schindler 638 | 23 | 14 | 6 | 3 | 48 | 30 | 12 | 9 | 1 | 2 | 29 | 11 | 11 | 5 | 5 | 1 | 19 | 19 |
|---|
| COMP - U18A Sillers 647 | 23 | 15 | 3 | 5 | 41 | 18 | 10 | 6 | 1 | 3 | 23 | 10 | 13 | 9 | 2 | 2 | 18 | 8 |
|---|
| COMP - U11AA 629 | 21 | 14 | 6 | 1 | 79 | 32 | 9 | 8 | 1 | 0 | 37 | 7 | 12 | 6 | 5 | 1 | 42 | 25 |
|---|
| COMP - U18 C Decaluwe 632 | 15 | 11 | 1 | 3 | 42 | 16 | 7 | 5 | 1 | 1 | 23 | 8 | 8 | 6 | 0 | 2 | 19 | 8 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 33 | 21 | 6 | 6 | 72 | 36 | 20 | 13 | 4 | 3 | 48 | 24 | 13 | 8 | 2 | 3 | 24 | 12 |
|---|
| Stratford Aces | 19 | 16 | 3 | 0 | 58 | 13 | 10 | 10 | 0 | 0 | 39 | 4 | 9 | 6 | 3 | 0 | 19 | 9 |
|---|
| Lambeth Lancers | 16 | 9 | 5 | 2 | 39 | 27 | 11 | 6 | 4 | 1 | 27 | 20 | 5 | 3 | 1 | 1 | 12 | 7 |
|---|
| St. Thomas Panthers | 16 | 9 | 4 | 3 | 29 | 18 | 9 | 5 | 2 | 2 | 21 | 11 | 7 | 4 | 2 | 1 | 8 | 7 |
|---|
| Waterloo Ravens | 16 | 8 | 7 | 1 | 45 | 24 | 7 | 5 | 1 | 1 | 23 | 3 | 9 | 3 | 6 | 0 | 22 | 21 |
|---|
| Huron Heat | 13 | 7 | 0 | 6 | 28 | 8 | 7 | 5 | 0 | 2 | 21 | 5 | 6 | 2 | 0 | 4 | 7 | 3 |
|---|
| Lambton Attack | 11 | 9 | 1 | 1 | 31 | 10 | 7 | 6 | 0 | 1 | 18 | 6 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Woodstock Wildcats | 11 | 7 | 1 | 3 | 30 | 15 | 6 | 5 | 0 | 1 | 20 | 7 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| Kitchener Lady Rangers | 10 | 8 | 1 | 1 | 42 | 14 | 6 | 5 | 1 | 0 | 26 | 8 | 4 | 3 | 0 | 1 | 16 | 6 |
|---|
| Lakeshore Lightning | 10 | 7 | 3 | 0 | 23 | 10 | 5 | 4 | 1 | 0 | 11 | 3 | 5 | 3 | 2 | 0 | 12 | 7 |
|---|
| Stoney Creek Sabres | 10 | 7 | 3 | 0 | 32 | 14 | 4 | 3 | 1 | 0 | 14 | 4 | 6 | 4 | 2 | 0 | 18 | 10 |
|---|
| Toronto Leaside Wildcats | 9 | 7 | 1 | 1 | 31 | 6 | 8 | 6 | 1 | 1 | 30 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Windsor Wildcats | 9 | 4 | 0 | 5 | 24 | 8 | 4 | 1 | 0 | 3 | 9 | 6 | 5 | 3 | 0 | 2 | 15 | 2 |
|---|
| Ayr Rockets | 8 | 7 | 0 | 1 | 36 | 4 | 5 | 5 | 0 | 0 | 26 | 3 | 3 | 2 | 0 | 1 | 10 | 1 |
|---|
| Burlington Barracudas | 8 | 8 | 0 | 0 | 36 | 5 | 4 | 4 | 0 | 0 | 17 | 3 | 4 | 4 | 0 | 0 | 19 | 2 |
|---|
| Ilderton Jets HL | 8 | 1 | 5 | 2 | 9 | 23 | 3 | 0 | 2 | 1 | 3 | 8 | 5 | 1 | 3 | 1 | 6 | 15 |
|---|
| Nepean Wildcats | 8 | 5 | 3 | 0 | 19 | 10 | 4 | 2 | 2 | 0 | 12 | 8 | 4 | 3 | 1 | 0 | 7 | 2 |
|---|
| Oakville Hornets | 8 | 1 | 4 | 3 | 18 | 25 | 2 | 1 | 0 | 1 | 8 | 5 | 6 | 0 | 4 | 2 | 10 | 20 |
|---|
| Sarnia Lady Sting | 8 | 6 | 2 | 0 | 25 | 6 | 2 | 2 | 0 | 0 | 13 | 0 | 6 | 4 | 2 | 0 | 12 | 6 |
|---|
| St. Catharines Brock Jr. Badgers | 8 | 4 | 3 | 1 | 19 | 8 | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 3 | 1 | 0 | 14 | 4 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 43 | 30 | 6 | 7 | 130 | 46 | 43 | 30 | 6 | 7 | 130 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Tonys) | 36 | 20 | 7 | 9 | 89 | 56 | 34 | 19 | 7 | 8 | 86 | 56 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-South | 30 | 25 | 4 | 1 | 93 | 29 | 30 | 25 | 4 | 1 | 93 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (A) | 15 | 11 | 3 | 1 | 41 | 23 | 14 | 10 | 3 | 1 | 39 | 23 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Stratford-Rotary Complex (RBC Centre) | 13 | 7 | 4 | 2 | 32 | 17 | 5 | 2 | 2 | 1 | 15 | 7 | 8 | 5 | 2 | 1 | 17 | 10 |
|---|
| North York-Canlan Ice Sports - York | 12 | 10 | 2 | 0 | 38 | 11 | 8 | 8 | 0 | 0 | 33 | 6 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Waterloo-RIM Park | 12 | 8 | 3 | 1 | 47 | 14 | 5 | 5 | 0 | 0 | 22 | 1 | 7 | 3 | 3 | 1 | 25 | 13 |
|---|
| Western Fair (Collins Clothiers) | 11 | 6 | 2 | 3 | 42 | 60 | 11 | 6 | 2 | 3 | 42 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Kinsmen(A) | 9 | 1 | 6 | 2 | 35 | 38 | 9 | 1 | 6 | 2 | 35 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 9 | 4 | 5 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| Ilderton | 7 | 2 | 4 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 10 | 19 |
|---|
| Oakville-Canlan Ice Sports - Oakville | 7 | 3 | 2 | 2 | 19 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 2 | 18 | 11 |
|---|
| Stoney Creek-Gateway Ice Centre | 7 | 5 | 2 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 0 | 15 | 13 |
|---|
| Stratford-William Allman Memorial Arena | 7 | 6 | 1 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| London-Nichols(C) | 6 | 4 | 2 | 0 | 22 | 7 | 6 | 4 | 2 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Trafalgar Park (formerly Oakville Arena) | 6 | 2 | 4 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| St. Mary's Pyramid Recreation Centre | 6 | 4 | 0 | 2 | 18 | 4 | 4 | 3 | 0 | 1 | 15 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| Strathroy-Gemini Sportsplex | 6 | 3 | 2 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 10 | 8 |
|---|
| Western Fair (London Major Appliance) | 6 | 5 | 1 | 0 | 15 | 8 | 6 | 5 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|