Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 271 | 160 | 64 | 47 | 881 | 550 | 132 | 80 | 30 | 22 | 510 | 363 | 139 | 80 | 34 | 25 | 371 | 187 |
|---|
| Tournament | 221 | 163 | 42 | 16 | 638 | 235 | 127 | 101 | 18 | 8 | 387 | 122 | 94 | 62 | 24 | 8 | 251 | 113 |
|---|
| Exhibition | 153 | 96 | 33 | 24 | 406 | 203 | 79 | 52 | 13 | 14 | 222 | 95 | 74 | 44 | 20 | 10 | 184 | 108 |
|---|
| Overall | 645 | 419 | 139 | 87 | 1925 | 988 | 338 | 233 | 61 | 44 | 1119 | 580 | 307 | 186 | 78 | 43 | 806 | 408 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COMP - U15AA Chantler 637 | 40 | 17 | 16 | 7 | 71 | 66 | 23 | 15 | 6 | 2 | 51 | 31 | 17 | 2 | 10 | 5 | 20 | 35 |
|---|
| COMP - U13BB Marcy 654 | 39 | 30 | 5 | 4 | 108 | 39 | 27 | 21 | 3 | 3 | 72 | 26 | 12 | 9 | 2 | 1 | 36 | 13 |
|---|
| COMP - U11B 634 | 38 | 20 | 14 | 4 | 78 | 65 | 20 | 12 | 6 | 2 | 37 | 26 | 18 | 8 | 8 | 2 | 41 | 39 |
|---|
| COMP - U18BB Vilon 656 | 37 | 25 | 8 | 4 | 80 | 24 | 18 | 12 | 4 | 2 | 38 | 14 | 19 | 13 | 4 | 2 | 42 | 10 |
|---|
| COMP - U18AA Hertner 611 | 36 | 21 | 13 | 2 | 82 | 63 | 16 | 10 | 5 | 1 | 38 | 25 | 20 | 11 | 8 | 1 | 44 | 38 |
|---|
| COMP - U11A 628 | 33 | 18 | 8 | 7 | 70 | 38 | 16 | 9 | 3 | 4 | 35 | 18 | 17 | 9 | 5 | 3 | 35 | 20 |
|---|
| COMP - U15A Masse 648 | 33 | 25 | 3 | 5 | 107 | 42 | 15 | 10 | 1 | 4 | 48 | 23 | 18 | 15 | 2 | 1 | 59 | 19 |
|---|
| COMP - U18B MacDonald + Hines 656 | 32 | 16 | 10 | 6 | 92 | 52 | 15 | 8 | 5 | 2 | 45 | 26 | 17 | 8 | 5 | 4 | 47 | 26 |
|---|
| COMP - U13A MacDonald 653 | 31 | 27 | 1 | 3 | 92 | 18 | 18 | 17 | 0 | 1 | 54 | 10 | 13 | 10 | 1 | 2 | 38 | 8 |
|---|
| COMP - U15B D’Alessandro 646 | 31 | 21 | 5 | 5 | 86 | 39 | 17 | 11 | 2 | 4 | 40 | 25 | 14 | 10 | 3 | 1 | 46 | 14 |
|---|
| COMP - U11BB 630 | 30 | 16 | 7 | 7 | 99 | 53 | 14 | 8 | 4 | 2 | 43 | 27 | 16 | 8 | 3 | 5 | 56 | 26 |
|---|
| COMP - U13B Fletcher 659 | 30 | 21 | 2 | 7 | 85 | 33 | 16 | 12 | 1 | 3 | 50 | 16 | 14 | 9 | 1 | 4 | 35 | 17 |
|---|
| COMP - U15C Tripp 650 | 30 | 25 | 4 | 1 | 97 | 19 | 17 | 15 | 2 | 0 | 60 | 9 | 13 | 10 | 2 | 1 | 37 | 10 |
|---|
| COMP - U13AA 657 | 29 | 26 | 1 | 2 | 137 | 22 | 16 | 15 | 0 | 1 | 72 | 10 | 13 | 11 | 1 | 1 | 65 | 12 |
|---|
| COMP - U13B Burke 636 | 28 | 21 | 4 | 3 | 69 | 23 | 15 | 11 | 1 | 3 | 43 | 11 | 13 | 10 | 3 | 0 | 26 | 12 |
|---|
| COMP - U11AA 629 | 27 | 19 | 7 | 1 | 107 | 36 | 13 | 11 | 2 | 0 | 55 | 11 | 14 | 8 | 5 | 1 | 52 | 25 |
|---|
| COMP - U13C Whitty-Houle 658 | 27 | 23 | 3 | 1 | 104 | 28 | 16 | 14 | 2 | 0 | 64 | 15 | 11 | 9 | 1 | 1 | 40 | 13 |
|---|
| COMP - U18A Sillers 647 | 27 | 16 | 6 | 5 | 46 | 24 | 13 | 6 | 4 | 3 | 23 | 15 | 14 | 10 | 2 | 2 | 23 | 9 |
|---|
| COMP - U15BB Schindler 638 | 26 | 16 | 6 | 4 | 58 | 33 | 14 | 10 | 1 | 3 | 35 | 14 | 12 | 6 | 5 | 1 | 23 | 19 |
|---|
| COMP - U18 C Decaluwe 632 | 18 | 12 | 2 | 4 | 49 | 22 | 8 | 5 | 1 | 2 | 25 | 10 | 10 | 7 | 1 | 2 | 24 | 12 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 39 | 25 | 8 | 6 | 86 | 44 | 23 | 15 | 5 | 3 | 53 | 28 | 16 | 10 | 3 | 3 | 33 | 16 |
|---|
| Stratford Aces | 20 | 17 | 3 | 0 | 61 | 15 | 11 | 11 | 0 | 0 | 42 | 6 | 9 | 6 | 3 | 0 | 19 | 9 |
|---|
| St. Thomas Panthers | 18 | 10 | 5 | 3 | 32 | 19 | 9 | 5 | 2 | 2 | 21 | 11 | 9 | 5 | 3 | 1 | 11 | 8 |
|---|
| Huron Heat | 17 | 9 | 0 | 8 | 33 | 11 | 9 | 6 | 0 | 3 | 23 | 6 | 8 | 3 | 0 | 5 | 10 | 5 |
|---|
| Lambeth Lancers | 17 | 10 | 5 | 2 | 43 | 28 | 11 | 6 | 4 | 1 | 27 | 20 | 6 | 4 | 1 | 1 | 16 | 8 |
|---|
| Waterloo Ravens | 16 | 8 | 7 | 1 | 45 | 24 | 7 | 5 | 1 | 1 | 23 | 3 | 9 | 3 | 6 | 0 | 22 | 21 |
|---|
| Lakeshore Lightning | 12 | 9 | 3 | 0 | 33 | 12 | 5 | 4 | 1 | 0 | 11 | 3 | 7 | 5 | 2 | 0 | 22 | 9 |
|---|
| Lambton Attack | 12 | 10 | 1 | 1 | 32 | 10 | 8 | 7 | 0 | 1 | 19 | 6 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Windsor Wildcats | 12 | 6 | 1 | 5 | 38 | 13 | 4 | 1 | 0 | 3 | 9 | 6 | 8 | 5 | 1 | 2 | 29 | 7 |
|---|
| Woodstock Wildcats | 12 | 7 | 1 | 4 | 31 | 16 | 7 | 5 | 0 | 2 | 21 | 8 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| Kitchener Lady Rangers | 11 | 9 | 1 | 1 | 47 | 15 | 6 | 5 | 1 | 0 | 26 | 8 | 5 | 4 | 0 | 1 | 21 | 7 |
|---|
| Toronto Leaside Wildcats | 11 | 8 | 1 | 2 | 35 | 9 | 9 | 6 | 1 | 2 | 33 | 9 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Oakville Hornets | 10 | 2 | 5 | 3 | 21 | 29 | 3 | 1 | 1 | 1 | 9 | 8 | 7 | 1 | 4 | 2 | 12 | 21 |
|---|
| Sarnia Lady Sting | 10 | 6 | 4 | 0 | 25 | 9 | 4 | 2 | 2 | 0 | 13 | 3 | 6 | 4 | 2 | 0 | 12 | 6 |
|---|
| Stoney Creek Sabres | 10 | 7 | 3 | 0 | 32 | 14 | 4 | 3 | 1 | 0 | 14 | 4 | 6 | 4 | 2 | 0 | 18 | 10 |
|---|
| Nepean Wildcats | 9 | 6 | 3 | 0 | 22 | 12 | 5 | 3 | 2 | 0 | 15 | 10 | 4 | 3 | 1 | 0 | 7 | 2 |
|---|
| South Huron Sabres | 9 | 4 | 3 | 2 | 17 | 17 | 6 | 3 | 1 | 2 | 11 | 9 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Whitby Wolves | 9 | 7 | 2 | 0 | 30 | 6 | 7 | 5 | 2 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 58 | 38 | 10 | 10 | 169 | 68 | 58 | 38 | 10 | 10 | 169 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Tonys) | 40 | 21 | 9 | 10 | 100 | 69 | 38 | 20 | 9 | 9 | 97 | 69 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-South | 34 | 27 | 4 | 3 | 100 | 35 | 34 | 27 | 4 | 3 | 100 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (A) | 16 | 12 | 3 | 1 | 42 | 23 | 15 | 11 | 3 | 1 | 40 | 23 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Stratford-Rotary Complex (RBC Centre) | 13 | 7 | 4 | 2 | 32 | 17 | 5 | 2 | 2 | 1 | 15 | 7 | 8 | 5 | 2 | 1 | 17 | 10 |
|---|
| Waterloo-RIM Park | 13 | 9 | 3 | 1 | 50 | 16 | 6 | 6 | 0 | 0 | 25 | 3 | 7 | 3 | 3 | 1 | 25 | 13 |
|---|
| North York-Canlan Ice Sports - York | 12 | 10 | 2 | 0 | 38 | 11 | 8 | 8 | 0 | 0 | 33 | 6 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Western Fair (Collins Clothiers) | 12 | 7 | 2 | 3 | 51 | 68 | 12 | 7 | 2 | 3 | 51 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Kinsmen(A) | 10 | 1 | 7 | 2 | 41 | 45 | 10 | 1 | 7 | 2 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 9 | 4 | 5 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| Strathroy-Gemini Sportsplex | 8 | 4 | 3 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 13 | 10 |
|---|
| Windsor-Forest Glade Arena | 8 | 5 | 1 | 2 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 29 | 7 |
|---|
| Ilderton | 7 | 2 | 4 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 10 | 19 |
|---|
| Oakville-Canlan Ice Sports - Oakville | 7 | 3 | 2 | 2 | 19 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 2 | 18 | 11 |
|---|
| Stoney Creek-Gateway Ice Centre | 7 | 5 | 2 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 0 | 15 | 13 |
|---|
| Stratford-William Allman Memorial Arena | 7 | 6 | 1 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| Whitby-Iroquois Park Sports Centre | 7 | 7 | 0 | 0 | 25 | 2 | 5 | 5 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|