Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 147 | 90 | 33 | 24 | 383 | 199 | 76 | 49 | 13 | 14 | 213 | 93 | 71 | 41 | 20 | 10 | 170 | 106 |
---|
Tournament | 95 | 65 | 23 | 7 | 255 | 114 | 51 | 38 | 9 | 4 | 152 | 59 | 44 | 27 | 14 | 3 | 103 | 55 |
---|
Regular Season | 43 | 31 | 7 | 5 | 128 | 66 | 29 | 20 | 5 | 4 | 79 | 49 | 14 | 11 | 2 | 1 | 49 | 17 |
---|
Overall | 285 | 186 | 63 | 36 | 766 | 379 | 156 | 107 | 27 | 22 | 444 | 201 | 129 | 79 | 36 | 14 | 322 | 178 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COMP - U15AA Chantler 637 | 21 | 10 | 8 | 3 | 45 | 37 | 14 | 9 | 4 | 1 | 38 | 23 | 7 | 1 | 4 | 2 | 7 | 14 |
---|
COMP - U11B 634 | 19 | 8 | 8 | 3 | 40 | 34 | 9 | 3 | 4 | 2 | 18 | 14 | 10 | 5 | 4 | 1 | 22 | 20 |
---|
COMP - U18BB Vilon 656 | 19 | 11 | 6 | 2 | 34 | 13 | 10 | 6 | 3 | 1 | 24 | 8 | 9 | 5 | 3 | 1 | 10 | 5 |
---|
COMP - U11A 628 | 17 | 10 | 3 | 4 | 34 | 19 | 8 | 5 | 1 | 2 | 16 | 9 | 9 | 5 | 2 | 2 | 18 | 10 |
---|
COMP - U18AA Hertner 611 | 17 | 9 | 8 | 0 | 34 | 35 | 6 | 4 | 2 | 0 | 13 | 10 | 11 | 5 | 6 | 0 | 21 | 25 |
---|
COMP - U15B D’Alessandro 646 | 16 | 12 | 2 | 2 | 48 | 21 | 10 | 7 | 1 | 2 | 27 | 17 | 6 | 5 | 1 | 0 | 21 | 4 |
---|
COMP - U13A MacDonald 653 | 14 | 13 | 0 | 1 | 37 | 10 | 9 | 8 | 0 | 1 | 18 | 6 | 5 | 5 | 0 | 0 | 19 | 4 |
---|
COMP - U13B Fletcher 659 | 14 | 8 | 2 | 4 | 41 | 17 | 7 | 4 | 1 | 2 | 26 | 9 | 7 | 4 | 1 | 2 | 15 | 8 |
---|
COMP - U13BB Marcy 654 | 14 | 10 | 2 | 2 | 35 | 17 | 10 | 7 | 1 | 2 | 26 | 12 | 4 | 3 | 1 | 0 | 9 | 5 |
---|
COMP - U13C Whitty-Houle 658 | 14 | 11 | 3 | 0 | 37 | 19 | 9 | 7 | 2 | 0 | 25 | 12 | 5 | 4 | 1 | 0 | 12 | 7 |
---|
COMP - U15A Masse 648 | 14 | 11 | 1 | 2 | 53 | 15 | 6 | 3 | 1 | 2 | 17 | 10 | 8 | 8 | 0 | 0 | 36 | 5 |
---|
COMP - U15C Tripp 650 | 14 | 9 | 4 | 1 | 38 | 15 | 7 | 5 | 2 | 0 | 19 | 7 | 7 | 4 | 2 | 1 | 19 | 8 |
---|
COMP - U18B MacDonald + Hines 656 | 14 | 9 | 2 | 3 | 40 | 13 | 7 | 5 | 0 | 2 | 22 | 7 | 7 | 4 | 2 | 1 | 18 | 6 |
---|
COMP - U11AA 629 | 13 | 9 | 3 | 1 | 55 | 24 | 6 | 5 | 1 | 0 | 27 | 6 | 7 | 4 | 2 | 1 | 28 | 18 |
---|
COMP - U11BB 630 | 13 | 6 | 5 | 2 | 40 | 27 | 6 | 3 | 2 | 1 | 22 | 15 | 7 | 3 | 3 | 1 | 18 | 12 |
---|
COMP - U13AA 657 | 13 | 11 | 0 | 2 | 54 | 10 | 9 | 8 | 0 | 1 | 38 | 7 | 4 | 3 | 0 | 1 | 16 | 3 |
---|
COMP - U13B Burke 636 | 12 | 9 | 2 | 1 | 26 | 10 | 7 | 5 | 1 | 1 | 14 | 6 | 5 | 4 | 1 | 0 | 12 | 4 |
---|
COMP - U15BB Schindler 638 | 10 | 7 | 2 | 1 | 23 | 11 | 7 | 6 | 1 | 0 | 18 | 5 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
COMP - U18A Sillers 647 | 10 | 7 | 1 | 2 | 22 | 10 | 6 | 4 | 0 | 2 | 14 | 6 | 4 | 3 | 1 | 0 | 8 | 4 |
---|
COMP - U18 C Decaluwe 632 | 5 | 5 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 7 | 3 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 21 | 15 | 4 | 2 | 45 | 25 | 12 | 8 | 2 | 2 | 28 | 15 | 9 | 7 | 2 | 0 | 17 | 10 |
---|
Lambeth Lancers | 13 | 7 | 5 | 1 | 31 | 23 | 9 | 5 | 4 | 0 | 23 | 17 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
St. Thomas Panthers | 11 | 5 | 3 | 3 | 19 | 15 | 6 | 3 | 1 | 2 | 15 | 8 | 5 | 2 | 2 | 1 | 4 | 7 |
---|
Stratford Aces | 11 | 10 | 1 | 0 | 38 | 6 | 7 | 7 | 0 | 0 | 27 | 2 | 4 | 3 | 1 | 0 | 11 | 4 |
---|
Lambton Attack | 8 | 6 | 1 | 1 | 23 | 8 | 5 | 4 | 0 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 11 | 3 |
---|
Kitchener Lady Rangers | 7 | 6 | 1 | 0 | 31 | 11 | 5 | 4 | 1 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Lakeshore Lightning | 7 | 5 | 2 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 12 | 6 |
---|
Woodstock Wildcats | 7 | 4 | 1 | 2 | 18 | 10 | 4 | 3 | 0 | 1 | 13 | 4 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Huron Heat | 6 | 4 | 0 | 2 | 12 | 5 | 4 | 3 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Ilderton Jets | 6 | 6 | 0 | 0 | 13 | 4 | 4 | 4 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
Stoney Creek Sabres | 6 | 5 | 1 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 10 | 3 |
---|
Toronto Leaside Wildcats | 6 | 5 | 1 | 0 | 26 | 5 | 6 | 5 | 1 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ravens | 6 | 4 | 1 | 1 | 17 | 8 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Ayr Rockets | 5 | 5 | 0 | 0 | 27 | 3 | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 9 | 0 |
---|
Barrie Sharks | 5 | 5 | 0 | 0 | 20 | 5 | 3 | 3 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Nepean Wildcats | 5 | 3 | 2 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 6 | 2 |
---|
Oakville Hornets | 5 | 1 | 3 | 1 | 12 | 18 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 0 | 3 | 1 | 6 | 15 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Western Fair (Tonys) | 21 | 11 | 4 | 6 | 44 | 19 | 20 | 11 | 4 | 5 | 44 | 19 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
London-Sports Park-North | 19 | 15 | 1 | 3 | 64 | 23 | 19 | 15 | 1 | 3 | 64 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London-Sports Park-South | 17 | 14 | 3 | 0 | 41 | 20 | 17 | 14 | 3 | 0 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Collins Clothiers) | 10 | 6 | 1 | 3 | 29 | 14 | 10 | 6 | 1 | 3 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London-Nichols(C) | 6 | 4 | 2 | 0 | 22 | 7 | 6 | 4 | 2 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville - Trafalgar Park (formerly Oakville Arena) | 6 | 2 | 4 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Oakville-Canlan Ice Sports - Oakville | 6 | 3 | 2 | 1 | 17 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 16 | 9 |
---|
Stoney Creek-Gateway Ice Centre | 6 | 4 | 2 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 3 | 2 | 0 | 11 | 12 |
---|
Western Fair (London Major Appliance) | 6 | 5 | 1 | 0 | 15 | 8 | 6 | 5 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Etobicoke-Ford Performance Centre (former Mastercard) | 5 | 2 | 2 | 1 | 9 | 9 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 0 | 2 | 1 | 1 | 5 |
---|
Glencoe Arena Southwest Middlesex Recreation Centre | 5 | 3 | 0 | 2 | 17 | 7 | 2 | 0 | 0 | 2 | 6 | 6 | 3 | 3 | 0 | 0 | 11 | 1 |
---|
Hamilton-Mohawk 4 Ice Centre | 5 | 1 | 4 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 2 | 10 |
---|
London-Bostwick Community Center (A) | 5 | 3 | 1 | 1 | 11 | 9 | 4 | 2 | 1 | 1 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
New Tecumseth Recreation Centre | 5 | 3 | 0 | 2 | 12 | 4 | 3 | 2 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
North York-Canlan Ice Sports - York | 5 | 4 | 1 | 0 | 22 | 6 | 3 | 3 | 0 | 0 | 20 | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Nottawasaga Inn - Centre Ice Sportsplex | 5 | 3 | 0 | 2 | 14 | 2 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 0 |
---|
Scarborough-Canlan Ice Sports - Scarborough | 5 | 2 | 3 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 4 | 4 |
---|
St. Thomas-Memorial Arena | 5 | 5 | 0 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 13 | 8 | 3 | 3 | 0 | 0 | 7 | 2 |
---|
Strathroy-Gemini Sportsplex | 5 | 3 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 9 | 7 |
---|