Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 379 | 230 | 91 | 58 | 1297 | 784 | 186 | 118 | 40 | 28 | 790 | 530 | 193 | 112 | 51 | 30 | 507 | 254 |
|---|
| Tournament | 278 | 206 | 51 | 21 | 806 | 291 | 163 | 126 | 26 | 11 | 483 | 162 | 115 | 80 | 25 | 10 | 323 | 129 |
|---|
| Exhibition | 166 | 107 | 33 | 26 | 459 | 218 | 87 | 58 | 13 | 16 | 261 | 108 | 79 | 49 | 20 | 10 | 198 | 110 |
|---|
| Playoff | 9 | 4 | 4 | 1 | 22 | 14 | 5 | 1 | 3 | 1 | 14 | 11 | 4 | 3 | 1 | 0 | 8 | 3 |
|---|
| Overall | 832 | 547 | 179 | 106 | 2584 | 1307 | 441 | 303 | 82 | 56 | 1548 | 811 | 391 | 244 | 97 | 50 | 1036 | 496 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COMP - U11B 634 | 51 | 26 | 21 | 4 | 98 | 94 | 25 | 14 | 9 | 2 | 47 | 47 | 26 | 12 | 12 | 2 | 51 | 47 |
|---|
| COMP - U15AA Chantler 637 | 48 | 21 | 18 | 9 | 87 | 74 | 27 | 16 | 7 | 4 | 56 | 35 | 21 | 5 | 11 | 5 | 31 | 39 |
|---|
| COMP - U18AA Hertner 611 | 47 | 29 | 14 | 4 | 109 | 75 | 21 | 14 | 6 | 1 | 53 | 31 | 26 | 15 | 8 | 3 | 56 | 44 |
|---|
| COMP - U13BB Marcy 654 | 46 | 36 | 5 | 5 | 132 | 47 | 31 | 25 | 3 | 3 | 85 | 32 | 15 | 11 | 2 | 2 | 47 | 15 |
|---|
| COMP - U18BB Vilon 656 | 44 | 30 | 8 | 6 | 99 | 28 | 21 | 14 | 4 | 3 | 51 | 16 | 23 | 16 | 4 | 3 | 48 | 12 |
|---|
| COMP - U18B MacDonald + Hines 656 | 43 | 24 | 13 | 6 | 121 | 63 | 21 | 13 | 6 | 2 | 64 | 31 | 22 | 11 | 7 | 4 | 57 | 32 |
|---|
| COMP - U13A MacDonald 653 | 42 | 37 | 2 | 3 | 125 | 23 | 24 | 22 | 1 | 1 | 69 | 14 | 18 | 15 | 1 | 2 | 56 | 9 |
|---|
| COMP - U15A Masse 648 | 41 | 31 | 5 | 5 | 135 | 48 | 19 | 13 | 2 | 4 | 68 | 25 | 22 | 18 | 3 | 1 | 67 | 23 |
|---|
| COMP - U18A Sillers 647 | 40 | 25 | 7 | 8 | 78 | 35 | 21 | 12 | 4 | 5 | 46 | 21 | 19 | 13 | 3 | 3 | 32 | 14 |
|---|
| COMP - U11A 628 | 39 | 21 | 9 | 9 | 86 | 48 | 19 | 11 | 3 | 5 | 43 | 23 | 20 | 10 | 6 | 4 | 43 | 25 |
|---|
| COMP - U13AA 657 | 39 | 34 | 3 | 2 | 179 | 28 | 21 | 19 | 1 | 1 | 97 | 12 | 18 | 15 | 2 | 1 | 82 | 16 |
|---|
| COMP - U13B Fletcher 659 | 39 | 26 | 6 | 7 | 102 | 41 | 24 | 16 | 5 | 3 | 65 | 24 | 15 | 10 | 1 | 4 | 37 | 17 |
|---|
| COMP - U13B Burke 636 | 37 | 27 | 6 | 4 | 94 | 30 | 20 | 14 | 2 | 4 | 51 | 16 | 17 | 13 | 4 | 0 | 43 | 14 |
|---|
| COMP - U15BB Schindler 638 | 37 | 23 | 8 | 6 | 88 | 46 | 21 | 14 | 2 | 5 | 52 | 21 | 16 | 9 | 6 | 1 | 36 | 25 |
|---|
| COMP - U11BB 630 | 36 | 18 | 10 | 8 | 109 | 63 | 18 | 10 | 6 | 2 | 51 | 34 | 18 | 8 | 4 | 6 | 58 | 29 |
|---|
| COMP - U15B D’Alessandro 646 | 36 | 25 | 5 | 6 | 103 | 43 | 20 | 13 | 2 | 5 | 51 | 27 | 16 | 12 | 3 | 1 | 52 | 16 |
|---|
| COMP - U15B Tripp 650 | 36 | 29 | 5 | 2 | 125 | 26 | 21 | 17 | 3 | 1 | 80 | 15 | 15 | 12 | 2 | 1 | 45 | 11 |
|---|
| COMP - U11AA 629 | 33 | 24 | 8 | 1 | 130 | 40 | 15 | 13 | 2 | 0 | 60 | 12 | 18 | 11 | 6 | 1 | 70 | 28 |
|---|
| COMP - U13C Whitty-Houle 658 | 31 | 25 | 5 | 1 | 110 | 36 | 18 | 15 | 3 | 0 | 68 | 20 | 13 | 10 | 2 | 1 | 42 | 16 |
|---|
| COMP - U18 C Decaluwe 632 | 24 | 16 | 4 | 4 | 65 | 29 | 12 | 8 | 2 | 2 | 36 | 15 | 12 | 8 | 2 | 2 | 29 | 14 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 45 | 29 | 9 | 7 | 99 | 50 | 24 | 16 | 5 | 3 | 55 | 29 | 21 | 13 | 4 | 4 | 44 | 21 |
|---|
| St. Thomas Panthers | 24 | 13 | 7 | 4 | 43 | 28 | 14 | 7 | 4 | 3 | 30 | 19 | 10 | 6 | 3 | 1 | 13 | 9 |
|---|
| Waterloo Ravens | 23 | 15 | 7 | 1 | 74 | 28 | 11 | 9 | 1 | 1 | 39 | 6 | 12 | 6 | 6 | 0 | 35 | 22 |
|---|
| Stratford Aces | 21 | 18 | 3 | 0 | 64 | 16 | 11 | 11 | 0 | 0 | 42 | 6 | 10 | 7 | 3 | 0 | 22 | 10 |
|---|
| Huron Heat | 19 | 11 | 0 | 8 | 41 | 11 | 10 | 7 | 0 | 3 | 26 | 6 | 9 | 4 | 0 | 5 | 15 | 5 |
|---|
| Lambeth Lancers | 19 | 12 | 5 | 2 | 49 | 28 | 12 | 7 | 4 | 1 | 30 | 20 | 7 | 5 | 1 | 1 | 19 | 8 |
|---|
| Windsor Wildcats | 19 | 12 | 1 | 6 | 66 | 17 | 8 | 4 | 0 | 4 | 28 | 9 | 11 | 8 | 1 | 2 | 38 | 8 |
|---|
| Woodstock Wildcats | 18 | 11 | 2 | 5 | 47 | 23 | 12 | 8 | 1 | 3 | 35 | 15 | 6 | 3 | 1 | 2 | 12 | 8 |
|---|
| Kitchener Lady Rangers | 17 | 10 | 6 | 1 | 56 | 28 | 8 | 5 | 3 | 0 | 28 | 14 | 9 | 5 | 3 | 1 | 28 | 14 |
|---|
| Lambton Attack | 15 | 12 | 1 | 2 | 48 | 12 | 9 | 8 | 0 | 1 | 29 | 6 | 6 | 4 | 1 | 1 | 19 | 6 |
|---|
| South Huron Sabres | 15 | 8 | 5 | 2 | 25 | 25 | 9 | 5 | 2 | 2 | 15 | 13 | 6 | 3 | 3 | 0 | 10 | 12 |
|---|
| Lakeshore Lightning | 13 | 10 | 3 | 0 | 37 | 12 | 6 | 5 | 1 | 0 | 15 | 3 | 7 | 5 | 2 | 0 | 22 | 9 |
|---|
| Sarnia Lady Sting | 13 | 9 | 4 | 0 | 35 | 10 | 6 | 4 | 2 | 0 | 20 | 3 | 7 | 5 | 2 | 0 | 15 | 7 |
|---|
| Oakville Hornets | 12 | 2 | 7 | 3 | 25 | 35 | 4 | 1 | 2 | 1 | 12 | 12 | 8 | 1 | 5 | 2 | 13 | 23 |
|---|
| Stoney Creek Sabres | 12 | 9 | 3 | 0 | 46 | 16 | 4 | 3 | 1 | 0 | 14 | 4 | 8 | 6 | 2 | 0 | 32 | 12 |
|---|
| Toronto Leaside Wildcats | 12 | 9 | 1 | 2 | 38 | 9 | 9 | 6 | 1 | 2 | 33 | 9 | 3 | 3 | 0 | 0 | 5 | 0 |
|---|
| Cambridge Roadrunners | 11 | 8 | 3 | 0 | 36 | 14 | 5 | 4 | 1 | 0 | 17 | 5 | 6 | 4 | 2 | 0 | 19 | 9 |
|---|
| Mississauga Jr. Hurricanes | 10 | 6 | 1 | 3 | 29 | 5 | 5 | 3 | 1 | 1 | 15 | 3 | 5 | 3 | 0 | 2 | 14 | 2 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 84 | 57 | 13 | 14 | 259 | 98 | 84 | 57 | 13 | 14 | 259 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Tonys) | 51 | 28 | 12 | 11 | 133 | 88 | 49 | 27 | 12 | 10 | 130 | 88 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-South | 43 | 31 | 7 | 5 | 135 | 50 | 43 | 31 | 7 | 5 | 135 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (A) | 20 | 15 | 4 | 1 | 48 | 29 | 19 | 14 | 4 | 1 | 46 | 29 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Stratford-Rotary Complex (RBC Centre) | 15 | 8 | 5 | 2 | 35 | 20 | 5 | 2 | 2 | 1 | 15 | 7 | 10 | 6 | 3 | 1 | 20 | 13 |
|---|
| London-Kinsmen(A) | 14 | 5 | 7 | 2 | 78 | 74 | 14 | 5 | 7 | 2 | 78 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo-RIM Park | 14 | 10 | 3 | 1 | 53 | 16 | 6 | 6 | 0 | 0 | 25 | 3 | 8 | 4 | 3 | 1 | 28 | 13 |
|---|
| Western Fair (Collins Clothiers) | 13 | 7 | 2 | 4 | 71 | 89 | 13 | 7 | 2 | 4 | 71 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York-Canlan Ice Sports - York | 12 | 10 | 2 | 0 | 38 | 11 | 8 | 8 | 0 | 0 | 33 | 6 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Strathroy-Gemini Sportsplex | 12 | 6 | 4 | 2 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 20 | 14 |
|---|
| Windsor-Forest Glade Arena | 12 | 9 | 1 | 2 | 41 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 8 | 1 | 2 | 40 | 8 |
|---|
| Ilderton | 10 | 3 | 6 | 1 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 13 | 24 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 9 | 4 | 5 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| London-Bostwick Community Center (B) | 8 | 7 | 1 | 0 | 32 | 10 | 7 | 6 | 1 | 0 | 28 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Stoney Creek-Gateway Ice Centre | 8 | 6 | 2 | 0 | 26 | 15 | 1 | 1 | 0 | 0 | 5 | 1 | 7 | 5 | 2 | 0 | 21 | 14 |
|---|