Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 69 | 41 | 16 | 12 | 185 | 99 | 40 | 27 | 6 | 7 | 119 | 52 | 29 | 14 | 10 | 5 | 66 | 47 |
---|
Tournament | 12 | 10 | 2 | 0 | 32 | 10 | 6 | 6 | 0 | 0 | 20 | 5 | 6 | 4 | 2 | 0 | 12 | 5 |
---|
Overall | 81 | 51 | 18 | 12 | 217 | 109 | 46 | 33 | 6 | 7 | 139 | 57 | 35 | 18 | 12 | 5 | 78 | 52 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COMP - U18AA Hertner 611 | 9 | 4 | 5 | 0 | 14 | 16 | 3 | 3 | 0 | 0 | 10 | 2 | 6 | 1 | 5 | 0 | 4 | 14 |
---|
COMP - U13AA 657 | 8 | 6 | 0 | 2 | 31 | 6 | 6 | 5 | 0 | 1 | 23 | 6 | 2 | 1 | 0 | 1 | 8 | 0 |
---|
COMP - U13B Burke 636 | 7 | 6 | 1 | 0 | 19 | 6 | 4 | 4 | 0 | 0 | 12 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
COMP - U15AA Chantler 637 | 7 | 3 | 2 | 2 | 14 | 12 | 4 | 3 | 1 | 0 | 13 | 9 | 3 | 0 | 1 | 2 | 1 | 3 |
---|
COMP - U11A 628 | 6 | 5 | 0 | 1 | 16 | 5 | 3 | 2 | 0 | 1 | 8 | 3 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
COMP - U13BB Marcy 654 | 6 | 6 | 0 | 0 | 19 | 6 | 4 | 4 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
COMP - U15A Masse 648 | 6 | 4 | 0 | 2 | 21 | 8 | 3 | 1 | 0 | 2 | 9 | 6 | 3 | 3 | 0 | 0 | 12 | 2 |
---|
COMP - U15C Tripp 650 | 6 | 2 | 4 | 0 | 11 | 10 | 3 | 1 | 2 | 0 | 8 | 4 | 3 | 1 | 2 | 0 | 3 | 6 |
---|
COMP - U18B MacDonald + Hines 656 | 6 | 5 | 0 | 1 | 21 | 4 | 3 | 2 | 0 | 1 | 9 | 3 | 3 | 3 | 0 | 0 | 12 | 1 |
---|
COMP - U11B 634 | 5 | 2 | 3 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
COMP - U15BB Schindler 638 | 4 | 3 | 1 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
COMP - U18A Sillers 647 | 4 | 1 | 1 | 2 | 9 | 8 | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
COMP - U11AA 629 | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
COMP - U18BB Vilon 656 | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
COMP - U18 C Decaluwe 632 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 6 | 4 | 1 | 1 | 11 | 5 | 4 | 3 | 0 | 1 | 8 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Lambeth Lancers | 5 | 4 | 1 | 0 | 19 | 8 | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Stratford Aces | 5 | 5 | 0 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Lambton Attack | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
South Huron Sabres | 3 | 2 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
St. Thomas Panthers | 3 | 0 | 2 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Waterloo Ravens | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Ayr Rockets | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Biggby Coffee U12 AAA | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford Ice Cats | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Etobicoke Dolphins | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Huron Heat | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Lucan Irish | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Mooretown Lady Flags | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nepean Wildcats | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
---|
Ohio Bluejackets | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek Sabres | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor Wildcats | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Woodstock Wildcats | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London-Sports Park-North | 8 | 6 | 0 | 2 | 27 | 11 | 8 | 6 | 0 | 2 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London-Sports Park-South | 7 | 6 | 1 | 0 | 19 | 7 | 7 | 6 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Tonys) | 6 | 3 | 1 | 2 | 11 | 7 | 6 | 3 | 1 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nottawasaga Inn - Centre Ice Sportsplex | 5 | 3 | 0 | 2 | 14 | 2 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 0 |
---|
Etobicoke-Ford Performance Centre (former Mastercard) | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Glencoe Arena Southwest Middlesex Recreation Centre | 4 | 2 | 0 | 2 | 16 | 7 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Scarborough-Canlan Ice Sports - Scarborough | 4 | 2 | 2 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 1 |
---|
St. Thomas-Memorial Arena | 4 | 4 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Stouffville Arena | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Western Fair (Collins Clothiers) | 4 | 3 | 1 | 0 | 16 | 4 | 4 | 3 | 1 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek-Gateway Ice Centre | 3 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 7 |
---|
Western Fair (London Major Appliance) | 3 | 3 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton-Mohawk 4 Ice Centre | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
London-Bostwick Community Center (B) | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
London-Carling(B) | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford-Rotary Complex (RBC Centre) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Woodstock - Southwood Arena (formerly Woodstock District Community Complex) | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|