Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 326 | 197 | 77 | 52 | 1099 | 658 | 161 | 103 | 35 | 23 | 663 | 439 | 165 | 94 | 42 | 29 | 436 | 219 |
|---|
| Tournament | 241 | 176 | 46 | 19 | 689 | 256 | 140 | 109 | 21 | 10 | 415 | 140 | 101 | 67 | 25 | 9 | 274 | 116 |
|---|
| Exhibition | 154 | 97 | 33 | 24 | 411 | 204 | 79 | 52 | 13 | 14 | 222 | 95 | 75 | 45 | 20 | 10 | 189 | 109 |
|---|
| Overall | 721 | 470 | 156 | 95 | 2199 | 1118 | 380 | 264 | 69 | 47 | 1300 | 674 | 341 | 206 | 87 | 48 | 899 | 444 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COMP - U11B 634 | 46 | 23 | 19 | 4 | 89 | 89 | 25 | 14 | 9 | 2 | 47 | 47 | 21 | 9 | 10 | 2 | 42 | 42 |
|---|
| COMP - U13BB Marcy 654 | 42 | 32 | 5 | 5 | 120 | 43 | 28 | 22 | 3 | 3 | 76 | 28 | 14 | 10 | 2 | 2 | 44 | 15 |
|---|
| COMP - U15AA Chantler 637 | 42 | 19 | 16 | 7 | 76 | 67 | 24 | 16 | 6 | 2 | 53 | 31 | 18 | 3 | 10 | 5 | 23 | 36 |
|---|
| COMP - U18BB Vilon 656 | 40 | 27 | 8 | 5 | 90 | 27 | 19 | 13 | 4 | 2 | 45 | 15 | 21 | 14 | 4 | 3 | 45 | 12 |
|---|
| COMP - U18AA Hertner 611 | 38 | 22 | 13 | 3 | 89 | 66 | 17 | 11 | 5 | 1 | 42 | 25 | 21 | 11 | 8 | 2 | 47 | 41 |
|---|
| COMP - U18A Sillers 647 | 37 | 23 | 6 | 8 | 71 | 30 | 20 | 11 | 4 | 5 | 42 | 20 | 17 | 12 | 2 | 3 | 29 | 10 |
|---|
| COMP - U18B MacDonald + Hines 656 | 37 | 18 | 13 | 6 | 100 | 61 | 17 | 9 | 6 | 2 | 49 | 30 | 20 | 9 | 7 | 4 | 51 | 31 |
|---|
| COMP - U11A 628 | 36 | 20 | 9 | 7 | 77 | 43 | 18 | 11 | 3 | 4 | 40 | 20 | 18 | 9 | 6 | 3 | 37 | 23 |
|---|
| COMP - U13B Burke 636 | 35 | 26 | 5 | 4 | 92 | 27 | 19 | 13 | 2 | 4 | 49 | 15 | 16 | 13 | 3 | 0 | 43 | 12 |
|---|
| COMP - U15A Masse 648 | 35 | 26 | 4 | 5 | 117 | 44 | 17 | 11 | 2 | 4 | 58 | 25 | 18 | 15 | 2 | 1 | 59 | 19 |
|---|
| COMP - U13A MacDonald 653 | 34 | 30 | 1 | 3 | 103 | 19 | 18 | 17 | 0 | 1 | 54 | 10 | 16 | 13 | 1 | 2 | 49 | 9 |
|---|
| COMP - U11BB 630 | 33 | 17 | 8 | 8 | 103 | 57 | 15 | 9 | 4 | 2 | 45 | 28 | 18 | 8 | 4 | 6 | 58 | 29 |
|---|
| COMP - U13B Fletcher 659 | 33 | 23 | 3 | 7 | 87 | 34 | 19 | 14 | 2 | 3 | 52 | 17 | 14 | 9 | 1 | 4 | 35 | 17 |
|---|
| COMP - U15B D’Alessandro 646 | 33 | 23 | 5 | 5 | 99 | 41 | 18 | 12 | 2 | 4 | 49 | 26 | 15 | 11 | 3 | 1 | 50 | 15 |
|---|
| COMP - U15C Tripp 650 | 32 | 27 | 4 | 1 | 119 | 21 | 18 | 16 | 2 | 0 | 76 | 11 | 14 | 11 | 2 | 1 | 43 | 10 |
|---|
| COMP - U13AA 657 | 31 | 28 | 1 | 2 | 148 | 22 | 17 | 16 | 0 | 1 | 80 | 10 | 14 | 12 | 1 | 1 | 68 | 12 |
|---|
| COMP - U15BB Schindler 638 | 30 | 19 | 7 | 4 | 71 | 39 | 17 | 13 | 1 | 3 | 46 | 16 | 13 | 6 | 6 | 1 | 25 | 23 |
|---|
| COMP - U11AA 629 | 29 | 21 | 7 | 1 | 116 | 36 | 14 | 12 | 2 | 0 | 58 | 11 | 15 | 9 | 5 | 1 | 58 | 25 |
|---|
| COMP - U13C Whitty-Houle 658 | 29 | 24 | 4 | 1 | 106 | 31 | 16 | 14 | 2 | 0 | 64 | 15 | 13 | 10 | 2 | 1 | 42 | 16 |
|---|
| COMP - U18 C Decaluwe 632 | 23 | 16 | 3 | 4 | 65 | 27 | 12 | 8 | 2 | 2 | 36 | 15 | 11 | 8 | 1 | 2 | 29 | 12 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 43 | 27 | 9 | 7 | 94 | 49 | 24 | 16 | 5 | 3 | 55 | 29 | 19 | 11 | 4 | 4 | 39 | 20 |
|---|
| Stratford Aces | 21 | 18 | 3 | 0 | 64 | 16 | 11 | 11 | 0 | 0 | 42 | 6 | 10 | 7 | 3 | 0 | 22 | 10 |
|---|
| St. Thomas Panthers | 20 | 10 | 6 | 4 | 34 | 22 | 11 | 5 | 3 | 3 | 23 | 14 | 9 | 5 | 3 | 1 | 11 | 8 |
|---|
| Waterloo Ravens | 19 | 11 | 7 | 1 | 58 | 25 | 7 | 5 | 1 | 1 | 23 | 3 | 12 | 6 | 6 | 0 | 35 | 22 |
|---|
| Huron Heat | 18 | 10 | 0 | 8 | 38 | 11 | 9 | 6 | 0 | 3 | 23 | 6 | 9 | 4 | 0 | 5 | 15 | 5 |
|---|
| Lambeth Lancers | 17 | 10 | 5 | 2 | 43 | 28 | 11 | 6 | 4 | 1 | 27 | 20 | 6 | 4 | 1 | 1 | 16 | 8 |
|---|
| Windsor Wildcats | 14 | 8 | 1 | 5 | 48 | 15 | 5 | 2 | 0 | 3 | 16 | 7 | 9 | 6 | 1 | 2 | 32 | 8 |
|---|
| Lambton Attack | 13 | 11 | 1 | 1 | 42 | 10 | 9 | 8 | 0 | 1 | 29 | 6 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Woodstock Wildcats | 13 | 8 | 1 | 4 | 34 | 17 | 8 | 6 | 0 | 2 | 24 | 9 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| Kitchener Lady Rangers | 12 | 9 | 2 | 1 | 47 | 17 | 6 | 5 | 1 | 0 | 26 | 8 | 6 | 4 | 1 | 1 | 21 | 9 |
|---|
| Lakeshore Lightning | 12 | 9 | 3 | 0 | 33 | 12 | 5 | 4 | 1 | 0 | 11 | 3 | 7 | 5 | 2 | 0 | 22 | 9 |
|---|
| South Huron Sabres | 12 | 6 | 4 | 2 | 21 | 21 | 9 | 5 | 2 | 2 | 15 | 13 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Sarnia Lady Sting | 11 | 7 | 4 | 0 | 27 | 9 | 5 | 3 | 2 | 0 | 15 | 3 | 6 | 4 | 2 | 0 | 12 | 6 |
|---|
| Toronto Leaside Wildcats | 11 | 8 | 1 | 2 | 35 | 9 | 9 | 6 | 1 | 2 | 33 | 9 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Cambridge Roadrunners | 10 | 7 | 3 | 0 | 33 | 14 | 4 | 3 | 1 | 0 | 14 | 5 | 6 | 4 | 2 | 0 | 19 | 9 |
|---|
| Oakville Hornets | 10 | 2 | 5 | 3 | 21 | 29 | 3 | 1 | 1 | 1 | 9 | 8 | 7 | 1 | 4 | 2 | 12 | 21 |
|---|
| Stoney Creek Sabres | 10 | 7 | 3 | 0 | 32 | 14 | 4 | 3 | 1 | 0 | 14 | 4 | 6 | 4 | 2 | 0 | 18 | 10 |
|---|
| Ilderton Jets HL | 9 | 1 | 6 | 2 | 9 | 26 | 3 | 0 | 2 | 1 | 3 | 8 | 6 | 1 | 4 | 1 | 6 | 18 |
|---|
| Nepean Wildcats | 9 | 6 | 3 | 0 | 22 | 12 | 5 | 3 | 2 | 0 | 15 | 10 | 4 | 3 | 1 | 0 | 7 | 2 |
|---|
| Whitby Wolves | 9 | 7 | 2 | 0 | 30 | 6 | 7 | 5 | 2 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 70 | 48 | 11 | 11 | 221 | 87 | 70 | 48 | 11 | 11 | 221 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Tonys) | 45 | 25 | 10 | 10 | 113 | 74 | 43 | 24 | 10 | 9 | 110 | 74 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-South | 38 | 30 | 5 | 3 | 125 | 40 | 38 | 30 | 5 | 3 | 125 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (A) | 19 | 15 | 3 | 1 | 47 | 25 | 18 | 14 | 3 | 1 | 45 | 25 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Stratford-Rotary Complex (RBC Centre) | 15 | 8 | 5 | 2 | 35 | 20 | 5 | 2 | 2 | 1 | 15 | 7 | 10 | 6 | 3 | 1 | 20 | 13 |
|---|
| Waterloo-RIM Park | 14 | 10 | 3 | 1 | 53 | 16 | 6 | 6 | 0 | 0 | 25 | 3 | 8 | 4 | 3 | 1 | 28 | 13 |
|---|
| North York-Canlan Ice Sports - York | 12 | 10 | 2 | 0 | 38 | 11 | 8 | 8 | 0 | 0 | 33 | 6 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Western Fair (Collins Clothiers) | 12 | 7 | 2 | 3 | 55 | 75 | 12 | 7 | 2 | 3 | 55 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Kinsmen(A) | 11 | 2 | 7 | 2 | 54 | 61 | 11 | 2 | 7 | 2 | 54 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Strathroy-Gemini Sportsplex | 11 | 5 | 4 | 2 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 19 | 14 |
|---|
| Windsor-Forest Glade Arena | 11 | 8 | 1 | 2 | 38 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 7 | 1 | 2 | 37 | 8 |
|---|
| Ilderton | 9 | 3 | 5 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 13 | 22 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 9 | 4 | 5 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| Oakville-Canlan Ice Sports - Oakville | 7 | 3 | 2 | 2 | 19 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 2 | 18 | 11 |
|---|
| Stoney Creek-Gateway Ice Centre | 7 | 5 | 2 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 0 | 15 | 13 |
|---|
| Stratford-William Allman Memorial Arena | 7 | 6 | 1 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| Whitby-Iroquois Park Sports Centre | 7 | 7 | 0 | 0 | 25 | 2 | 5 | 5 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|