Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 151 | 94 | 33 | 24 | 398 | 202 | 78 | 51 | 13 | 14 | 218 | 95 | 73 | 43 | 20 | 10 | 180 | 107 |
|---|
| Regular Season | 136 | 85 | 27 | 24 | 401 | 235 | 65 | 43 | 11 | 11 | 220 | 141 | 71 | 42 | 16 | 13 | 181 | 94 |
|---|
| Tournament | 126 | 89 | 29 | 8 | 360 | 144 | 72 | 56 | 12 | 4 | 226 | 72 | 54 | 33 | 17 | 4 | 134 | 72 |
|---|
| Overall | 413 | 268 | 89 | 56 | 1159 | 581 | 215 | 150 | 36 | 29 | 664 | 308 | 198 | 118 | 53 | 27 | 495 | 273 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COMP - U15AA Chantler 637 | 30 | 13 | 13 | 4 | 55 | 54 | 18 | 12 | 5 | 1 | 42 | 27 | 12 | 1 | 8 | 3 | 13 | 27 |
|---|
| COMP - U11B 634 | 24 | 11 | 9 | 4 | 48 | 43 | 12 | 6 | 4 | 2 | 22 | 15 | 12 | 5 | 5 | 2 | 26 | 28 |
|---|
| COMP - U13A MacDonald 653 | 24 | 21 | 0 | 3 | 69 | 13 | 14 | 13 | 0 | 1 | 39 | 8 | 10 | 8 | 0 | 2 | 30 | 5 |
|---|
| COMP - U13BB Marcy 654 | 24 | 18 | 3 | 3 | 66 | 24 | 16 | 12 | 2 | 2 | 41 | 15 | 8 | 6 | 1 | 1 | 25 | 9 |
|---|
| COMP - U18BB Vilon 656 | 24 | 14 | 7 | 3 | 46 | 16 | 12 | 8 | 3 | 1 | 32 | 8 | 12 | 6 | 4 | 2 | 14 | 8 |
|---|
| COMP - U11A 628 | 23 | 12 | 6 | 5 | 45 | 28 | 11 | 6 | 2 | 3 | 23 | 13 | 12 | 6 | 4 | 2 | 22 | 15 |
|---|
| COMP - U18AA Hertner 611 | 23 | 12 | 11 | 0 | 46 | 45 | 9 | 6 | 3 | 0 | 21 | 13 | 14 | 6 | 8 | 0 | 25 | 32 |
|---|
| COMP - U13B Burke 636 | 22 | 19 | 2 | 1 | 55 | 14 | 12 | 10 | 1 | 1 | 33 | 7 | 10 | 9 | 1 | 0 | 22 | 7 |
|---|
| COMP - U13AA 657 | 21 | 19 | 0 | 2 | 98 | 15 | 13 | 12 | 0 | 1 | 58 | 9 | 8 | 7 | 0 | 1 | 40 | 6 |
|---|
| COMP - U15B D’Alessandro 646 | 20 | 15 | 3 | 2 | 58 | 25 | 11 | 8 | 1 | 2 | 30 | 17 | 9 | 7 | 2 | 0 | 28 | 8 |
|---|
| COMP - U18B MacDonald + Hines 656 | 20 | 11 | 5 | 4 | 56 | 27 | 10 | 6 | 2 | 2 | 29 | 14 | 10 | 5 | 3 | 2 | 27 | 13 |
|---|
| COMP - U13C Whitty-Houle 658 | 19 | 16 | 3 | 0 | 71 | 25 | 11 | 9 | 2 | 0 | 37 | 14 | 8 | 7 | 1 | 0 | 34 | 11 |
|---|
| COMP - U15A Masse 648 | 19 | 13 | 2 | 4 | 68 | 26 | 9 | 5 | 1 | 3 | 28 | 14 | 10 | 8 | 1 | 1 | 40 | 12 |
|---|
| COMP - U13B Fletcher 659 | 18 | 10 | 2 | 6 | 51 | 22 | 8 | 4 | 1 | 3 | 27 | 10 | 10 | 6 | 1 | 3 | 24 | 12 |
|---|
| COMP - U15C Tripp 650 | 18 | 13 | 4 | 1 | 45 | 16 | 9 | 7 | 2 | 0 | 22 | 7 | 9 | 6 | 2 | 1 | 23 | 9 |
|---|
| COMP - U11BB 630 | 17 | 9 | 6 | 2 | 54 | 32 | 8 | 4 | 3 | 1 | 25 | 17 | 9 | 5 | 3 | 1 | 29 | 15 |
|---|
| COMP - U18A Sillers 647 | 17 | 13 | 1 | 3 | 34 | 10 | 8 | 6 | 0 | 2 | 20 | 6 | 9 | 7 | 1 | 1 | 14 | 4 |
|---|
| COMP - U11AA 629 | 16 | 10 | 5 | 1 | 58 | 27 | 7 | 6 | 1 | 0 | 29 | 6 | 9 | 4 | 4 | 1 | 29 | 21 |
|---|
| COMP - U15BB Schindler 638 | 15 | 9 | 3 | 3 | 34 | 20 | 9 | 6 | 1 | 2 | 22 | 9 | 6 | 3 | 2 | 1 | 12 | 11 |
|---|
| COMP - U18 C Decaluwe 632 | 8 | 7 | 0 | 1 | 22 | 7 | 3 | 3 | 0 | 0 | 12 | 2 | 5 | 4 | 0 | 1 | 10 | 5 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 27 | 19 | 4 | 4 | 61 | 27 | 15 | 11 | 2 | 2 | 38 | 16 | 12 | 8 | 2 | 2 | 23 | 11 |
|---|
| Lambeth Lancers | 15 | 8 | 5 | 2 | 35 | 26 | 11 | 6 | 4 | 1 | 27 | 20 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| St. Thomas Panthers | 15 | 8 | 4 | 3 | 27 | 17 | 8 | 4 | 2 | 2 | 19 | 10 | 7 | 4 | 2 | 1 | 8 | 7 |
|---|
| Stratford Aces | 15 | 12 | 3 | 0 | 44 | 12 | 8 | 8 | 0 | 0 | 31 | 3 | 7 | 4 | 3 | 0 | 13 | 9 |
|---|
| Waterloo Ravens | 13 | 7 | 5 | 1 | 37 | 19 | 6 | 5 | 0 | 1 | 23 | 2 | 7 | 2 | 5 | 0 | 14 | 17 |
|---|
| Lambton Attack | 11 | 9 | 1 | 1 | 31 | 10 | 7 | 6 | 0 | 1 | 18 | 6 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Huron Heat | 10 | 5 | 0 | 5 | 17 | 8 | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 2 | 0 | 3 | 7 | 3 |
|---|
| Lakeshore Lightning | 10 | 7 | 3 | 0 | 23 | 10 | 5 | 4 | 1 | 0 | 11 | 3 | 5 | 3 | 2 | 0 | 12 | 7 |
|---|
| Woodstock Wildcats | 9 | 5 | 1 | 3 | 23 | 12 | 4 | 3 | 0 | 1 | 13 | 4 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| Kitchener Lady Rangers | 8 | 7 | 1 | 0 | 32 | 11 | 5 | 4 | 1 | 0 | 19 | 8 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| Stoney Creek Sabres | 8 | 6 | 2 | 0 | 26 | 10 | 4 | 3 | 1 | 0 | 14 | 4 | 4 | 3 | 1 | 0 | 12 | 6 |
|---|
| Sarnia Lady Sting | 7 | 5 | 2 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 13 | 0 | 5 | 3 | 2 | 0 | 9 | 6 |
|---|
| Toronto Leaside Wildcats | 7 | 6 | 1 | 0 | 29 | 5 | 7 | 6 | 1 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor Wildcats | 7 | 3 | 0 | 4 | 18 | 5 | 3 | 0 | 0 | 3 | 5 | 5 | 4 | 3 | 0 | 1 | 13 | 0 |
|---|
| Ayr Rockets | 6 | 6 | 0 | 0 | 33 | 3 | 4 | 4 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Ilderton Jets | 6 | 6 | 0 | 0 | 13 | 4 | 4 | 4 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Nepean Wildcats | 6 | 3 | 3 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 30 | 23 | 2 | 5 | 94 | 29 | 30 | 23 | 2 | 5 | 94 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Tonys) | 30 | 17 | 6 | 7 | 71 | 37 | 28 | 16 | 6 | 6 | 68 | 37 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-South | 23 | 18 | 4 | 1 | 58 | 26 | 23 | 18 | 4 | 1 | 58 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (A) | 10 | 8 | 1 | 1 | 27 | 11 | 9 | 7 | 1 | 1 | 25 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Waterloo-RIM Park | 10 | 7 | 2 | 1 | 39 | 10 | 5 | 5 | 0 | 0 | 22 | 1 | 5 | 2 | 2 | 1 | 17 | 9 |
|---|
| Western Fair (Collins Clothiers) | 10 | 6 | 1 | 3 | 36 | 30 | 10 | 6 | 1 | 3 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 9 | 4 | 5 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| North York-Canlan Ice Sports - York | 7 | 6 | 1 | 0 | 28 | 6 | 5 | 5 | 0 | 0 | 26 | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| London-Nichols(C) | 6 | 4 | 2 | 0 | 22 | 7 | 6 | 4 | 2 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville - Trafalgar Park (formerly Oakville Arena) | 6 | 2 | 4 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Oakville-Canlan Ice Sports - Oakville | 6 | 3 | 2 | 1 | 17 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 16 | 9 |
|---|
| Stoney Creek-Gateway Ice Centre | 6 | 4 | 2 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 3 | 2 | 0 | 11 | 12 |
|---|
| Strathroy-Gemini Sportsplex | 6 | 3 | 2 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 10 | 8 |
|---|
| Western Fair (London Major Appliance) | 6 | 5 | 1 | 0 | 15 | 8 | 6 | 5 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|