Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 431 | 256 | 106 | 69 | 1494 | 940 | 218 | 135 | 50 | 33 | 943 | 660 | 213 | 121 | 56 | 36 | 551 | 280 |
|---|
| Tournament | 390 | 281 | 75 | 34 | 1146 | 433 | 225 | 170 | 39 | 16 | 670 | 237 | 165 | 111 | 36 | 18 | 476 | 196 |
|---|
| Playoff | 235 | 111 | 79 | 45 | 540 | 442 | 121 | 56 | 39 | 26 | 355 | 282 | 114 | 55 | 40 | 19 | 185 | 160 |
|---|
| Exhibition | 191 | 121 | 39 | 31 | 521 | 249 | 99 | 63 | 17 | 19 | 281 | 125 | 92 | 58 | 22 | 12 | 240 | 124 |
|---|
| Overall | 1247 | 769 | 299 | 179 | 3701 | 2064 | 663 | 424 | 145 | 94 | 2249 | 1304 | 584 | 345 | 154 | 85 | 1452 | 760 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COMP - U11B 634 | 70 | 35 | 27 | 8 | 143 | 126 | 35 | 20 | 10 | 5 | 78 | 61 | 35 | 15 | 17 | 3 | 65 | 65 |
|---|
| COMP - U13A MacDonald 653 | 65 | 51 | 5 | 9 | 185 | 45 | 39 | 31 | 4 | 4 | 109 | 30 | 26 | 20 | 1 | 5 | 76 | 15 |
|---|
| COMP - U13BB Marcy 654 | 63 | 47 | 7 | 9 | 183 | 61 | 41 | 32 | 5 | 4 | 117 | 39 | 22 | 15 | 2 | 5 | 66 | 22 |
|---|
| COMP - U18A Sillers 647 | 63 | 39 | 10 | 14 | 125 | 57 | 34 | 21 | 6 | 7 | 71 | 33 | 29 | 18 | 4 | 7 | 54 | 24 |
|---|
| COMP - U18B MacDonald + Hines 656 | 63 | 33 | 21 | 9 | 158 | 92 | 30 | 15 | 10 | 5 | 75 | 42 | 33 | 18 | 11 | 4 | 83 | 50 |
|---|
| COMP - U18BB Vilon 656 | 63 | 41 | 13 | 9 | 135 | 52 | 34 | 22 | 6 | 6 | 79 | 29 | 29 | 19 | 7 | 3 | 56 | 23 |
|---|
| COMP - U11A 628 | 62 | 28 | 19 | 15 | 135 | 97 | 29 | 12 | 10 | 7 | 60 | 50 | 33 | 16 | 9 | 8 | 75 | 47 |
|---|
| COMP - U13B Fletcher 659 | 59 | 39 | 10 | 10 | 142 | 62 | 34 | 24 | 6 | 4 | 89 | 33 | 25 | 15 | 4 | 6 | 53 | 29 |
|---|
| COMP - U15B Tripp 650 | 59 | 44 | 8 | 7 | 188 | 45 | 33 | 27 | 3 | 3 | 121 | 23 | 26 | 17 | 5 | 4 | 67 | 22 |
|---|
| COMP - U15AA Chantler 637 | 58 | 26 | 22 | 10 | 107 | 93 | 30 | 18 | 8 | 4 | 65 | 42 | 28 | 8 | 14 | 6 | 42 | 51 |
|---|
| COMP - U18AA Hertner 611 | 58 | 34 | 20 | 4 | 130 | 99 | 27 | 16 | 10 | 1 | 64 | 49 | 31 | 18 | 10 | 3 | 66 | 50 |
|---|
| COMP - U11BB 630 | 57 | 31 | 14 | 12 | 157 | 85 | 31 | 18 | 9 | 4 | 80 | 50 | 26 | 13 | 5 | 8 | 77 | 35 |
|---|
| COMP - U15B D’Alessandro 646 | 55 | 36 | 10 | 9 | 145 | 63 | 31 | 19 | 5 | 7 | 74 | 41 | 24 | 17 | 5 | 2 | 71 | 22 |
|---|
| COMP - U13AA 657 | 54 | 44 | 5 | 5 | 233 | 50 | 29 | 23 | 2 | 4 | 123 | 26 | 25 | 21 | 3 | 1 | 110 | 24 |
|---|
| COMP - U11AA 629 | 52 | 37 | 11 | 4 | 196 | 71 | 27 | 21 | 4 | 2 | 96 | 34 | 25 | 16 | 7 | 2 | 100 | 37 |
|---|
| COMP - U15A Masse 648 | 52 | 37 | 9 | 6 | 166 | 66 | 24 | 14 | 5 | 5 | 82 | 39 | 28 | 23 | 4 | 1 | 84 | 27 |
|---|
| COMP - U18 C Decaluwe 632 | 52 | 32 | 12 | 8 | 111 | 63 | 26 | 15 | 6 | 5 | 56 | 30 | 26 | 17 | 6 | 3 | 55 | 33 |
|---|
| COMP - U13B Burke 636 | 51 | 36 | 7 | 8 | 129 | 36 | 28 | 19 | 3 | 6 | 72 | 21 | 23 | 17 | 4 | 2 | 57 | 15 |
|---|
| COMP - U15BB Schindler 638 | 51 | 30 | 12 | 9 | 112 | 68 | 28 | 19 | 4 | 5 | 67 | 32 | 23 | 11 | 8 | 4 | 45 | 36 |
|---|
| COMP - U13C Whitty-Houle 658 | 41 | 31 | 7 | 3 | 132 | 46 | 22 | 18 | 3 | 1 | 80 | 26 | 19 | 13 | 4 | 2 | 52 | 20 |
|---|
Results By Opponent (Minimum 15 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 73 | 38 | 17 | 18 | 136 | 89 | 37 | 22 | 8 | 7 | 77 | 50 | 36 | 16 | 9 | 11 | 59 | 39 |
|---|
| St. Thomas Panthers | 40 | 21 | 12 | 7 | 71 | 50 | 25 | 13 | 8 | 4 | 48 | 36 | 15 | 8 | 4 | 3 | 23 | 14 |
|---|
| Waterloo Ravens | 36 | 21 | 11 | 4 | 104 | 58 | 19 | 11 | 4 | 4 | 57 | 29 | 17 | 10 | 7 | 0 | 47 | 29 |
|---|
| Woodstock Wildcats | 36 | 22 | 8 | 6 | 84 | 49 | 20 | 12 | 5 | 3 | 48 | 30 | 16 | 10 | 3 | 3 | 36 | 19 |
|---|
| Lambeth Lancers | 31 | 21 | 8 | 2 | 85 | 44 | 20 | 13 | 6 | 1 | 53 | 31 | 11 | 8 | 2 | 1 | 32 | 13 |
|---|
| Stratford Aces | 29 | 20 | 6 | 3 | 82 | 33 | 15 | 12 | 1 | 2 | 52 | 14 | 14 | 8 | 5 | 1 | 30 | 19 |
|---|
| Huron Heat | 25 | 15 | 2 | 8 | 57 | 18 | 15 | 11 | 1 | 3 | 42 | 12 | 10 | 4 | 1 | 5 | 15 | 6 |
|---|
| Oakville Hornets | 25 | 8 | 14 | 3 | 50 | 64 | 12 | 5 | 6 | 1 | 28 | 27 | 13 | 3 | 8 | 2 | 22 | 37 |
|---|
| Kitchener Lady Rangers | 24 | 13 | 7 | 4 | 74 | 34 | 13 | 6 | 4 | 3 | 33 | 19 | 11 | 7 | 3 | 1 | 41 | 15 |
|---|
| Windsor Wildcats | 24 | 16 | 1 | 7 | 83 | 21 | 12 | 7 | 0 | 5 | 43 | 13 | 12 | 9 | 1 | 2 | 40 | 8 |
|---|
| Burlington Barracudas | 19 | 15 | 2 | 2 | 71 | 12 | 8 | 7 | 1 | 0 | 33 | 6 | 11 | 8 | 1 | 2 | 38 | 6 |
|---|
| Sarnia Lady Sting | 19 | 15 | 4 | 0 | 61 | 12 | 9 | 7 | 2 | 0 | 31 | 4 | 10 | 8 | 2 | 0 | 30 | 8 |
|---|
| South Huron Sabres | 19 | 9 | 7 | 3 | 29 | 30 | 12 | 6 | 3 | 3 | 19 | 17 | 7 | 3 | 4 | 0 | 10 | 13 |
|---|
| Cambridge Roadrunners | 18 | 14 | 4 | 0 | 58 | 21 | 10 | 8 | 2 | 0 | 33 | 12 | 8 | 6 | 2 | 0 | 25 | 9 |
|---|
| Stoney Creek Sabres | 18 | 14 | 4 | 0 | 70 | 25 | 8 | 7 | 1 | 0 | 34 | 10 | 10 | 7 | 3 | 0 | 36 | 15 |
|---|
| Lambton Attack | 17 | 13 | 2 | 2 | 53 | 17 | 10 | 8 | 1 | 1 | 31 | 10 | 7 | 5 | 1 | 1 | 22 | 7 |
|---|
| Lucan Irish | 16 | 9 | 4 | 3 | 33 | 23 | 9 | 6 | 1 | 2 | 15 | 7 | 7 | 3 | 3 | 1 | 18 | 16 |
|---|
| Belmont-Aylmer-Dorchester Blazers | 15 | 14 | 0 | 1 | 41 | 7 | 6 | 5 | 0 | 1 | 15 | 3 | 9 | 9 | 0 | 0 | 26 | 4 |
|---|
| Ilderton Jets | 15 | 11 | 1 | 3 | 28 | 12 | 8 | 5 | 1 | 2 | 14 | 7 | 7 | 6 | 0 | 1 | 14 | 5 |
|---|
Results By Venue (Minimum 12 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 122 | 74 | 24 | 24 | 354 | 169 | 121 | 73 | 24 | 24 | 351 | 168 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Western Fair (Tonys) | 85 | 46 | 20 | 19 | 207 | 148 | 82 | 44 | 20 | 18 | 197 | 148 | 3 | 2 | 0 | 1 | 10 | 0 |
|---|
| London-Sports Park-South | 71 | 47 | 14 | 10 | 209 | 89 | 67 | 44 | 14 | 9 | 197 | 82 | 4 | 3 | 0 | 1 | 12 | 7 |
|---|
| London-Kinsmen(A) | 26 | 8 | 16 | 2 | 108 | 125 | 26 | 8 | 16 | 2 | 108 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (A) | 25 | 18 | 5 | 2 | 60 | 34 | 23 | 17 | 5 | 1 | 58 | 34 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Western Fair (Collins Clothiers) | 25 | 14 | 5 | 6 | 108 | 115 | 21 | 12 | 4 | 5 | 99 | 107 | 4 | 2 | 1 | 1 | 9 | 8 |
|---|
| London-Argyle(A) | 22 | 11 | 4 | 7 | 194 | 136 | 21 | 11 | 3 | 7 | 194 | 135 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Strathroy-Gemini Sportsplex | 22 | 8 | 7 | 7 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 7 | 7 | 27 | 22 |
|---|
| Waterloo-RIM Park | 17 | 12 | 4 | 1 | 58 | 20 | 6 | 6 | 0 | 0 | 25 | 3 | 11 | 6 | 4 | 1 | 33 | 17 |
|---|
| London-Argyle(B) | 16 | 9 | 5 | 2 | 76 | 60 | 13 | 6 | 5 | 2 | 60 | 59 | 3 | 3 | 0 | 0 | 16 | 1 |
|---|
| North York-Canlan Ice Sports - York | 16 | 13 | 2 | 1 | 60 | 15 | 9 | 9 | 0 | 0 | 37 | 7 | 7 | 4 | 2 | 1 | 23 | 8 |
|---|
| Stratford-Rotary Complex (RBC Centre) | 16 | 8 | 5 | 3 | 37 | 22 | 5 | 2 | 2 | 1 | 15 | 7 | 11 | 6 | 3 | 2 | 22 | 15 |
|---|
| London-Bostwick Community Center (B) | 14 | 10 | 2 | 2 | 43 | 16 | 13 | 9 | 2 | 2 | 39 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| London-Kinsmen(B) | 14 | 8 | 6 | 0 | 117 | 105 | 13 | 8 | 5 | 0 | 116 | 102 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Western Fair (London Major Appliance) | 14 | 10 | 4 | 0 | 31 | 21 | 12 | 10 | 2 | 0 | 29 | 14 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Ilderton | 13 | 5 | 7 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 18 | 26 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 12 | 6 | 6 | 0 | 19 | 20 | 5 | 3 | 2 | 0 | 5 | 7 | 7 | 3 | 4 | 0 | 14 | 13 |
|---|
| Windsor-Forest Glade Arena | 12 | 9 | 1 | 2 | 41 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 8 | 1 | 2 | 40 | 8 |
|---|
| Woodstock Civic | 12 | 6 | 2 | 4 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 4 | 23 | 18 |
|---|