Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 349 | 169 | 127 | 53 | 957 | 762 | 188 | 88 | 67 | 33 | 610 | 499 | 161 | 81 | 60 | 20 | 347 | 263 |
---|
Tournament | 219 | 149 | 43 | 27 | 619 | 238 | 124 | 90 | 19 | 15 | 374 | 116 | 95 | 59 | 24 | 12 | 245 | 122 |
---|
Exhibition | 151 | 93 | 31 | 27 | 416 | 217 | 73 | 46 | 13 | 14 | 200 | 99 | 78 | 47 | 18 | 13 | 216 | 118 |
---|
Overall | 719 | 411 | 201 | 107 | 1992 | 1217 | 385 | 224 | 99 | 62 | 1184 | 714 | 334 | 187 | 102 | 45 | 808 | 503 |
---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COMP - U15AA 637 | 47 | 33 | 9 | 5 | 163 | 61 | 17 | 12 | 5 | 0 | 56 | 25 | 30 | 21 | 4 | 5 | 107 | 36 |
---|
COMP - U13BB 654 | 46 | 35 | 5 | 6 | 143 | 31 | 26 | 20 | 3 | 3 | 83 | 18 | 20 | 15 | 2 | 3 | 60 | 13 |
---|
COMP - U13AA 657 | 44 | 25 | 13 | 6 | 126 | 65 | 27 | 14 | 8 | 5 | 80 | 43 | 17 | 11 | 5 | 1 | 46 | 22 |
---|
COMP - U18AA Hertner 611 | 43 | 28 | 10 | 5 | 105 | 67 | 16 | 11 | 2 | 3 | 48 | 27 | 27 | 17 | 8 | 2 | 57 | 40 |
---|
COMP - U13A 653 | 39 | 22 | 7 | 10 | 87 | 39 | 23 | 14 | 2 | 7 | 61 | 19 | 16 | 8 | 5 | 3 | 26 | 20 |
---|
COMP - U13C 658 | 39 | 27 | 5 | 7 | 140 | 23 | 20 | 12 | 2 | 6 | 73 | 12 | 19 | 15 | 3 | 1 | 67 | 11 |
---|
COMP - U15BB Schindler 638 | 39 | 29 | 5 | 5 | 165 | 74 | 22 | 18 | 2 | 2 | 90 | 35 | 17 | 11 | 3 | 3 | 75 | 39 |
---|
COMP - U18BB Vilon 656 | 39 | 24 | 10 | 5 | 70 | 34 | 22 | 13 | 7 | 2 | 36 | 19 | 17 | 11 | 3 | 3 | 34 | 15 |
---|
COMP - U11B Matthison 634 | 36 | 10 | 23 | 3 | 53 | 106 | 17 | 4 | 11 | 2 | 29 | 48 | 19 | 6 | 12 | 1 | 24 | 58 |
---|
COMP - U18A Hannam 647 | 36 | 22 | 10 | 4 | 94 | 45 | 20 | 13 | 6 | 1 | 53 | 29 | 16 | 9 | 4 | 3 | 41 | 16 |
---|
COMP - U13B 636 | 35 | 22 | 6 | 7 | 99 | 34 | 22 | 13 | 3 | 6 | 61 | 22 | 13 | 9 | 3 | 1 | 38 | 12 |
---|
COMP - U18 B 635 | 34 | 28 | 2 | 4 | 109 | 30 | 17 | 14 | 0 | 3 | 54 | 11 | 17 | 14 | 2 | 1 | 55 | 19 |
---|
COMP - U11BB Crowley 630 | 33 | 17 | 11 | 5 | 74 | 57 | 16 | 9 | 4 | 3 | 42 | 26 | 17 | 8 | 7 | 2 | 32 | 31 |
---|
COMP - U18C 632 | 32 | 18 | 7 | 7 | 68 | 35 | 18 | 11 | 2 | 5 | 42 | 20 | 14 | 7 | 5 | 2 | 26 | 15 |
---|
COMP - U11A Ireland / Marcy 628 | 30 | 15 | 9 | 6 | 52 | 40 | 15 | 9 | 4 | 2 | 24 | 13 | 15 | 6 | 5 | 4 | 28 | 27 |
---|
COMP - U18A Sillers 655 | 30 | 16 | 5 | 9 | 52 | 34 | 20 | 9 | 5 | 6 | 30 | 25 | 10 | 7 | 0 | 3 | 22 | 9 |
---|
COMP - U15A Masse 648 | 25 | 13 | 6 | 6 | 63 | 36 | 14 | 8 | 4 | 2 | 43 | 23 | 11 | 5 | 2 | 4 | 20 | 13 |
---|
Int AA - Juniors 652 | 25 | 7 | 18 | 0 | 44 | 72 | 15 | 4 | 11 | 0 | 30 | 47 | 10 | 3 | 7 | 0 | 14 | 25 |
---|
COMP - U11AA 629 | 20 | 15 | 4 | 1 | 61 | 15 | 13 | 12 | 0 | 1 | 49 | 5 | 7 | 3 | 4 | 0 | 12 | 10 |
---|
COMP - U15B 646 | 19 | 4 | 15 | 0 | 29 | 52 | 10 | 3 | 7 | 0 | 16 | 22 | 9 | 1 | 8 | 0 | 13 | 30 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 31 | 13 | 10 | 8 | 71 | 51 | 18 | 8 | 5 | 5 | 47 | 27 | 13 | 5 | 5 | 3 | 24 | 24 |
---|
Woodstock Wildcats | 26 | 18 | 3 | 5 | 58 | 22 | 13 | 10 | 1 | 2 | 27 | 8 | 13 | 8 | 2 | 3 | 31 | 14 |
---|
Stratford Aces | 21 | 17 | 2 | 2 | 80 | 16 | 12 | 10 | 1 | 1 | 54 | 12 | 9 | 7 | 1 | 1 | 26 | 4 |
---|
South Huron Sabres | 20 | 7 | 9 | 4 | 43 | 40 | 12 | 4 | 6 | 2 | 30 | 27 | 8 | 3 | 3 | 2 | 13 | 13 |
---|
St. Thomas Panthers | 19 | 9 | 4 | 6 | 33 | 16 | 10 | 4 | 3 | 3 | 14 | 9 | 9 | 5 | 1 | 3 | 19 | 7 |
---|
Cambridge Roadrunners | 18 | 12 | 6 | 0 | 45 | 15 | 10 | 6 | 4 | 0 | 23 | 10 | 8 | 6 | 2 | 0 | 22 | 5 |
---|
Saugeen-Maitland Lightning | 18 | 14 | 2 | 2 | 63 | 19 | 11 | 8 | 1 | 2 | 44 | 13 | 7 | 6 | 1 | 0 | 19 | 6 |
---|
Lakeshore Lightning | 17 | 12 | 2 | 3 | 46 | 21 | 8 | 5 | 1 | 2 | 22 | 10 | 9 | 7 | 1 | 1 | 24 | 11 |
---|
Waterloo Ravens | 16 | 12 | 2 | 2 | 45 | 20 | 10 | 8 | 1 | 1 | 27 | 11 | 6 | 4 | 1 | 1 | 18 | 9 |
---|
Huron Heat | 14 | 6 | 4 | 4 | 28 | 19 | 8 | 4 | 2 | 2 | 21 | 12 | 6 | 2 | 2 | 2 | 7 | 7 |
---|
Kitchener Lady Rangers | 14 | 12 | 1 | 1 | 40 | 12 | 9 | 7 | 1 | 1 | 29 | 11 | 5 | 5 | 0 | 0 | 11 | 1 |
---|
Oakville Hornets | 14 | 8 | 5 | 1 | 29 | 24 | 5 | 3 | 2 | 0 | 11 | 11 | 9 | 5 | 3 | 1 | 18 | 13 |
---|
Windsor Wildcats | 14 | 11 | 2 | 1 | 37 | 16 | 9 | 9 | 0 | 0 | 31 | 8 | 5 | 2 | 2 | 1 | 6 | 8 |
---|
Etobicoke Dolphins | 11 | 9 | 1 | 1 | 39 | 13 | 8 | 6 | 1 | 1 | 30 | 13 | 3 | 3 | 0 | 0 | 9 | 0 |
---|
Sarnia Lady Sting | 11 | 5 | 3 | 3 | 25 | 13 | 6 | 2 | 1 | 3 | 8 | 5 | 5 | 3 | 2 | 0 | 17 | 8 |
---|
Lambton Attack HL | 10 | 0 | 9 | 1 | 5 | 39 | 6 | 0 | 5 | 1 | 3 | 24 | 4 | 0 | 4 | 0 | 2 | 15 |
---|
St. Thomas Panthers HL | 10 | 0 | 8 | 2 | 12 | 34 | 5 | 0 | 4 | 1 | 7 | 18 | 5 | 0 | 4 | 1 | 5 | 16 |
---|
East Ottawa Stars | 9 | 7 | 1 | 1 | 15 | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 6 | 4 | 1 | 1 | 10 | 5 |
---|
Southpoint Stars | 9 | 3 | 4 | 2 | 9 | 14 | 4 | 2 | 2 | 0 | 5 | 9 | 5 | 1 | 2 | 2 | 4 | 5 |
---|
Wilmot Wolverines | 9 | 7 | 0 | 2 | 37 | 5 | 5 | 3 | 0 | 2 | 20 | 4 | 4 | 4 | 0 | 0 | 17 | 1 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London-Sports Park-North | 95 | 47 | 29 | 19 | 237 | 166 | 92 | 45 | 29 | 18 | 232 | 164 | 3 | 2 | 0 | 1 | 5 | 2 |
---|
London-Sports Park-South | 50 | 28 | 14 | 8 | 130 | 75 | 50 | 28 | 14 | 8 | 130 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Tonys) | 29 | 18 | 7 | 4 | 87 | 35 | 29 | 18 | 7 | 4 | 87 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Collins Clothiers) | 22 | 16 | 3 | 3 | 84 | 56 | 22 | 16 | 3 | 3 | 84 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London-Bostwick Community Center (A) | 13 | 5 | 3 | 5 | 33 | 22 | 13 | 5 | 3 | 5 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo-RIM Park | 13 | 9 | 3 | 1 | 45 | 11 | 6 | 5 | 1 | 0 | 21 | 3 | 7 | 4 | 2 | 1 | 24 | 8 |
---|
Strathroy-Gemini Sportsplex | 12 | 5 | 4 | 3 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 24 | 23 |
---|
Woodstock - Southwood Arena (formerly Woodstock District Community Complex) | 12 | 7 | 3 | 2 | 26 | 16 | 5 | 4 | 1 | 0 | 12 | 7 | 7 | 3 | 2 | 2 | 14 | 9 |
---|
Stratford-Rotary Complex (RBC Centre) | 11 | 8 | 2 | 1 | 29 | 4 | 4 | 3 | 1 | 0 | 12 | 1 | 7 | 5 | 1 | 1 | 17 | 3 |
---|
London-Bostwick Community Center (B) | 10 | 4 | 3 | 3 | 22 | 18 | 10 | 4 | 3 | 3 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville-Joshua Creek (JCR) | 10 | 9 | 1 | 0 | 34 | 11 | 3 | 3 | 0 | 0 | 12 | 3 | 7 | 6 | 1 | 0 | 22 | 8 |
---|
St. Mary's Pyramid Recreation Centre | 10 | 7 | 1 | 2 | 25 | 18 | 8 | 6 | 0 | 2 | 24 | 10 | 2 | 1 | 1 | 0 | 1 | 8 |
---|
Etobicoke-Ford Performance Centre (former Mastercard) | 9 | 5 | 3 | 1 | 28 | 15 | 4 | 1 | 3 | 0 | 7 | 11 | 5 | 4 | 0 | 1 | 21 | 4 |
---|
London-Argyle(B) | 9 | 1 | 7 | 1 | 38 | 64 | 9 | 1 | 7 | 1 | 38 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London-Kinsmen(A) | 9 | 2 | 5 | 2 | 61 | 66 | 9 | 2 | 5 | 2 | 61 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga-Iceland Mississauga | 9 | 7 | 2 | 0 | 21 | 8 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 4 | 1 | 0 | 9 | 3 |
---|
TBD | 9 | 9 | 0 | 0 | 42 | 5 | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 0 | 34 | 5 |
---|
Windsor-Forest Glade Arena | 9 | 4 | 3 | 2 | 22 | 13 | 2 | 1 | 0 | 1 | 8 | 2 | 7 | 3 | 3 | 1 | 14 | 11 |
---|