Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 372 | 225 | 90 | 57 | 1275 | 771 | 182 | 116 | 39 | 27 | 779 | 520 | 190 | 109 | 51 | 30 | 496 | 251 |
|---|
| Tournament | 277 | 205 | 51 | 21 | 802 | 288 | 163 | 126 | 26 | 11 | 483 | 162 | 114 | 79 | 25 | 10 | 319 | 126 |
|---|
| Exhibition | 165 | 106 | 33 | 26 | 453 | 217 | 86 | 57 | 13 | 16 | 255 | 107 | 79 | 49 | 20 | 10 | 198 | 110 |
|---|
| Playoff | 4 | 2 | 1 | 1 | 16 | 7 | 2 | 1 | 0 | 1 | 12 | 5 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Overall | 818 | 538 | 175 | 105 | 2546 | 1283 | 433 | 300 | 78 | 55 | 1529 | 794 | 385 | 238 | 97 | 50 | 1017 | 489 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COMP - U11B 634 | 50 | 25 | 21 | 4 | 96 | 94 | 25 | 14 | 9 | 2 | 47 | 47 | 25 | 11 | 12 | 2 | 49 | 47 |
|---|
| COMP - U15AA Chantler 637 | 48 | 21 | 18 | 9 | 87 | 74 | 27 | 16 | 7 | 4 | 56 | 35 | 21 | 5 | 11 | 5 | 31 | 39 |
|---|
| COMP - U13BB Marcy 654 | 46 | 36 | 5 | 5 | 132 | 47 | 31 | 25 | 3 | 3 | 85 | 32 | 15 | 11 | 2 | 2 | 47 | 15 |
|---|
| COMP - U18AA Hertner 611 | 46 | 28 | 14 | 4 | 107 | 74 | 21 | 14 | 6 | 1 | 53 | 31 | 25 | 14 | 8 | 3 | 54 | 43 |
|---|
| COMP - U18BB Vilon 656 | 44 | 30 | 8 | 6 | 99 | 28 | 21 | 14 | 4 | 3 | 51 | 16 | 23 | 16 | 4 | 3 | 48 | 12 |
|---|
| COMP - U18B MacDonald + Hines 656 | 43 | 24 | 13 | 6 | 121 | 63 | 21 | 13 | 6 | 2 | 64 | 31 | 22 | 11 | 7 | 4 | 57 | 32 |
|---|
| COMP - U13A MacDonald 653 | 41 | 36 | 2 | 3 | 122 | 23 | 23 | 21 | 1 | 1 | 66 | 14 | 18 | 15 | 1 | 2 | 56 | 9 |
|---|
| COMP - U15A Masse 648 | 41 | 31 | 5 | 5 | 135 | 48 | 19 | 13 | 2 | 4 | 68 | 25 | 22 | 18 | 3 | 1 | 67 | 23 |
|---|
| COMP - U11A 628 | 39 | 21 | 9 | 9 | 86 | 48 | 19 | 11 | 3 | 5 | 43 | 23 | 20 | 10 | 6 | 4 | 43 | 25 |
|---|
| COMP - U13AA 657 | 39 | 34 | 3 | 2 | 179 | 28 | 21 | 19 | 1 | 1 | 97 | 12 | 18 | 15 | 2 | 1 | 82 | 16 |
|---|
| COMP - U18A Sillers 647 | 39 | 24 | 7 | 8 | 75 | 34 | 21 | 12 | 4 | 5 | 46 | 21 | 18 | 12 | 3 | 3 | 29 | 13 |
|---|
| COMP - U13B Fletcher 659 | 38 | 26 | 5 | 7 | 101 | 39 | 23 | 16 | 4 | 3 | 64 | 22 | 15 | 10 | 1 | 4 | 37 | 17 |
|---|
| COMP - U13B Burke 636 | 37 | 27 | 6 | 4 | 94 | 30 | 20 | 14 | 2 | 4 | 51 | 16 | 17 | 13 | 4 | 0 | 43 | 14 |
|---|
| COMP - U15BB Schindler 638 | 36 | 23 | 8 | 5 | 87 | 45 | 20 | 14 | 2 | 4 | 51 | 20 | 16 | 9 | 6 | 1 | 36 | 25 |
|---|
| COMP - U15B D’Alessandro 646 | 35 | 24 | 5 | 6 | 101 | 42 | 20 | 13 | 2 | 5 | 51 | 27 | 15 | 11 | 3 | 1 | 50 | 15 |
|---|
| COMP - U15B Tripp 650 | 35 | 29 | 4 | 2 | 125 | 25 | 20 | 17 | 2 | 1 | 80 | 14 | 15 | 12 | 2 | 1 | 45 | 11 |
|---|
| COMP - U11BB 630 | 34 | 17 | 9 | 8 | 106 | 61 | 16 | 9 | 5 | 2 | 48 | 32 | 18 | 8 | 4 | 6 | 58 | 29 |
|---|
| COMP - U11AA 629 | 32 | 23 | 8 | 1 | 124 | 39 | 15 | 13 | 2 | 0 | 60 | 12 | 17 | 10 | 6 | 1 | 64 | 27 |
|---|
| COMP - U13C Whitty-Houle 658 | 30 | 25 | 4 | 1 | 109 | 33 | 17 | 15 | 2 | 0 | 67 | 17 | 13 | 10 | 2 | 1 | 42 | 16 |
|---|
| COMP - U18 C Decaluwe 632 | 24 | 16 | 4 | 4 | 65 | 29 | 12 | 8 | 2 | 2 | 36 | 15 | 12 | 8 | 2 | 2 | 29 | 14 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 45 | 29 | 9 | 7 | 99 | 50 | 24 | 16 | 5 | 3 | 55 | 29 | 21 | 13 | 4 | 4 | 44 | 21 |
|---|
| St. Thomas Panthers | 24 | 13 | 7 | 4 | 43 | 28 | 14 | 7 | 4 | 3 | 30 | 19 | 10 | 6 | 3 | 1 | 13 | 9 |
|---|
| Waterloo Ravens | 22 | 14 | 7 | 1 | 68 | 27 | 10 | 8 | 1 | 1 | 33 | 5 | 12 | 6 | 6 | 0 | 35 | 22 |
|---|
| Stratford Aces | 21 | 18 | 3 | 0 | 64 | 16 | 11 | 11 | 0 | 0 | 42 | 6 | 10 | 7 | 3 | 0 | 22 | 10 |
|---|
| Lambeth Lancers | 19 | 12 | 5 | 2 | 49 | 28 | 12 | 7 | 4 | 1 | 30 | 20 | 7 | 5 | 1 | 1 | 19 | 8 |
|---|
| Windsor Wildcats | 19 | 12 | 1 | 6 | 66 | 17 | 8 | 4 | 0 | 4 | 28 | 9 | 11 | 8 | 1 | 2 | 38 | 8 |
|---|
| Huron Heat | 18 | 10 | 0 | 8 | 38 | 11 | 9 | 6 | 0 | 3 | 23 | 6 | 9 | 4 | 0 | 5 | 15 | 5 |
|---|
| Woodstock Wildcats | 18 | 11 | 2 | 5 | 47 | 23 | 12 | 8 | 1 | 3 | 35 | 15 | 6 | 3 | 1 | 2 | 12 | 8 |
|---|
| Kitchener Lady Rangers | 17 | 10 | 6 | 1 | 56 | 28 | 8 | 5 | 3 | 0 | 28 | 14 | 9 | 5 | 3 | 1 | 28 | 14 |
|---|
| Lambton Attack | 15 | 12 | 1 | 2 | 48 | 12 | 9 | 8 | 0 | 1 | 29 | 6 | 6 | 4 | 1 | 1 | 19 | 6 |
|---|
| South Huron Sabres | 15 | 8 | 5 | 2 | 25 | 25 | 9 | 5 | 2 | 2 | 15 | 13 | 6 | 3 | 3 | 0 | 10 | 12 |
|---|
| Lakeshore Lightning | 13 | 10 | 3 | 0 | 37 | 12 | 6 | 5 | 1 | 0 | 15 | 3 | 7 | 5 | 2 | 0 | 22 | 9 |
|---|
| Oakville Hornets | 12 | 2 | 7 | 3 | 25 | 35 | 4 | 1 | 2 | 1 | 12 | 12 | 8 | 1 | 5 | 2 | 13 | 23 |
|---|
| Sarnia Lady Sting | 12 | 8 | 4 | 0 | 32 | 9 | 6 | 4 | 2 | 0 | 20 | 3 | 6 | 4 | 2 | 0 | 12 | 6 |
|---|
| Toronto Leaside Wildcats | 12 | 9 | 1 | 2 | 38 | 9 | 9 | 6 | 1 | 2 | 33 | 9 | 3 | 3 | 0 | 0 | 5 | 0 |
|---|
| Cambridge Roadrunners | 11 | 8 | 3 | 0 | 36 | 14 | 5 | 4 | 1 | 0 | 17 | 5 | 6 | 4 | 2 | 0 | 19 | 9 |
|---|
| Stoney Creek Sabres | 11 | 8 | 3 | 0 | 40 | 15 | 4 | 3 | 1 | 0 | 14 | 4 | 7 | 5 | 2 | 0 | 26 | 11 |
|---|
| Mississauga Jr. Hurricanes | 10 | 6 | 1 | 3 | 29 | 5 | 5 | 3 | 1 | 1 | 15 | 3 | 5 | 3 | 0 | 2 | 14 | 2 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London-Sports Park-North | 80 | 55 | 11 | 14 | 249 | 93 | 80 | 55 | 11 | 14 | 249 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Tonys) | 51 | 28 | 12 | 11 | 133 | 88 | 49 | 27 | 12 | 10 | 130 | 88 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| London-Sports Park-South | 41 | 31 | 6 | 4 | 133 | 47 | 41 | 31 | 6 | 4 | 133 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London-Bostwick Community Center (A) | 20 | 15 | 4 | 1 | 48 | 29 | 19 | 14 | 4 | 1 | 46 | 29 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Stratford-Rotary Complex (RBC Centre) | 15 | 8 | 5 | 2 | 35 | 20 | 5 | 2 | 2 | 1 | 15 | 7 | 10 | 6 | 3 | 1 | 20 | 13 |
|---|
| London-Kinsmen(A) | 14 | 5 | 7 | 2 | 78 | 74 | 14 | 5 | 7 | 2 | 78 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo-RIM Park | 14 | 10 | 3 | 1 | 53 | 16 | 6 | 6 | 0 | 0 | 25 | 3 | 8 | 4 | 3 | 1 | 28 | 13 |
|---|
| Western Fair (Collins Clothiers) | 13 | 7 | 2 | 4 | 71 | 89 | 13 | 7 | 2 | 4 | 71 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York-Canlan Ice Sports - York | 12 | 10 | 2 | 0 | 38 | 11 | 8 | 8 | 0 | 0 | 33 | 6 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Strathroy-Gemini Sportsplex | 12 | 6 | 4 | 2 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 20 | 14 |
|---|
| Windsor-Forest Glade Arena | 12 | 9 | 1 | 2 | 41 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 8 | 1 | 2 | 40 | 8 |
|---|
| Ilderton | 10 | 3 | 6 | 1 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 13 | 24 |
|---|
| Oakville - Sixteen Mile Sports Complex (SMSC) | 9 | 4 | 5 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| London-Bostwick Community Center (B) | 8 | 7 | 1 | 0 | 32 | 10 | 7 | 6 | 1 | 0 | 28 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Mississauga-Iceland Mississauga | 7 | 6 | 1 | 0 | 27 | 3 | 5 | 4 | 1 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Oakville-Canlan Ice Sports - Oakville | 7 | 3 | 2 | 2 | 19 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 2 | 18 | 11 |
|---|
| Stoney Creek-Gateway Ice Centre | 7 | 5 | 2 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 0 | 15 | 13 |
|---|
| Stratford-William Allman Memorial Arena | 7 | 6 | 1 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| Wallaceburg | 7 | 4 | 2 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25 | 18 |
|---|
| Whitby-Iroquois Park Sports Centre | 7 | 7 | 0 | 0 | 25 | 2 | 5 | 5 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|