Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 6 | 2 | +4 | 0.750 | 1-2 (W) | 2-1 (W) | 2-0 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 5 | -1 | 0.444 | 2-0 (W) | 2-1 (L) | 1-3 (L) |
---|
| 1 | 2 | 0 | 2 | 3 | 6 | -3 | 0.333 | 2-0 (L) | 3-2 (W) | 2-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 6 | 4 | +2 | 0.600 | 0-1 (L) | 3-2 (W) | 1-3 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 5 | +1 | 0.545 | 1-2 (L) | 3-2 (L) | 0-3 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 6 | -3 | 0.333 | 0-1 (W) | 3-2 (L) | 0-3 (L) |
---|
Sun, Feb 12
Etobicoke Dolphins
@ Burlington Barracudas
W
241WF - London City Chrysler
@ London Devilettes243
WF - Harvey's
Aurora Panthers
@ Burlington Barracudas
W
270WF - Tony's
London Devilettes
Stronach B
Etobicoke Dolphins
@ Burlington Barracudas
W
46Stronach A
@ Whitby Wolves56
Stronach B
@ Etobicoke Dolphins122
WF - Tony's
@ Aurora Panthers125
WF - London City Chrysler
@ Oakville Canadettes128
WF - Wastell
Oakville Canadettes
Kinsmen A
@ Whitby Wolves206
Kinsmen B
Etobicoke Dolphins
@ Burlington Barracudas
W
241WF - London City Chrysler
@ London Devilettes243
WF - Harvey's
Aurora Panthers
@ Burlington Barracudas
W
270WF - Tony's
Venue(s) In This Schedule
- KinA - Kinsmen A
- KinB - Kinsmen B
- StroA - Stronach A
- StroB - Stronach B
- WFHa - WF - Harvey's
- WFLo - WF - London City Chrysler
- WFTo - WF - Tony's
- WFWa - WF - Wastell