Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 7 | 3 | +4 | 0.700 | 4-0 (W) | 0-0 (T) | 3-3 (T) |
---|
| 1 | 1 | 1 | 3 | 5 | 6 | -1 | 0.455 | 0-3 (L) | 0-2 (W) | 3-3 (T) |
---|
| 2 | 0 | 1 | 5 | 7 | 1 | +6 | 0.875 | 0-3 (W) | 0-0 (T) | 1-4 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0.500 | 1-1 (T) | 2-1 (W) | 2-1 (L) |
---|
| 1 | 1 | 1 | 3 | 8 | 5 | +3 | 0.615 | 1-1 (T) | 3-4 (L) | 0-4 (W) |
---|
| 3 | 0 | 0 | 6 | 11 | 6 | +5 | 0.647 | 5-2 (W) | 3-4 (W) | 2-1 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 2 | 1 | 1 | 3 | 6 | -3 | 0.333 | 2-2 (T) | 0-2 (L) | 2-1 (L) |
---|
| 0 | 2 | 1 | 1 | 4 | 9 | -5 | 0.308 | 2-2 (T) | 3-1 (L) | 1-4 (L) |
---|
| 2 | 1 | 0 | 4 | 5 | 6 | -1 | 0.455 | 4-0 (L) | 3-1 (W) | 2-1 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 2 | 0 | 2 | 5 | 5 | 0 | 0.500 | 0-3 (W) | 2-1 (L) | 1-3 (L) |
---|
| 2 | 1 | 0 | 4 | 7 | 6 | +1 | 0.538 | 5-2 (L) | 2-0 (W) | 1-3 (W) |
---|
| 0 | 3 | 0 | 0 | 0 | 9 | -9 | 0.000 | 0-3 (L) | 2-0 (L) | 0-4 (L) |
---|
Sun, Feb 12
@ Etobicoke Dolphins260
Carling B
London Devilettes
WF - London City Chrysler
@ London Devilettes49
WF - Harvey's
Misissauga Chiefs
WF - London City Chrysler
Brampton Canadettes
WF - Wastell
Whitby (4823) Wolves
@ Stratford Aces57
WF - Tony's
Cambridge Roadrunners
@ Clearview 63
WF - Harvey's
@ Etobicoke Dolphins68
WF - Tony's
Whitby (4823) Wolves
Carling A
@ Misissauga Chiefs123
Argyle B
@ Aurora Panthers131
Argyle B
Sarnia Lady Sting
@ Whitby (4853) Wolves138
Argyle B
Cambridge Roadrunners
@ Brampton Canadettes
W
144Argyle B
Misissauga Chiefs
@ Whitby (4823) Wolves
W
196Nichols A
@ Stratford Aces205
Nichols B
@ Cambridge Roadrunners215
Nichols B
Brampton Canadettes
@ Whitby (4853) Wolves217
Nichols A
@ Etobicoke Dolphins260
Carling B
London Devilettes
WF - London City Chrysler
Venue(s) In This Schedule
- ArgB - Argyle B
- CarA - Carling A, London, ON
- CarB - Carling B, London, ON
- NicA - Nichols A
- NicB - Nichols B
- WFHa - WF - Harvey's
- WFLo - WF - London City Chrysler
- WFTo - WF - Tony's
- WFWa - WF - Wastell