Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 2 | 1 | 1 | 1 | 5 | -4 | 0.167 | 0-0 (T) | 2-0 (L) | 3-1 (L) |
---|
| 2 | 1 | 0 | 4 | 3 | 3 | 0 | 0.500 | 1-0 (W) | 2-0 (W) | 3-0 (L) |
---|
| 1 | 2 | 0 | 2 | 4 | 6 | -2 | 0.400 | 1-0 (L) | 4-1 (L) | 3-1 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 4 | 0 | +4 | 1.000 | 0-0 (T) | 2-0 (W) | 2-0 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 2 | +8 | 0.833 | 7-0 (W) | 2-0 (L) | 3-0 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 10 | -6 | 0.286 | 7-0 (L) | 4-1 (W) | 2-0 (L) |
---|
Sun, Feb 12
London - Simpson Devilettes
@ Burlington Barracudas
W
250Kinsmen A
London - Hexter Devilettes
Kinsmen B
@ Burlington Barracudas281
WF - Harvey's
@ London - Hexter Devilettes37
Kinsmen A
London - Simpson Devilettes
W
@ Sault Ste Marie 44
Kinsmen B
Whitby Wolves
@ Oakville Hornets47
Kinsmen A
@ London - Simpson Devilettes143
WF - Harvey's
@ Whitby Wolves142
WF - Wastell
@ London - Hexter Devilettes145
WF - Tony's
London - Hexter Devilettes
W
@ Whitby Wolves210
Kinsmen A
@ Sault Ste Marie 218
Kinsmen B
London - Simpson Devilettes
W
@ Burlington Barracudas220
Kinsmen A
London - Simpson Devilettes
@ Burlington Barracudas
W
250Kinsmen A
London - Hexter Devilettes
Kinsmen B
@ Burlington Barracudas281
WF - Harvey's
Venue(s) In This Schedule
- KinA - Kinsmen A
- KinB - Kinsmen B
- WFHa - WF - Harvey's
- WFTo - WF - Tony's
- WFWa - WF - Wastell