Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 4 | +6 | 0.714 | 4-2 (W) | 0-1 (W) | 5-2 (W) |
---|
| 2 | 1 | 0 | 4 | 4 | 3 | +1 | 0.571 | 1-2 (W) | 0-1 (L) | 1-2 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 8 | -1 | 0.467 | 1-2 (L) | 1-4 (W) | 5-2 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 10 | -6 | 0.286 | 4-2 (L) | 1-4 (L) | 1-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 4 | +6 | 0.714 | 2-3 (W) | 5-1 (W) | 2-1 (W) |
---|
| 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0.500 | 0-0 (T) | 2-1 (W) | 2-1 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 6 | 0 | 0.500 | 2-3 (L) | 2-1 (L) | 3-1 (W) |
---|
| 0 | 2 | 1 | 1 | 2 | 8 | -6 | 0.200 | 0-0 (T) | 5-1 (L) | 3-1 (L) |
---|
Sun, Feb 12
Mississauga - Stewart
Carling A
London Devilettes
Carling B
Woodstock Wildcats
WF - Wastell
Oakville Hornets
Carling B
@ Mississauga - Garstang Chiefs32
Carling A
Whitby Wolves
@ Mississauga - Stewart 40
Argyle B
Mississauga - Garstang Chiefs
WF - Harvey's
London Devilettes
WF - Wastell
@ Stratford Aces137
WF - Tony's
@ Whitby Wolves140
WF - London City Chrysler
Mississauga - Garstang Chiefs
Argyle B
@ Oakville Hornets202
Argyle A
@ Whitby Wolves208
Argyle B
@ Mississauga - Stewart 214
Argyle A
Mississauga - Stewart
Carling A
London Devilettes
Carling B
Woodstock Wildcats
WF - Wastell
Venue(s) In This Schedule
- ArgA - Argyle A
- ArgB - Argyle B
- CarA - Carling A, London, ON
- CarB - Carling B, London, ON
- WFHa - WF - Harvey's
- WFLo - WF - London City Chrysler
- WFTo - WF - Tony's
- WFWa - WF - Wastell