Bantam HL, Bantam, Divisions, 2012 Devilettes Tournament, 2011-2013 (London Devilettes)

This Tournament is part of the 2011-2013 season, which is not set as the current season.
Bantam HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015105+50.6670-4 (W)2-2 (T)3-4 (W)
111357-20.4172-1 (W)2-2 (T)4-1 (L)
12026600.5002-1 (L)2-0 (W)3-4 (L)
120247-30.3640-4 (L)2-0 (L)4-1 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201562+40.7501-1 (T)3-1 (W)0-2 (W)
210475+20.5831-0 (W)3-1 (L)5-2 (W)
12023300.5001-0 (L)3-0 (W)0-2 (L)
021139-60.2501-1 (T)3-0 (L)5-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006110+111.0000-5 (W)4-0 (W)2-0 (W)
2104115+60.6880-5 (W)6-3 (W)2-0 (L)
1202411-70.2670-5 (L)4-0 (L)2-4 (W)
0300515-100.2500-5 (L)6-3 (L)2-4 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210461+50.8575-0 (W)1-0 (L)1-0 (W)
210491+80.9004-0 (W)0-5 (W)1-0 (L)
111314-30.2004-0 (L)1-0 (W)0-0 (T)
0211010-100.0005-0 (L)0-5 (L)0-0 (T)
Championships
Sat, Feb 11
Sun, Feb 12
Full Schedule
Venue(s) In This Schedule
  • ArgA - Argyle A
  • ArgB - Argyle B
  • KinA - Kinsmen A
  • KinB - Kinsmen B
  • WFHa - WF - Harvey's
  • WFLo - WF - London City Chrysler
  • WFTo - WF - Tony's
  • WFWa - WF - Wastell