Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 4 | 1 | +3 | 0.800 | 0-1 (W) | 2-0 (W) | 1-1 (T) |
---|
| 2 | 1 | 0 | 4 | 8 | 3 | +5 | 0.727 | 0-6 (W) | 2-0 (L) | 2-1 (W) |
---|
| 0 | 3 | 0 | 0 | 1 | 5 | -4 | 0.167 | 0-1 (L) | 0-2 (L) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 4 | 2 | +2 | 0.667 | 1-2 (W) | 1-0 (W) | 1-1 (T) |
---|
| 2 | 1 | 0 | 4 | 8 | 2 | +6 | 0.800 | 1-2 (L) | 0-2 (W) | 5-0 (W) |
---|
| 0 | 3 | 0 | 0 | 0 | 12 | -12 | 0.000 | 0-6 (L) | 1-0 (L) | 5-0 (L) |
---|
Sun, Feb 12
Woodstock Wildcats
WF - Tony's
Mississauga Chiefs
@ Peterborough Ice Kats
W
264WF - Wastell
@ London Devilettes284
WF - Wastell
Woodstock Wildcats
Argyle A
Cambridge Roadrunners
@ Peterborough Ice Kats
W
69Argyle B
@ Cambridge Roadrunners108
Carling A
@ Peterborough Ice Kats107
WF - Wastell
Mississauga Chiefs
@ London Devilettes198
WF - Wastell
@ North York 201
WF - Tony's
@ Cambridge Roadrunners204
WF - London City Chrysler
Woodstock Wildcats
WF - Tony's
Mississauga Chiefs
@ Peterborough Ice Kats
W
264WF - Wastell
@ London Devilettes284
WF - Wastell
Venue(s) In This Schedule
- ArgA - Argyle A
- ArgB - Argyle B
- CarA - Carling A, London, ON
- CarB - Carling B, London, ON
- WFLo - WF - London City Chrysler
- WFTo - WF - Tony's
- WFWa - WF - Wastell