Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 8 | 2 | +6 | 0.800 | 1-4 (W) | 1-0 (W) | 1-3 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 5 | -2 | 0.375 | 0-1 (W) | 1-2 (L) | 1-3 (L) |
---|
| 0 | 2 | 1 | 1 | 1 | 3 | -2 | 0.250 | 0-1 (L) | 1-0 (L) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 4 | 6 | -2 | 0.400 | 1-4 (L) | 1-2 (W) | 1-1 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 1 | +10 | 0.917 | 0-2 (W) | 4-0 (W) | 5-1 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 5 | +3 | 0.615 | 0-2 (L) | 3-3 (T) | 5-0 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 11 | -8 | 0.214 | 3-2 (W) | 4-0 (L) | 5-0 (L) |
---|
| 0 | 2 | 1 | 1 | 6 | 11 | -5 | 0.353 | 3-2 (L) | 3-3 (T) | 5-1 (L) |
---|
Sun, Feb 12
Etobicoke Dolphins
WF - Tony's
@ London Devilettes275
WF - London City Chrysler
@ Sudbury Lady Wolves52
Argyle A
Etobicoke Dolphins
Argyle B
Whitby Wolves
WF - London City Chrysler
@ Waterloo Ravens95
WF - Tony's
Sudbury Lady Wolves
@ Etobicoke Dolphins99
WF - Harvey's
@ Burlington Barracudas100
WF - Wastell
Waterloo Ravens
@ Ottawa 174
Carling A
@ Sudbury Lady Wolves184
Carling A
@ Burlington Barracudas192
Carling A
Etobicoke Dolphins
WF - Tony's
@ London Devilettes275
WF - London City Chrysler
Venue(s) In This Schedule
- ArgA - Argyle A
- ArgB - Argyle B
- CarA - Carling A, London, ON
- CarB - Carling B, London, ON
- WFHa - WF - Harvey's
- WFLo - WF - London City Chrysler
- WFTo - WF - Tony's
- WFWa - WF - Wastell