Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 2 | 0 | 2 | 7 | 8 | -1 | 0.467 | 2-1 (L) | 5-2 (W) | 4-1 (L) |
---|
| 1 | 1 | 1 | 3 | 2 | 7 | -5 | 0.222 | 2-1 (W) | 6-0 (L) | 0-0 (T) |
---|
| 0 | 1 | 2 | 2 | 4 | 7 | -3 | 0.364 | 2-2 (T) | 5-2 (L) | 0-0 (T) |
---|
| 2 | 0 | 1 | 5 | 12 | 3 | +9 | 0.800 | 2-2 (T) | 6-0 (W) | 4-1 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 6 | 4 | +2 | 0.600 | 0-2 (W) | 2-2 (T) | 2-2 (T) |
---|
| 1 | 0 | 2 | 4 | 7 | 6 | +1 | 0.538 | 1-1 (T) | 4-3 (W) | 2-2 (T) |
---|
| 1 | 2 | 0 | 2 | 7 | 6 | +1 | 0.538 | 0-2 (L) | 4-3 (L) | 4-0 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 17 | 4 | +13 | 0.810 | 3-4 (W) | 4-1 (W) | 0-9 (W) |
---|
| 0 | 3 | 0 | 0 | 1 | 17 | -16 | 0.056 | 4-1 (L) | 0-4 (L) | 0-9 (L) |
---|
| 2 | 1 | 0 | 4 | 7 | 6 | +1 | 0.538 | 4-1 (W) | 4-1 (L) | 2-1 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 6 | +2 | 0.571 | 3-4 (L) | 0-4 (W) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 7 | 2 | +5 | 0.778 | 0-3 (W) | 2-2 (T) | 2-0 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 4 | +2 | 0.600 | 1-1 (T) | 1-5 (W) | 2-0 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 12 | -11 | 0.077 | 0-3 (L) | 1-5 (L) | 4-0 (L) |
---|
Sat, Feb 11
Barrie - Radford
@ Lakeshore - Trudelle
W
199WF - Harvey's
Harrow - Wright
@ Lakeshore - Gagnier
W
209WF - Harvey's
Lakeshore - Ellis
WF - Wastell
Clarington - Biersteker
WF - Tony's
Sun, Feb 12
@ Lakeshore - Trudelle 239
Carling A
@ Lakeshore - Gagnier 246
Carling B
@ London - Wehring 279
WF - Harvey's
@ London - McEvoy 1
Argyle A
Hamilton - Etty
Carling A
Hamilton - O-Brien
@ Lakeshore - Trudelle 11
Argyle B
Essex - Prentice
Carling B
Flamborough - Ruhl
Argyle A
Lakeshore - Ellis
@ Barrie - Radford 17
Carling A
Clarington - Biersteker
W
@ Essex - Pailey 30
Argyle B
@ Hamilton - Etty 73
Carling B
@ Harrow - Wright 74
Argyle A
Essex - Prentice
Carling A
@ Hamilton - O-Brien 79
Argyle B
Lakeshore - Gagnier
@ Ancaster - Barlow 80
Carling B
@ Clarington - Biersteker 86
Argyle B
@ London - McEvoy 147
WF - London City Chrysler
Hamilton - O-Brien
@ Harrow - Wright 152
WF - Tony's
Barrie - Radford
@ Lakeshore - Gagnier 155
WF - London City Chrysler
@ Lakeshore - Ellis 159
WF - Harvey's
@ Essex - Prentice 157
WF - Wastell
Essex - Pailey
WF - Tony's
Clarington - Biersteker
W
@ Flamborough - Ruhl 168
WF - Wastell
Barrie - Radford
@ Lakeshore - Trudelle
W
199WF - Harvey's
Harrow - Wright
@ Lakeshore - Gagnier
W
209WF - Harvey's
Lakeshore - Ellis
WF - Wastell
Clarington - Biersteker
WF - Tony's
@ Lakeshore - Trudelle 239
Carling A
@ Lakeshore - Gagnier 246
Carling B
@ London - Wehring 279
WF - Harvey's
Venue(s) In This Schedule
- ArgA - Argyle A
- ArgB - Argyle B
- CarA - Carling A, London, ON
- CarB - Carling B, London, ON
- WFHa - WF - Harvey's
- WFLo - WF - London City Chrysler
- WFTo - WF - Tony's
- WFWa - WF - Wastell