Peewee HL, Peewee, Divisions, 29th Annual Tournament Feb 1-3, 2019, 2018-2019 (London Devilettes)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee HL
PHL Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300681+70.8890-3 (W)1-0 (W)4-1 (W)
210462+40.7501-2 (W)1-0 (L)4-0 (W)
120227-50.2220-3 (L)0-2 (W)4-0 (L)
030028-60.2001-2 (L)0-2 (L)4-1 (L)
PHL Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300673+40.7001-2 (W)2-1 (W)1-3 (W)
210465+10.5451-2 (L)2-3 (W)1-2 (W)
120267-10.4624-3 (W)2-1 (L)1-2 (L)
0300610-40.3754-3 (L)2-3 (L)1-3 (L)
PHL Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9505-0 (W)1-9 (W)0-5 (W)
111389-10.4715-0 (L)1-5 (W)3-3 (T)
1202210-80.1670-1 (W)1-5 (L)0-5 (L)
0211413-90.2350-1 (L)1-9 (L)3-3 (T)
PHL POOL D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006301+290.96815-0 (W)1-9 (W)6-0 (W)
21041514+10.5175-1 (W)1-9 (L)4-9 (W)
1202812-40.4005-1 (L)7-1 (W)6-0 (L)
0300531-260.13915-0 (L)7-1 (L)4-9 (L)
PHL Championships
Sat, Feb 02
Sun, Feb 03
Full Schedule
Venue(s) In This Schedule
  • ArgyleA - Argyle Arena A, 1948 Wavell St. , London, ON
  • Argyleb - Argyle Arena B, 1948 Wavell St. , London, ON
  • BCC - A - Bostwick Community Centre A, 501 Southdale Rd West, London, ON
  • BCC -B - Bostwick Community Centre B, 501 Southdale Rd W, London, ON
  • KINSA - Kinsmen Arena A, 20 Granville Ave, London, ON
  • KINSB - Kinsmen Arena B, 20 Granville Ave, London, ON
  • STRONA - Stronach Arena A, 1221 Sandford Street , London, ON
  • WFHAN - WF-Hanstone, 865 Florence Street , London, ON
  • WFLCC - WF-London City, 865 Florence Street , London, ON
  • WFTony - WF-Tony's, 865 Florence Street , London, ON